Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Tim Walls | Junior | N. Carolina A&T | 6.79 | 6.52 | 8.83 | 5.44 | 4.96 |
2 | LeShaunte Edwards | Unattached | 6.80 | 6.60 | 8.71 | 7.42 | 7.82 | |
3 | William White | Junior | West Virginia | 6.86 | 7.82 | 7.62 | 7.62 | 7.96 |
4 | Cameron Atkinson | Senior | Princeton | 6.89 | 7.10 | 4.96 | 5.17 | 7.17 |
5 | Patrick Ladapo | Senior | Wake Forest | 6.90 | 6.63 | 7.94 | 4.83 | 8.22 |
6 | TERRENCE ROLAND | Junior | N. Carolina A&T | 6.92 | 6.99 | 7.41 | 5.96 | 7.27 |
7 | Roger Brown | Freshman | Delaware | 6.99 | 8.67 | 6.43 | 7.76 | 5.11 |
8 | Brian Abram | Senior | UPenn | 7.05 | 5.22 | 7.83 | 6.56 | 8.82 |
0 | Adam Grossman | Freshman | UMBC | NT | NT | NT | NT | NT |
Men's 60 Meters Finals Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Tim Walls | Junior | N. Carolina A&T | 8.22 | 6.79 | 8.02 |
2 | LeShaunte Edwards | Unattached | 7.89 | 6.80 | 7.28 | |
3 | William White | Junior | West Virginia | 7.07 | 6.86 | 4.87 |
4 | Cameron Atkinson | Senior | Princeton | 7.79 | 6.89 | 6.89 |
5 | Patrick Ladapo | Senior | Wake Forest | 7.18 | 6.90 | 7.11 |
6 | TERRENCE ROLAND | Junior | N. Carolina A&T | 6.99 | 6.92 | 8.10 |
7 | Roger Brown | Freshman | Delaware | 5.67 | 6.99 | 8.32 |
8 | Brian Abram | Senior | UPenn | 6.14 | 7.05 | 8.60 |
Men's 60 Meters Finals Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
0 | Adam Grossman | Freshman | UMBC | NT | NT |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Tim Walls | Junior | N. Carolina A&T | 8.88 | 5.54 | 8.06 | 7.52 | 6.83 |
2 | LeShaunte Edwards | Unattached | 8.37 | 7.07 | 7.41 | 6.38 | 6.86 | |
3 | William White | Junior | West Virginia | 6.75 | 7.92 | 6.95 | 8.67 | 6.88 |
4 | Patrick Ladapo | Senior | Wake Forest | 5.04 | 5.66 | 5.18 | 8.22 | 6.90 |
5 | Brian Abram | Senior | UPenn | 5.95 | 6.98 | 5.88 | 5.19 | 6.91 |
6 | TERRENCE ROLAND | Junior | N. Carolina A&T | 6.65 | 8.31 | 7.13 | 5.26 | 6.92 |
7 | Roger Brown | Freshman | Delaware | 6.24 | 8.87 | 7.49 | 5.62 | 6.93 |
8 | Adam Grossman | Freshman | UMBC | 5.97 | 4.86 | 7.78 | 8.61 | 6.94 |
8 | Cameron Atkinson | Senior | Princeton | 5.97 | 7.78 | 8.05 | 4.93 | 6.94 |
10 | Kevin Prime | Freshman | Gardner-Webb | 8.41 | 8.00 | 4.94 | 7.58 | 6.95 |
11 | Chris Turner | Freshman | Mount St. Mary's | 7.67 | 7.53 | 5.16 | 8.86 | 6.97 |
11 | James Jefferson | Freshman | La Salle | 7.11 | 5.58 | 7.18 | 6.70 | 6.97 |
13 | Anthony Wallace | Senior | James Madison | 8.31 | 8.31 | 8.87 | 5.45 | 6.98 |
14 | Jamie Goodwin | Junior | Akron | 7.56 | 5.74 | 6.02 | 5.88 | 7.00 |
14 | Aaron Smith | Senior | Villanova | 5.95 | 9.03 | 6.09 | 8.47 | 7.00 |
16 | Brett Veach | Unattached | 7.30 | 6.32 | 6.95 | 5.13 | 7.02 | |
16 | Clarence Curry | Junior | Villanova | 6.04 | 7.09 | 8.92 | 7.23 | 7.02 |
16 | Greg Miller | Senior | Penn State | 7.87 | 8.36 | 7.09 | 4.92 | 7.02 |
19 | Andrew Murphy | Junior | Howard | 6.82 | 9.14 | 7.10 | 7.81 | 7.03 |
19 | Sidney Haugabrook | Freshman | Delaware | 6.61 | 5.35 | 7.74 | 4.93 | 7.03 |
21 | Scott Kimball | Senior | Virginia | 6.83 | 8.17 | 7.47 | 6.13 | 7.04 |
22 | Kevon Holder | Sophomore | Morgan State | 7.97 | 8.75 | 7.20 | 8.89 | 7.05 |
23 | Vaun Cleveland | Junior | Howard | 7.92 | 8.56 | 5.17 | 6.01 | 7.07 |
24 | Mahatma Jackson | Sophomore | La Salle | 5.03 | 7.93 | 6.09 | 7.37 | 7.08 |
24 | Isi Azeke | Freshman | Virginia | 6.80 | 7.93 | 7.15 | 6.80 | 7.08 |
26 | Lord Cole | Sophomore | Navy | 9.15 | 7.45 | 8.37 | 8.09 | 7.09 |
26 | Eric Seely | Freshman | Wake Forest | 7.02 | 5.75 | 7.66 | 6.17 | 7.09 |
26 | ALEX LANGAN | Unattached | 6.60 | 7.59 | 7.45 | 7.09 | 7.09 | |
26 | marty taylor | Sophomore | Princeton | 6.95 | 8.37 | 6.17 | 5.11 | 7.09 |
30 | Shalimar Brazier | Junior | Navy | 8.96 | 6.76 | 5.76 | 6.55 | 7.11 |
31 | Dwayne Vaughan | Senior | West Virginia | 7.62 | 5.13 | 7.05 | 5.34 | 7.12 |
31 | Zwade Haynes | Junior | Morgan State | 5.56 | 5.98 | 5.06 | 7.62 | 7.12 |
33 | Andrew Nolen | Senior | Georgetown | 7.56 | 9.20 | 7.13 | 7.56 | 7.13 |
34 | Dexter Contee | Senior | Monmouth | 6.87 | 7.23 | 7.73 | 8.30 | 7.15 |
34 | Quincy Collymore | Junior | Morgan State | 6.30 | 7.94 | 5.01 | 7.87 | 7.15 |
36 | Ryan McMillian | Freshman | West Virginia | 8.52 | 5.80 | 5.09 | 8.31 | 7.16 |
37 | Andy Jones | Senior | Pittsburgh | 6.17 | 7.32 | 9.25 | 7.39 | 7.17 |
38 | Willie Idelette | Freshman | Wake Forest | 7.61 | 7.97 | 6.54 | 9.12 | 7.18 |
38 | Germaine Bennett | Sophomore | Delaware | 8.48 | 8.76 | 5.60 | 5.46 | 7.18 |
40 | Donald Singleton | Sophomore | Norfolk State | 8.78 | 7.70 | 7.84 | 7.19 | 7.19 |
40 | Kelly Lytle | Sophomore | Princeton | 5.47 | 5.40 | 8.13 | 6.33 | 7.19 |
42 | Kevin Carson | Freshman | Virginia | 5.33 | 7.28 | 5.62 | 5.55 | 7.20 |
43 | William White | Sophomore | Army | 6.20 | 8.73 | 5.41 | 8.80 | 7.21 |
43 | Adam Casey | Freshman | Morgan State | 9.38 | 5.56 | 8.66 | 6.20 | 7.21 |
45 | Peter Augusta | Sophomore | Gardner-Webb | 8.45 | 8.74 | 8.16 | 7.44 | 7.22 |
45 | Chris Anderson | Freshman | Pittsburgh | 5.20 | 7.01 | 8.31 | 7.44 | 7.22 |
47 | Ryan Collins | Freshman | Army | 6.80 | 9.40 | 8.54 | 9.26 | 7.23 |
48 | Nick Kopec | Sophomore | UPenn | 6.95 | 6.30 | 6.81 | 7.24 | 7.24 |
49 | Jean Cummings | 6 | Unattached | 5.59 | 6.68 | 8.57 | 7.12 | 7.26 |
49 | Tyque McCarthy | Junior | Frostburg State | 5.81 | 9.44 | 7.19 | 5.96 | 7.26 |
51 | Markeith Eldridge-Scott | Sophomore | MD-Eastern Shore | 9.24 | 8.44 | 8.15 | 6.91 | 7.27 |
52 | Phil Acosta | Senior | James Madison | 9.12 | 5.40 | 6.71 | 8.24 | 7.29 |
53 | Joe Benard | Sophomore | Georgetown | 8.76 | 6.65 | 6.57 | 5.70 | 7.30 |
53 | Joel Miller | Freshman | UPenn | 7.82 | 8.69 | 6.65 | 6.36 | 7.30 |
55 | RICHARD BRITT | Unattached | 7.62 | 6.52 | 7.76 | 7.84 | 7.32 | |
56 | Nate Irvin | Senior | Delaware | 7.33 | 7.55 | 6.16 | 5.65 | 7.33 |
57 | Nathaniel Lettman | Freshman | Morgan State | 6.46 | 7.05 | 8.30 | 6.10 | 7.34 |
57 | Fabian Davis | Senior | Wake Forest | 6.17 | 5.22 | 6.32 | 8.22 | 7.34 |
59 | Mondoe Davis | Freshman | Delaware | 8.02 | 5.59 | 6.10 | 6.18 | 7.35 |
59 | Darius Peterson | Freshman | Youngstown St. | 7.65 | 6.91 | 9.19 | 6.99 | 7.35 |
61 | Matt Rivenburgh | Senior | Haverford | 6.33 | 7.36 | 8.54 | 8.98 | 7.36 |
62 | Alan Mitchell | Freshman | Morgan State | 8.86 | 6.13 | 6.87 | 7.38 | 7.38 |
63 | Ryan Strzalka | Freshman | Youngstown St. | 6.69 | 8.40 | 8.40 | 9.07 | 7.43 |
64 | Jeff Kiss | Freshman | Pittsburgh | 8.47 | 6.89 | 5.92 | 9.74 | 7.49 |
0 | Keron Modeste | Freshman | Coppin State | NT | NT | NT | NT | NT |
0 | Kwesi Robinson | Freshman | Coppin State | NT | NT | NT | NT | NT |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
8 | Cameron Atkinson | Senior | Princeton | 6.94 | 7.50 |
19 | Sidney Haugabrook | Freshman | Delaware | 7.03 | 6.40 |
19 | Andrew Murphy | Junior | Howard | 7.03 | 8.58 |
31 | Dwayne Vaughan | Senior | West Virginia | 7.12 | 5.06 |
45 | Peter Augusta | Sophomore | Gardner-Webb | 7.22 | 5.56 |
57 | Nathaniel Lettman | Freshman | Morgan State | 7.34 | 5.88 |
57 | Fabian Davis | Senior | Wake Forest | 7.34 | 9.18 |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
6 | TERRENCE ROLAND | Junior | N. Carolina A&T | 6.92 |
10 | Kevin Prime | Freshman | Gardner-Webb | 6.95 |
23 | Vaun Cleveland | Junior | Howard | 7.07 |
24 | Mahatma Jackson | Sophomore | La Salle | 7.08 |
38 | Willie Idelette | Freshman | Wake Forest | 7.18 |
40 | Kelly Lytle | Sophomore | Princeton | 7.19 |
43 | William White | Sophomore | Army | 7.21 |
Men's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | LeShaunte Edwards | Unattached | 6.86 | |
16 | Brett Veach | Unattached | 7.02 | |
16 | Clarence Curry | Junior | Villanova | 7.02 |
24 | Isi Azeke | Freshman | Virginia | 7.08 |
26 | Lord Cole | Sophomore | Navy | 7.09 |
34 | Dexter Contee | Senior | Monmouth | 7.15 |
53 | Joe Benard | Sophomore | Georgetown | 7.30 |
Men's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Walls | Junior | N. Carolina A&T | 7.59 | 7.04 | 6.83 | 8.47 | 5.54 | 4.99 | 8.47 |
7 | Roger Brown | Freshman | Delaware | 7.07 | 8.74 | 6.93 | 7.21 | 6.38 | 6.66 | 7.14 |
14 | Aaron Smith | Senior | Villanova | 8.33 | 7.91 | 7.00 | 7.77 | 7.49 | 9.03 | 5.53 |
26 | Eric Seely | Freshman | Wake Forest | 7.94 | 6.81 | 7.09 | 7.94 | 6.46 | 8.58 | 8.02 |
26 | ALEX LANGAN | Unattached | 5.82 | 9.08 | 7.09 | 5.39 | 7.73 | 8.37 | 7.52 | |
31 | Zwade Haynes | Junior | Morgan State | 7.41 | 7.20 | 7.12 | 6.41 | 5.56 | 8.41 | 8.48 |
37 | Andy Jones | Senior | Pittsburgh | 8.03 | 9.04 | 7.17 | 5.81 | 6.24 | 5.17 | 6.17 |
Men's 60 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | William White | Junior | West Virginia | 7.78 | 6.88 | 4.96 |
8 | Adam Grossman | Freshman | UMBC | 4.86 | 6.94 | 7.64 |
11 | Chris Turner | Freshman | Mount St. Mary's | 5.30 | 6.97 | 7.88 |
33 | Andrew Nolen | Senior | Georgetown | 8.20 | 7.13 | 8.70 |
48 | Nick Kopec | Sophomore | UPenn | 7.97 | 7.24 | 7.75 |
52 | Phil Acosta | Senior | James Madison | 7.15 | 7.29 | 8.46 |
64 | Jeff Kiss | Freshman | Pittsburgh | 6.15 | 7.49 | 8.99 |
Men's 60 Meters Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Patrick Ladapo | Senior | Wake Forest | 7.11 | 5.94 | 6.90 | 5.94 | 5.04 | 5.94 |
5 | Brian Abram | Senior | UPenn | 6.15 | 8.09 | 6.91 | 8.92 | 8.16 | 7.67 |
11 | James Jefferson | Freshman | La Salle | 4.88 | 8.23 | 6.97 | 5.02 | 7.53 | 6.35 |
36 | Ryan McMillian | Freshman | West Virginia | 6.66 | 7.02 | 7.16 | 5.52 | 8.45 | 5.73 |
47 | Ryan Collins | Freshman | Army | 7.81 | 5.64 | 7.23 | 7.31 | 5.72 | 6.08 |
55 | RICHARD BRITT | Unattached | 6.30 | 6.88 | 7.32 | 5.93 | 5.93 | 7.91 | |
63 | Ryan Strzalka | Freshman | Youngstown St. | 5.35 | 8.55 | 7.43 | 6.54 | 5.65 | 5.87 |
0 | Kwesi Robinson | Freshman | Coppin State | NT | NT | NT | NT | NT | NT |
Men's 60 Meters Preliminaries Heat 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
13 | Anthony Wallace | Senior | James Madison | 6.98 | 6.98 | 5.66 |
21 | Scott Kimball | Senior | Virginia | 6.97 | 7.04 | 6.90 |
26 | marty taylor | Sophomore | Princeton | 8.51 | 7.09 | 7.87 |
49 | Jean Cummings | 6 | Unattached | 7.92 | 7.26 | 7.55 |
53 | Joel Miller | Freshman | UPenn | 5.11 | 7.30 | 6.43 |
56 | Nate Irvin | Senior | Delaware | 6.89 | 7.33 | 8.65 |
62 | Alan Mitchell | Freshman | Morgan State | 7.97 | 7.38 | 5.32 |
Men's 60 Meters Preliminaries Heat 8
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
22 | Kevon Holder | Sophomore | Morgan State | 7.05 | 7.41 |
42 | Kevin Carson | Freshman | Virginia | 7.20 | 5.19 |
43 | Adam Casey | Freshman | Morgan State | 7.21 | 9.02 |
45 | Chris Anderson | Freshman | Pittsburgh | 7.22 | 9.39 |
51 | Markeith Eldridge-Scott | Sophomore | MD-Eastern Shore | 7.27 | 8.51 |
59 | Darius Peterson | Freshman | Youngstown St. | 7.35 | 7.06 |
59 | Mondoe Davis | Freshman | Delaware | 7.35 | 5.59 |
0 | Keron Modeste | Freshman | Coppin State | NT | NT |
Men's 60 Meters Preliminaries Heat 9
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
14 | Jamie Goodwin | Junior | Akron | 7.00 |
16 | Greg Miller | Senior | Penn State | 7.02 |
30 | Shalimar Brazier | Junior | Navy | 7.11 |
34 | Quincy Collymore | Junior | Morgan State | 7.15 |
38 | Germaine Bennett | Sophomore | Delaware | 7.18 |
40 | Donald Singleton | Sophomore | Norfolk State | 7.19 |
49 | Tyque McCarthy | Junior | Frostburg State | 7.26 |
61 | Matt Rivenburgh | Senior | Haverford | 7.36 |
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | LeShaunte Edwards | Unattached | 27.37 | 22.32 | 21.05 | 17.69 | 24.42 | 20.84 | |
2 | RYAN OLKOWSKI | Nittany Spiked Shoe | 15.94 | 14.88 | 21.25 | 20.62 | 16.58 | 21.04 | |
3 | Robert Wingate-Robinson | Senior | Georgetown | 15.97 | 21.15 | 21.58 | 19.86 | 22.23 | 25.04 |
4 | D'MARCUS WILLIAMS | Unattached | 22.08 | 26.84 | 21.64 | 16.45 | 27.27 | 22.94 | |
5 | William White | Junior | West Virginia | 24.83 | 27.01 | 21.78 | 17.65 | 23.31 | 25.70 |
6 | Eric Seely | Freshman | Wake Forest | 16.61 | 23.60 | 21.85 | 20.11 | 20.32 | 25.35 |
7 | Brian Abram | Senior | UPenn | 26.05 | 19.05 | 21.89 | 19.71 | 16.20 | 17.73 |
8 | Noel Powell | Junior | Bucknell | 18.43 | 22.16 | 21.94 | 26.77 | 24.14 | 27.21 |
9 | Jamie Goodwin | Junior | Akron | 24.38 | 15.38 | 21.96 | 22.40 | 26.14 | 23.50 |
10 | Scott Kimball | Senior | Virginia | 23.13 | 27.31 | 22.02 | 20.70 | 21.14 | 22.24 |
11 | Anthony Pelham | Junior | Pittsburgh | 22.06 | 23.61 | 22.06 | 23.17 | 15.45 | 15.89 |
12 | James Jefferson | Freshman | La Salle | 16.15 | 27.88 | 22.12 | 19.69 | 23.23 | 18.14 |
12 | Ryan Newberger | Sophomore | Bucknell | 19.47 | 17.48 | 22.12 | 23.89 | 18.58 | 17.26 |
14 | Keith Dellinger | Senior | St. Francis (PA) | 25.25 | 21.49 | 22.15 | 16.40 | 17.72 | 28.36 |
15 | Michael Eisenhart | Senior | Kutztown | 23.27 | 16.18 | 22.16 | 19.06 | 23.27 | 22.61 |
15 | Chris Anderson | Freshman | Pittsburgh | 21.50 | 17.73 | 22.16 | 21.06 | 24.82 | 27.04 |
15 | Greg Miller | Senior | Penn State | 26.60 | 16.40 | 22.16 | 19.73 | 21.06 | 22.83 |
18 | Justin Jiscadden | Freshman | Penn State | 20.86 | 26.85 | 22.19 | 21.97 | 15.76 | 24.19 |
19 | Dennis Washington | Sophomore | Howard | 15.78 | 28.67 | 22.22 | 22.45 | 27.33 | 24.00 |
20 | Andy Jones | Senior | Pittsburgh | 19.15 | 16.48 | 22.26 | 28.27 | 18.26 | 26.05 |
20 | Tommy Menya | Senior | Gardner-Webb | 26.05 | 26.27 | 22.26 | 16.92 | 24.04 | 24.94 |
22 | Roger Brown | Freshman | Delaware | 19.40 | 22.74 | 22.29 | 19.62 | 18.73 | 26.08 |
23 | TERRENCE ROLAND | Junior | N. Carolina A&T | 18.29 | 19.18 | 22.30 | 26.54 | 19.85 | 16.06 |
24 | Kevin Prime | Freshman | Gardner-Webb | 20.98 | 25.21 | 22.31 | 19.19 | 20.08 | 22.76 |
24 | Willie Idelette | Freshman | Wake Forest | 27.45 | 22.76 | 22.31 | 22.31 | 20.75 | 19.64 |
26 | Brett Veach | Unattached | 26.85 | 17.01 | 22.37 | 22.82 | 25.28 | 27.74 | |
27 | Troy Roberson | Freshman | Pittsburgh | 19.72 | 24.87 | 22.40 | 27.11 | 18.37 | 17.25 |
28 | Clarence Curry | Junior | Villanova | 25.10 | 19.95 | 22.41 | 26.45 | 21.74 | 23.53 |
29 | Shalimar Brazier | Junior | Navy | 18.85 | 18.17 | 22.43 | 21.09 | 19.29 | 22.66 |
30 | Dexter Contee | Senior | Monmouth | 18.45 | 18.22 | 22.49 | 16.87 | 17.55 | 26.32 |
30 | Joshua Dixon | Junior | UMBC | 17.55 | 25.64 | 22.49 | 23.62 | 19.12 | 29.02 |
32 | ALEX LANGAN | Unattached | 27.47 | 20.94 | 22.51 | 29.04 | 16.21 | 23.41 | |
32 | Dale Letterlough | Sophomore | Temple | 17.79 | 25.44 | 22.51 | 25.44 | 19.59 | 24.77 |
34 | Andrew Nolen | Senior | Georgetown | 27.74 | 23.23 | 22.55 | 20.07 | 25.03 | 25.03 |
35 | Keith Ransom | Freshman | UMBC | 28.43 | 26.62 | 22.56 | 25.72 | 24.37 | 25.50 |
36 | Adam Grossman | Freshman | UMBC | 23.29 | 26.91 | 22.61 | 18.32 | 23.52 | 25.10 |
37 | Dwayne Vaughan | Senior | West Virginia | 23.08 | 22.85 | 22.62 | 23.53 | 27.60 | 16.97 |
38 | George Plowman | Junior | St. Francis (PA) | 27.88 | 21.98 | 22.66 | 29.46 | 19.94 | 19.94 |
38 | Anthony Wallace | Senior | James Madison | 24.02 | 22.66 | 22.66 | 19.49 | 23.34 | 16.09 |
40 | Joe Benard | Sophomore | Georgetown | 25.62 | 22.45 | 22.67 | 19.50 | 29.48 | 23.35 |
41 | Ryan Collins | Freshman | Army | 21.56 | 17.70 | 22.69 | 24.96 | 26.78 | 16.34 |
41 | Joel Miller | Freshman | UPenn | 27.91 | 27.69 | 22.69 | 29.05 | 18.84 | 22.01 |
43 | Zwade Haynes | Junior | Morgan State | 23.84 | 20.43 | 22.70 | 19.75 | 19.30 | 16.35 |
44 | Michael Davenport | Freshman | Coppin State | 26.86 | 17.76 | 22.76 | 22.76 | 20.49 | 17.98 |
45 | Tyque McCarthy | Junior | Frostburg State | 26.26 | 22.15 | 22.83 | 21.69 | 20.32 | 16.90 |
45 | Dedrick Page | Junior | Coppin State | 28.54 | 21.46 | 22.83 | 20.09 | 19.18 | 24.20 |
45 | Ryan McMillian | Freshman | West Virginia | 29.23 | 27.86 | 22.83 | 19.41 | 22.15 | 26.03 |
48 | Nick Kopec | Sophomore | UPenn | 23.56 | 18.30 | 22.87 | 19.67 | 26.53 | 21.04 |
49 | Kevon Holder | Sophomore | Morgan State | 25.19 | 27.03 | 22.90 | 23.36 | 28.17 | 22.22 |
50 | Andrew Murphy | Junior | Howard | 22.27 | 16.07 | 22.95 | 21.81 | 27.54 | 17.91 |
51 | Adisina Ekundayo | Junior | Navy | 26.21 | 26.90 | 22.99 | 19.09 | 22.30 | 26.67 |
52 | Joseph Flucus | Freshman | Binghamton | 26.96 | 26.73 | 23.04 | 18.21 | 25.81 | 19.13 |
53 | Lord Cole | Sophomore | Navy | 29.97 | 16.60 | 23.05 | 29.97 | 16.60 | 25.13 |
54 | Isi Azeke | Freshman | Virginia | 27.00 | 28.84 | 23.07 | 18.92 | 27.23 | 27.46 |
55 | Ryan Strzalka | Freshman | Youngstown St. | 21.93 | 26.78 | 23.08 | 17.31 | 23.78 | 23.31 |
56 | Jared Jenkins | Freshman | Georgetown | 25.17 | 16.86 | 23.09 | 16.17 | 24.25 | 23.32 |
57 | Mike Meditz | Freshman | Akron | 16.87 | 29.58 | 23.11 | 24.50 | 27.50 | 20.11 |
58 | Terrance Brown | Junior | Coppin State | 24.30 | 20.60 | 23.14 | 29.62 | 24.53 | 18.75 |
59 | Kevin Carson | Freshman | Virginia | 16.44 | 26.86 | 23.15 | 25.01 | 23.15 | 19.91 |
60 | Sidney Haugabrook | Freshman | Delaware | 21.55 | 21.55 | 23.17 | 20.16 | 23.41 | 26.65 |
60 | Dave Sherman | Freshman | Delaware | 18.31 | 18.31 | 23.17 | 23.64 | 26.65 | 22.25 |
62 | Nate Irvin | Senior | Delaware | 25.32 | 26.25 | 23.23 | 17.89 | 19.75 | 29.04 |
62 | Markeith Eldridge-Scott | Sophomore | MD-Eastern Shore | 26.95 | 23.23 | 23.23 | 25.79 | 25.79 | 27.65 |
64 | Willie Powell | Junior | Hampton | 28.18 | 23.29 | 23.29 | 16.54 | 18.87 | 23.06 |
65 | Prince Anderson | Junior | Coppin State | 23.64 | 28.79 | 23.40 | 20.60 | 20.60 | 25.51 |
66 | Brandon Howard | Junior | West Virginia | 18.03 | 19.90 | 23.41 | 22.71 | 20.60 | 19.43 |
67 | Oyebodi Fajobi | Sophomore | UPenn | 19.03 | 18.56 | 23.49 | 25.61 | 22.08 | 22.32 |
68 | Peter Augusta | Sophomore | Gardner-Webb | 28.08 | 21.00 | 23.59 | 21.24 | 21.94 | 26.19 |
69 | Matt Rivenburgh | Senior | Haverford | 27.58 | 26.63 | 23.77 | 20.21 | 21.16 | 18.54 |
70 | William White | Sophomore | Army | 21.28 | 19.12 | 23.90 | 29.64 | 19.84 | 17.21 |
71 | Edwin Jackson | Senior | Youngstown St. | 21.70 | 31.11 | 24.11 | 18.81 | 19.29 | 30.62 |
72 | James White | Freshman | Morgan State | 17.45 | 21.33 | 24.23 | 21.33 | 22.05 | 21.57 |
73 | Trevis Rainey | Sophomore | Navy | 21.69 | 29.25 | 24.37 | 20.23 | 19.01 | 21.69 |
74 | Phil Acosta | Senior | James Madison | 23.69 | 29.06 | 24.42 | 20.03 | 26.62 | 27.11 |
75 | Kevin Brown | Freshman | Frostburg State | 31.71 | 25.57 | 24.58 | 23.60 | 24.58 | 27.04 |
76 | Lamar Mason | Sophomore | Army | 22.28 | 30.94 | 24.75 | 30.20 | 21.29 | 26.24 |
77 | Jonas Horst | Freshman | Frostburg State | 29.33 | 29.08 | 24.85 | 30.82 | 20.88 | 23.86 |
78 | Darius Peterson | Freshman | Youngstown St. | 21.38 | 25.20 | 25.45 | 32.33 | 30.04 | 22.40 |
79 | Manuel De La Cruz | Freshman | Frostburg State | 26.02 | 21.69 | 25.51 | 24.49 | 30.62 | 30.62 |
0 | marty taylor | Sophomore | Princeton | NT | NT | NT | NT | NT | NT |
0 | Abraham Jones | Freshman | West Virginia | NT | NT | NT | NT | NT | NT |
0 | Aaron Smith | Senior | Villanova | NT | NT | NT | NT | NT | NT |
0 | Jared Craig | Junior | Monmouth | NT | NT | NT | NT | NT | NT |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
51 | Adisina Ekundayo | Junior | Navy | 25.06 | 16.56 | 22.99 | 29.66 | 26.44 |
73 | Trevis Rainey | Sophomore | Navy | 29.25 | 22.91 | 24.37 | 17.06 | 19.74 |
75 | Kevin Brown | Freshman | Frostburg State | 18.68 | 19.67 | 24.58 | 21.63 | 28.27 |
77 | Jonas Horst | Freshman | Frostburg State | 21.62 | 17.40 | 24.85 | 29.58 | 27.34 |
79 | Manuel De La Cruz | Freshman | Frostburg State | 20.92 | 19.14 | 25.51 | 29.09 | 30.62 |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
43 | Zwade Haynes | Junior | Morgan State | 20.89 | 28.38 | 23.39 | 22.70 |
45 | Tyque McCarthy | Junior | Frostburg State | 23.75 | 26.26 | 28.54 | 22.83 |
53 | Lord Cole | Sophomore | Navy | 22.13 | 29.05 | 20.06 | 23.05 |
58 | Terrance Brown | Junior | Coppin State | 21.52 | 21.29 | 23.14 | 23.14 |
66 | Brandon Howard | Junior | West Virginia | 23.41 | 24.58 | 25.29 | 23.41 |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
20 | Andy Jones | Senior | Pittsburgh | 22.26 | 27.16 | 22.26 |
29 | Shalimar Brazier | Junior | Navy | 20.19 | 24.45 | 22.43 |
45 | Ryan McMillian | Freshman | West Virginia | 16.90 | 29.45 | 22.83 |
52 | Joseph Flucus | Freshman | Binghamton | 16.36 | 22.35 | 23.04 |
62 | Markeith Eldridge-Scott | Sophomore | MD-Eastern Shore | 27.88 | 27.65 | 23.23 |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
59 | Kevin Carson | Freshman | Virginia | 18.29 | 17.14 | 24.31 | 25.93 | 23.15 | 28.02 |
60 | Sidney Haugabrook | Freshman | Delaware | 19.47 | 27.34 | 24.80 | 27.34 | 23.17 | 20.39 |
72 | James White | Freshman | Morgan State | 17.21 | 22.78 | 18.66 | 21.57 | 24.23 | 17.45 |
74 | Phil Acosta | Senior | James Madison | 25.65 | 25.40 | 19.30 | 17.83 | 24.42 | 20.27 |
