Men's 200 Meters
Top↑
Men's 200 Meters Section 1
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tajarie Arthurton | FR-1 | Tiffin | 23.37 | 16.36 | 19.97 | 22.09 | 21.24 | 19.97 | 24.85 | 10 |
2 | Jonte Baker | JR-3 | Tiffin | 21.33 | 15.73 | 27.14 | 22.62 | 21.54 | 23.27 | 21.33 | 8 |
3 | Ethan Pensante | FR-1 | Findlay | 23.88 | 21.03 | 26.94 | 24.53 | 21.90 | 21.68 | 21.47 | 6 |
4 | Ryan Rager | SO-2 | Cedarville | 27.91 | 25.70 | 17.95 | 22.38 | 22.15 | 16.84 | 16.62 | 5 |
5 | Montrell DeVaughn | SO-2 | Lake Erie | 28.88 | 21.77 | 19.99 | 26.88 | 22.21 | 19.55 | 16.66 | 4 |
Donovan Ervin | SO-2 | Adrian | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Zack Jellison | SR-4 | Findlay | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Wan'ya Williams | SR-4 | Tiffin | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 200 Meters Section 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | Chance Abbitt | SR-4 | Tiffin | 16.10 | 28.18 | 26.84 | 22.36 | 3 |
7 | Elijah Gauldin | SO-2 | Tiffin | 26.58 | 20.05 | 20.72 | 22.52 | 2 |
8 | Joseph Elson, Jr. | JR-3 | Lake Erie | 29.17 | 24.88 | 18.54 | 22.61 | 1 |
11 | Elliot Phillimore | SR-4 | Wilmington (Ohio) | 22.43 | 24.26 | 16.25 | 22.88 | - |
12 | Adam Knaub | JR-3 | Wilmington (Ohio) | 19.50 | 19.73 | 25.01 | 22.94 | - |
Dozie Ezi-Ashi | Michigan Running Club | DNS | DNS | DNS | DNS | |||
El Hussain Shamsa | Michigan Running Club | DNS | DNS | DNS | DNS | |||
James Ervin II | Sophomore | Unattached | DNS | DNS | DNS | DNS |
Men's 200 Meters Section 3
W: 0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
9 | Terrance White | FR-1 | Lake Erie | 22.70 | 26.11 | 18.62 | 24.07 | 26.11 | - |
16 | DeVante Coleman | Michigan Running Club | 23.08 | 22.85 | 24.70 | 24.93 | 17.31 | ||
20 | Omar Jalloh | SO-2 | Ohio Dominican | 23.16 | 28.72 | 23.86 | 20.85 | 16.91 | - |
22 | Khalil Capers | JR-3 | Findlay | 23.40 | 18.02 | 19.66 | 22.23 | 24.34 | - |
29 | Eric Klopfenstein | JR-3 | Marietta | 23.78 | 25.92 | 27.83 | 22.83 | 30.44 | - |
32 | Joel Gatchell | JR-3 | Cedarville | 23.96 | 19.41 | 21.81 | 16.78 | 23.48 | - |
45 | James Vaughn | JR-3 | Tiffin | 25.22 | 22.70 | 22.95 | 22.95 | 18.67 | - |
Marcus Higginbottom | SO-2 | Adrian | DNS | DNS | DNS | DNS | DNS |
Men's 200 Meters Section 4
W: 0.8PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
10 | Kyle Farnbauch | SR-4 | Wittenberg | 22.78 | - |
14 | Volaskis Walkins | FR-1 | Heidelberg | 23.05 | - |
18 | Joshua Brown | FR-1 | Cedarville | 23.14 | - |
21 | Matt Entsminger | SR-4 | Wittenberg | 23.37 | - |
25 | Austyn Albanese | SO-2 | Wittenberg | 23.49 | - |
26 | Kevon Spence | JR-3 | Adrian | 23.56 | - |
Tyler Branton | JR-3 | Wittenberg | DNS | ||
Isaiah Smith | JR-3 | Ohio Dominican | DNS |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
18 | Isaiah Robinson | FR-1 | Tiffin | 19.21 | 21.06 | 28.93 | 23.84 | 23.14 | - |
22 | Maurice Graham | SO-2 | Wittenberg | 27.85 | 24.81 | 27.62 | 28.55 | 23.40 | - |
24 | Josh Finkeldey | FR-1 | Wittenberg | 28.13 | 22.74 | 21.33 | 25.32 | 23.44 | - |
27 | Noah Paris | FR-1 | Heidelberg | 21.46 | 21.70 | 22.64 | 17.22 | 23.58 | - |
28 | Tyler Lumpkin | FR-1 | Lake Erie | 29.69 | 26.37 | 27.08 | 27.79 | 23.75 | - |
40 | Preston Newell | JR-3 | Tiffin | 31.49 | 27.34 | 17.09 | 30.76 | 24.41 | - |
43 | Daniel McCartney | FR-1 | Marietta | 27.00 | 17.75 | 22.25 | 19.25 | 25.00 | - |
Jimmie Smith | SR-4 | Ohio Dominican | DNS | DNS | DNS | DNS | DNS |
Men's 200 Meters Section 6
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
13 | Albert Sallee | FR-1 | Marietta | 21.84 | 26.20 | 22.98 | - |
15 | Charles Badger | Michigan Running Club | 22.38 | 20.31 | 23.07 | ||
30 | Juan Martin | SO-2 | Ohio Dominican | 22.86 | 16.91 | 23.81 | - |
31 | Donovan Brefford | SO-2 | Ohio Dominican | 26.01 | 23.63 | 23.86 | - |
32 | Branden Short | FR-1 | Heidelberg | 19.17 | 22.29 | 23.96 | - |
34 | Nick Waidelich | FR-1 | Adrian | 22.58 | 22.58 | 24.02 | - |
35 | Max Zawisa | Michigan Running Club | 22.92 | 26.54 | 24.12 | ||
39 | Jordan Kurdi | FR-1 | Adrian | 22.14 | 31.15 | 24.33 | - |
Men's 200 Meters Section 7
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
37 | Azad Robinson | FR-1 | Wittenberg | 22.06 | 25.94 | 24.97 | 27.88 | 24.24 | - |
38 | Dimitri Pennick | FR-1 | Heidelberg | 18.95 | 19.44 | 27.69 | 23.81 | 24.29 | - |
41 | Thomas Vance | FR-1 | Findlay | 21.09 | 26.24 | 17.41 | 20.36 | 24.52 | - |
44 | Aaron Rutherford | JR-3 | Wittenberg | 22.68 | 24.94 | 27.71 | 25.19 | 25.19 | - |
46 | Jordan Connon | SR-4 | Adrian | 22.99 | 32.34 | 27.03 | 17.94 | 25.26 | - |
49 | Matt Toomel | Michigan Running Club | 33.39 | 28.05 | 26.45 | 21.64 | 26.71 |
Men's 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
17 | Luke Richardson | FR-1 | Wilmington (Ohio) | 23.80 | 19.64 | 23.10 | 23.10 | 28.65 | - |
36 | Alex Williams | FR-1 | Tiffin | 29.08 | 30.78 | 24.23 | 25.69 | 26.90 | - |
42 | Thomas McKenzie | Michigan Running Club | 31.19 | 24.51 | 24.75 | 22.53 | 18.57 | ||
46 | Kedar Johnson | Michigan Running Club | 19.20 | 19.96 | 25.26 | 21.22 | 23.75 | ||
48 | Hunter Tichenor | FR-1 | Wittenberg | 34.03 | 26.38 | 26.38 | 24.54 | 29.02 | - |