April 18-20, 2019
El Camino College - Torrance, CA
Men 110 m H Collegiate C/O Finals
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Marquis Morris | SR-4 | USC | 15.28 | 10.42 | 17.51 | 17.64 | 13.89 | 14.87 |
2 | Anthony Williams | JR-3 | Iowa | 17.99 | 13.25 | 11.43 | 17.01 | 13.94 | 16.31 |
3 | Rami Gharsalli | SR-4 | Northwood (Mich.) | 14.80 | 16.35 | 12.12 | 10.29 | 14.09 | 10.43 |
4 | Jamal Britt | Sophomore | Sequoias | 18.26 | 11.47 | 10.90 | 13.31 | 14.15 | 10.90 |
5 | Sydne Davis | SR-4 | Minnesota State | 18.30 | 11.21 | 18.44 | 12.77 | 14.18 | 11.06 |
6 | Jonathan Harvey | JR-3 | Oregon | 13.24 | 10.51 | 17.13 | 16.84 | 14.39 | 14.97 |
7 | Quivell Jordan | SO-2 | Houston | 18.25 | 13.18 | 10.86 | 15.06 | 14.48 | 12.75 |
8 | Josh Lamers | SR-4 | U-Mary | 14.86 | 12.67 | 17.48 | 12.38 | 14.56 | 13.40 |
9 | Leonardo Brown | Unattached | 19.00 | 16.03 | 11.58 | 12.47 | 14.84 | 14.40 |
Men 110 m H Collegiate C/O Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | Leonardo Brown | Unattached | 15.32 | 14.05 |
|
|
2 | Anthony Williams | JR-3 | Iowa | 12.97 | 14.09 |
|
3 | Marquis Morris | SR-4 | USC | 13.42 | 14.12 |
|
4 | Quivell Jordan | SO-2 | Houston | 10.47 | 14.14 |
|
5 | Josh Lamers | SR-4 | U-Mary | 12.62 | 14.17 |
|
6 | Jamal Britt | Sophomore | Sequoias | 18.23 | 14.24 |
|
7 | Rami Gharsalli | SR-4 | Northwood (Mich.) | 12.84 | 14.26 |
|
8 | Sydne Davis | SR-4 | Minnesota State | 16.56 | 14.27 |
|
9 | Jonathan Harvey | JR-3 | Oregon | 11.72 | 14.29 |
|
10 | Josh Braverman | SO-2 | Iowa | 10.02 | 14.31 |
|
11 | Misana Viltz | SR-4 | California | 18.25 | 14.37 |
|
12 | Kyle Strauss | SO-2 | BYU | 14.96 | 14.52 |
|
13 | Johannes Erm | SO-2 | Georgia | 18.52 | 14.58 |
|
14 | Jesus Serrano | JR-3 | BYU | 10.68 | 14.62 |
|
15 | Paul Meloche | SR-4 | Augustana (S.D.) | 10.86 | 14.67 |
|
16 | Mason Guzman-Sanchez | Unattached | 14.85 | 14.70 |
|
|
17 | Joseph Anderson | SO-2 | Oregon | 12.95 | 14.71 |
|
18 | Leroy Williams IV | Sophomore | Mt. SAC | 10.36 | 14.80 |
|
19 | Karel Tilga | FR-1 | Georgia | 15.22 | 15.22 |
|
20 | Xavier Williams | FR-1 | Cal St. Los Angeles | 19.93 | 15.69 |
|
21 | David Collins | SR-4 | Air Force | 11.32 | 15.71 |
|
22 | Micah Fontaine | SR-4 | Air Force | 13.16 | 17.09 |
|
Men 110 m H Collegiate C/O Preliminaries Heat 1
W: 3.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Leonardo Brown | Unattached | 14.05 | 10.26 | 14.05 | |
4 | Quivell Jordan | SO-2 | Houston | 14.14 | 16.69 | 17.96 |
5 | Josh Lamers | SR-4 | U-Mary | 14.17 | 15.45 | 18.00 |
12 | Kyle Strauss | SO-2 | BYU | 14.52 | 14.96 | 13.36 |
18 | Leroy Williams IV | Sophomore | Mt. SAC | 14.80 | 14.51 | 11.25 |
21 | David Collins | SR-4 | Air Force | 15.71 | 13.51 | 17.29 |
22 | Micah Fontaine | SR-4 | Air Force | 17.09 | 15.21 | 18.63 |
Men 110 m H Collegiate C/O Preliminaries Heat 2
W: 0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Marquis Morris | SR-4 | USC | 12.99 | 16.24 | 10.88 | 12.99 | 14.12 |
6 | Jamal Britt | Sophomore | Sequoias | 11.40 | 10.54 | 18.09 | 14.67 | 14.24 |
7 | Rami Gharsalli | SR-4 | Northwood (Mich.) | 13.27 | 10.84 | 14.69 | 10.41 | 14.26 |
9 | Jonathan Harvey | JR-3 | Oregon | 15.58 | 17.72 | 10.29 | 11.44 | 14.29 |
13 | Johannes Erm | SO-2 | Georgia | 15.90 | 14.73 | 10.50 | 10.36 | 14.58 |
15 | Paul Meloche | SR-4 | Augustana (S.D.) | 16.58 | 17.46 | 14.53 | 18.49 | 14.67 |
16 | Mason Guzman-Sanchez | Unattached | 16.91 | 11.62 | 16.47 | 16.61 | 14.70 | |
20 | Xavier Williams | FR-1 | Cal St. Los Angeles | 17.58 | 11.30 | 12.87 | 14.28 | 15.69 |
Men 110 m H Collegiate C/O Preliminaries Heat 3
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Anthony Williams | JR-3 | Iowa | 11.70 | 14.09 | 14.66 | 11.98 | 11.14 | 17.48 |
8 | Sydne Davis | SR-4 | Minnesota State | 15.84 | 14.27 | 12.70 | 12.99 | 11.13 | 17.56 |
10 | Josh Braverman | SO-2 | Iowa | 18.03 | 14.31 | 16.89 | 12.88 | 11.45 | 15.46 |
11 | Misana Viltz | SR-4 | California | 16.67 | 14.37 | 16.67 | 16.24 | 14.66 | 15.95 |
14 | Jesus Serrano | JR-3 | BYU | 16.38 | 14.62 | 17.26 | 15.21 | 13.31 | 18.28 |
17 | Joseph Anderson | SO-2 | Oregon | 18.54 | 14.71 | 12.65 | 11.48 | 14.42 | 11.18 |
19 | Karel Tilga | FR-1 | Georgia | 17.35 | 15.22 | 12.64 | 15.38 | 18.42 | 13.40 |