May 9-12, 2019
Charlotte-Irwin Belk T&F Center - Charlotte, NC
Men's 400 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Kymari Gates | SR-4 | Western Kentucky | 39.57 | 46.01 | 35.43 | 10 |
2 | Oliver Alexandre | SR-4 | Western Kentucky | 32.88 | 46.30 | 44.91 | 8 |
3 | Va-Sheku Sheriff | SR-4 | UTSA | 39.07 | 46.51 | 46.98 | 6 |
4 | Willington Wright | FR-1 | Mid. Tenn. State | 50.76 | 47.00 | 45.12 | 5 |
5 | Jayon Woodard | JR-3 | Charlotte | 42.39 | 47.09 | 42.39 | 4 |
6 | Trey Johnson | FR-1 | Southern Miss. | 40.38 | 48.07 | 50.48 | 3 |
7 | Duncan Agyemang | SO-2 | Western Kentucky | 42.37 | 48.14 | 48.63 | 2 |
8 | Sean Bailey | JR-3 | UTEP | 1:12.41 | 1:06.43 | 46.51 | 1 |
Men's 400 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Kymari Gates | SR-4 | Western Kentucky | 46.25 | 39.32 | 59.20 | 32.38 |
2 | Sean Bailey | JR-3 | UTEP | 46.37 | 50.55 | 57.04 | 33.85 |
3 | Willington Wright | FR-1 | Mid. Tenn. State | 46.41 | 42.70 | 47.34 | 54.77 |
4 | Jayon Woodard | JR-3 | Charlotte | 46.96 | 56.83 | 38.98 | 55.42 |
5 | Va-Sheku Sheriff | SR-4 | UTSA | 46.89 | 55.80 | 39.39 | 45.02 |
6 | Trey Johnson | FR-1 | Southern Miss. | 46.94 | 47.88 | 38.49 | 46.01 |
7 | Duncan Agyemang | SO-2 | Western Kentucky | 47.10 | 36.27 | 36.27 | 48.05 |
8 | Oliver Alexandre | SR-4 | Western Kentucky | 47.16 | 39.15 | 50.47 | 41.50 |
9 | Jaquez Torian | SO-2 | Mid. Tenn. State | 47.31 | 33.59 | 41.16 | 44.48 |
10 | Lincoln Warren | SR-4 | Western Kentucky | 47.54 | 48.97 | 58.48 | 35.66 |
11 | Abdur Kelly | SR-4 | Western Kentucky | 48.16 | 43.83 | 39.01 | 1:01.17 |
12 | Marquiz McCrary | FR-1 | Charlotte | 48.19 | 44.34 | 49.64 | 53.98 |
13 | Ky-Mani Dula | JR-3 | Charlotte | 48.33 | 34.80 | 47.85 | 36.73 |
14 | Akeem Simmons | JR-3 | FIU | 48.74 | 1:02.39 | 35.10 | 57.03 |
15 | Christopher Rosales | JR-3 | UTSA | 48.78 | 1:03.42 | 37.56 | 53.66 |
16 | Austin Crocker | SO-2 | UTSA | 48.91 | 45.00 | 43.04 | 46.96 |
17 | Lorenzen Burton | SR-4 | Southern Miss. | 49.63 | 40.70 | 1:03.03 | 1:04.03 |
18 | Seth Boullion | FR-1 | Louisiana Tech | 49.97 | 50.97 | 53.47 | 1:01.97 |
19 | Shammond Williams | JR-3 | FIU | 50.99 | 35.70 | 46.40 | 50.99 |
20 | Luis Baca | FR-1 | UTEP | 51.80 | 51.80 | 49.21 | 46.11 |
21 | Adeniji Adedamola | SR-4 | Mid. Tenn. State | 52.63 | 58.95 | 52.63 | 56.84 |
Men's 400 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Sean Bailey | JR-3 | UTEP | 46.37 |
5 | Va-Sheku Sheriff | SR-4 | UTSA | 46.89 |
10 | Lincoln Warren | SR-4 | Western Kentucky | 47.54 |
16 | Austin Crocker | SO-2 | UTSA | 48.91 |
17 | Lorenzen Burton | SR-4 | Southern Miss. | 49.63 |
Men's 400 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
4 | Jayon Woodard | JR-3 | Charlotte | 46.96 | 33.35 | 42.74 |
8 | Oliver Alexandre | SR-4 | Western Kentucky | 47.16 | 33.96 | 49.05 |
12 | Marquiz McCrary | FR-1 | Charlotte | 48.19 | 58.80 | 58.31 |
14 | Akeem Simmons | JR-3 | FIU | 48.74 | 57.03 | 59.95 |
20 | Luis Baca | FR-1 | UTEP | 51.80 | 37.82 | 49.21 |
21 | Adeniji Adedamola | SR-4 | Mid. Tenn. State | 52.63 | 55.79 | 1:03.16 |
Men's 400 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Kymari Gates | SR-4 | Western Kentucky | 32.84 | 46.25 | 45.79 | 35.15 | 54.58 |
9 | Jaquez Torian | SO-2 | Mid. Tenn. State | 36.43 | 47.31 | 42.58 | 51.10 | 34.54 |
11 | Abdur Kelly | SR-4 | Western Kentucky | 46.24 | 48.16 | 54.91 | 1:00.69 | 37.09 |
15 | Christopher Rosales | JR-3 | UTSA | 41.95 | 48.78 | 34.64 | 59.03 | 37.56 |
19 | Shammond Williams | JR-3 | FIU | 1:01.70 | 50.99 | 49.97 | 40.80 | 1:02.72 |
Men's 400 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Willington Wright | FR-1 | Mid. Tenn. State | 46.41 | 57.55 |
6 | Trey Johnson | FR-1 | Southern Miss. | 46.94 | 56.80 |
7 | Duncan Agyemang | SO-2 | Western Kentucky | 47.10 | 42.87 |
13 | Ky-Mani Dula | JR-3 | Charlotte | 48.33 | 44.47 |
18 | Seth Boullion | FR-1 | Louisiana Tech | 49.97 | 35.98 |