February 8, 2020
LSU-Maddox FH - Baton Rouge, LA
200m (Flat)
Boys' 4 x 800 Relay
Top↑
Boys' 4 x 800 Relay Section 1
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
1 | Ruston | Duvall, Ayim, Babineaux, Nimmers | 8:16.84 |
2 | Catholic, Baton Rouge | Langley, Treuil, Sullivan, Cuntz | 8:19.02 |
3 | Mandeville | Kinler, LeBlanc, Domangue, Gros | 8:33.39 |
4 | Westgate | Francisco, Francis, Pellerin, Jeanlouis | 8:37.30 |
5 | Jesuit, New Orleans | DeHart, Gegenheimer, Hebert, Wallace | 8:40.22 |
6 | Lafayette | Williams, Leblanc, Gondron, Pourner | 8:40.24 |
7 | St. Paul's | Elliot, Pardo, Sullivan, Weisinger | 8:47.75 |
9 | Holy Cross | Raiford, Madison, Blanchard, Christiansen | 8:59.37 |
10 | Carver, G.W. | Gettridge, Roberson Jr, Mosley, May | 8:59.85 |
12 | Scotlandville | Matthews, Crenshaw, Perkins, Carey | 9:04.99 |
18 | Lusher Charter | Simons, Louviere, Weathersby, Darensbourg | 9:23.16 |
21 | Brother Martin | Lee, Bernstein, Clark, Gourges | 9:30.24 |
22 | Slidell | Brown, Brown, Kirby, Wahl | 9:31.47 |
Boys' 4 x 800 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
8 | Episcopal | LeBlanc, Christian, Harrell, Patterson | 8:41.92 | 8:25.95 | 8:52.57 |
11 | Dutchtown | Faulkner, Ducote, Haydel, Houston | 11:14.33 | 9:41.88 | 9:03.81 |
13 | Dunham | Pelton, Courville, King, McDonald | 9:44.51 | 6:27.86 | 9:06.27 |
14 | Ouachita Parish | Traylor, Harris, Blount, Nelson | 10:07.03 | 11:18.12 | 9:06.87 |
15 | St. Louis | Aleshire, Savoy, Meyer, Roach | 7:51.83 | 9:08.64 | 9:08.64 |
16 | University Lab | Bernard, Lee, Morton, Cook | 11:58.88 | 9:24.04 | 9:12.98 |
17 | Hahnville | Waits, Melancon, Robinson, Sampey | 6:56.45 | 8:53.05 | 9:15.26 |
19 | Easton, Warren | Handy, Sheppard, McDougle, Elmore | 10:46.16 | 6:42.43 | 9:26.80 |
23 | White, E.D. | Cortez, Methvin, Miller, Tenney | 9:21.62 | 6:58.35 | 9:33.08 |
26 | Metairie Park Country Day | Gupta, Caplan, Rod-Fierro, Emonet | 10:44.57 | 9:10.82 | 9:45.97 |
29 | Archbishop Shaw | Anderson, Miller, Monaco, Mortan | 10:36.08 | 11:55.59 | 10:11.61 |
Boys' 4 x 800 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
20 | Northwest | Guillory, Jolivette, Thomas, Vicknair | 10:08.12 | 9:28.33 | 10:42.22 | 8:48.55 | 11:50.42 | 7:23.30 | 7:17.62 |
24 | Berwick | Valdez, Myers, Dupuis, Frickey | 8:31.47 | 9:34.68 | 11:41.11 | 9:57.67 | 9:11.70 | 12:27.09 | 11:12.38 |
25 | Newman, Isidore | Joshi, Warrick, Beard, Luongo | 10:24.46 | 9:38.20 | 10:47.59 | 11:22.28 | 7:13.65 | 8:11.47 | 10:47.59 |
27 | St. Thomas Aquinas | Bankston, Foster, Schillage, Beard | 6:56.97 | 9:47.28 | 11:38.87 | 9:12.05 | 8:30.94 | 10:22.52 | 11:32.99 |
28 | Port Allen | Kenyon, Clemmons, Allen, Williams | 9:46.89 | 9:58.86 | 7:05.19 | 7:53.10 | 10:58.75 | 9:10.96 | 10:40.78 |
30 | Lakeshore | Tharp, Meyers, Quarterman, Entrekin | 7:51.74 | 10:12.64 | 12:33.55 | 8:03.99 | 9:05.25 | 8:46.87 | 13:10.31 |
31 | Pickering | Duhe, White, Gotay, Carter jr | 9:01.08 | 10:29.16 | 9:01.08 | 10:48.04 | 12:22.41 | 11:32.08 | 7:39.29 |
32 | St. James | Alridge, Coleman, Jones, Sheperd | 10:09.09 | 10:41.14 | 8:13.68 | 9:37.03 | 10:15.50 | 12:55.78 | 8:26.50 |
33 | Jehovah-Jireh Christian | Alexander, Sharper, Jr, Harris, Henry | 8:33.06 | 11:24.07 | 13:47.73 | 9:27.78 | 12:05.12 | 8:46.74 | 9:07.26 |