February 22, 2020
|
Belton - Belton, TX

Boys 400m Dash Varsity

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Preston York Junior Round Rock 58.69 1:04.25 50.59 54.64 55.65 10
2 Cade Wenberg Junior Belton 43.46 46.56 51.73 1:04.67 1:03.63 8
3 Carson Otworth Junior Round Rock 40.93 1:03.49 52.47 59.82 55.10 6
4 Ethan Hoermann Senior Round Rock 44.17 56.26 52.58 1:01.00 1:05.20 4
5 Mason Duane Junior Bryan 58.56 42.20 52.75 40.62 39.04 2
6 Garrett Hall Senior College Station 59.13 40.12 52.79 49.10 36.96 1
7 William Jones Senior Bryan 50.44 53.12 53.65 59.56 46.14 -
8 Javier Andrews Junior Killeen Harker Heights 1:00.34 42.40 54.36 39.14 1:00.34 -
9 Tyler Cartwright Senior Round Rock Stony Point 59.07 56.33 54.69 1:02.35 1:08.37 -
10 Gerald Brown Senior Pflugerville Weiss 49.23 47.05 54.70 55.25 1:04.00 -
11 Mason Reyna Senior Pflugerville Weiss 54.39 1:05.93 54.94 40.66 46.70 -
12 Zachary Brown-Schilling Senior Killeen Harker Heights 1:02.40 59.64 55.22 57.99 56.33 -
13 Harper Terry Junior Odessa Permian 42.15 1:08.76 55.45 58.23 59.89 -
14 Dakota Brown Senior Bryan 1:01.33 55.14 56.26 1:13.14 54.58 -
15 Paul Gilbert Senior Waco Midway 1:01.34 57.96 56.27 57.40 1:04.71 -
16 Darius Smith   Round Rock Stony Point 1:09.28 54.63 56.32 1:08.15 54.63 -
17 Gilbert Carrasco Sophomore Odessa Permian 49.24 40.18 56.59 50.37 40.75 -
18 Che Nwabuko Sophomore Manor 1:11.60 1:02.51 56.82 1:09.89 39.78 -
19 Elijah Snead Junior Copperas Cove 50.58 47.74 56.83 45.47 43.76 -
20 Kolby Killough Sophomore China Spring 42.98 1:12.02 58.08 1:09.70 52.28 -
21 Branden Jackson Junior Copperas Cove 50.56 1:14.38 58.11 51.14 1:06.83 -
22 Willijah Watson Sophomore Belton 1:01.64 1:10.95 58.15 1:03.39 47.69 -
23 Jaylen Jammer Sophomore Leander 1:11.19 42.36 58.83 1:00.01 47.66 -
24 James Lilley Sophomore Leander 1:12.23 42.63 59.20 57.43 1:00.98 -
25 Jaden Hester Sophomore Lago Vista 1:16.53 1:12.37 59.32 1:00.51 1:12.37 -
26 Jakay Sio Freshman Odessa Permian 1:07.82 54.73 59.49 46.41 1:00.68 -
27 Xavier Chancy Junior Killeen Harker Heights 45.00 1:13.19 59.99 1:16.79 52.20 -
28 Bryan Corn Senior Leander 1:18.78 1:14.54 1:00.60 1:07.27 1:18.78 -
  Carlos Hodge Junior Copperas Cove FS FS FS FS FS -
Boys 400m Dash Varsity Section 1
PL NAME YEAR TEAM TIME SC
4 Ethan Hoermann Senior Round Rock 52.58 4
7 William Jones Senior Bryan 53.65 -
9 Tyler Cartwright Senior Round Rock Stony Point 54.69 -
12 Zachary Brown-Schilling Senior Killeen Harker Heights 55.22 -
15 Paul Gilbert Senior Waco Midway 56.27 -
23 Jaylen Jammer Sophomore Leander 58.83 -
28 Bryan Corn Senior Leander 1:00.60 -
Boys 400m Dash Varsity Section 2
PL NAME YEAR TEAM TIME TIME TIME SC
1 Preston York Junior Round Rock 35.42 50.59 56.66 10
3 Carson Otworth Junior Round Rock 59.82 52.47 38.83 6
5 Mason Duane Junior Bryan 55.92 52.75 41.68 2
10 Gerald Brown Senior Pflugerville Weiss 51.97 54.70 1:05.64 -
14 Dakota Brown Senior Bryan 40.51 56.26 1:02.45 -
21 Branden Jackson Junior Copperas Cove 1:05.67 58.11 1:13.22 -
27 Xavier Chancy Junior Killeen Harker Heights 1:02.39 59.99 45.60 -
Boys 400m Dash Varsity Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME SC
6 Garrett Hall Senior College Station 48.57 39.60 54.91 52.79 1
11 Mason Reyna Senior Pflugerville Weiss 56.04 1:05.93 58.24 54.94 -
19 Elijah Snead Junior Copperas Cove 40.92 1:01.95 48.88 56.83 -
22 Willijah Watson Sophomore Belton 54.08 1:07.46 48.85 58.15 -
24 James Lilley Sophomore Leander 53.28 41.44 1:04.53 59.20 -
25 Jaden Hester Sophomore Lago Vista 45.68 1:01.10 1:04.07 59.32 -
Boys 400m Dash Varsity Section 4
PL NAME YEAR TEAM TIME SC
2 Cade Wenberg Junior Belton 51.73 8
8 Javier Andrews Junior Killeen Harker Heights 54.36 -
13 Harper Terry Junior Odessa Permian 55.45 -
18 Che Nwabuko Sophomore Manor 56.82 -
20 Kolby Killough Sophomore China Spring 58.08 -
  Carlos Hodge Junior Copperas Cove FS -
Boys 400m Dash Varsity Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
16 Darius Smith   Round Rock Stony Point 1:10.40 1:09.84 54.63 56.32 1:10.97 51.82
17 Gilbert Carrasco Sophomore Odessa Permian 1:08.48 50.37 44.71 56.59 1:07.91 1:09.04
26 Jakay Sio Freshman Odessa Permian 42.84 51.17 56.52 59.49 1:09.01 57.11