Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Isaiah Palmer | JR-3 | North Carolina | 47.15 | 38.67 | 41.50 | 46.68 |
2 | Emmanuel Bynum | FR-1 | Tennessee | 47.20 | 42.48 | 40.60 | 1:01.36 |
3 | Marquiz McCrary | SO-2 | Charlotte | 48.08 | 48.08 | 34.14 | 59.62 |
4 | Sebastian Cooper | FR-1 | Tennessee | 48.48 | 39.27 | 41.21 | 57.21 |
5 | Rasheeme Griffith | FR-1 | Tennessee | 48.70 | 35.07 | 57.47 | 42.86 |
6 | Mekhi Closson | JR-3 | Howard | 49.64 | 35.25 | 1:04.04 | 49.64 |
7 | Evan Simmons | JR-3 | Wake Forest | 49.87 | 45.39 | 1:03.34 | 54.86 |
8 | Ian Davis | SR-4 | VCU | 49.93 | 1:01.92 | 45.44 | 45.94 |
9 | Samuel Quesenberry | FR-1 | Virginia Tech | 49.93 | 35.45 | 47.94 | 41.45 |
10 | Bilal Nazari | FR-1 | Virginia Tech | 50.00 | 47.50 | 49.50 | 45.00 |
11 | Corinthians Payne | SO-2 | Howard | 50.20 | 35.65 | 1:00.24 | 45.69 |
12 | Michael Rose Jr. | Unattached | 50.35 | 46.33 | 57.40 | 48.84 | |
13 | Emmanuel Waller | SO-2 | VCU | 50.39 | 36.28 | 52.41 | 1:02.49 |
14 | Nathanial Kirk | SO-2 | Liberty | 50.46 | 39.87 | 1:05.10 | 1:01.06 |
15 | Kaleb Bryant | SR-4 | Wake Forest | 50.53 | 57.10 | 42.95 | 50.03 |
16 | Caius Dixon | FR-1 | Pittsburgh | 50.57 | 1:01.19 | 59.68 | 48.05 |
17 | Cameron Kee | FR-1 | Howard | 52.48 | 36.74 | 41.99 | 53.53 |
18 | Mark Smith | JR-3 | Wake Forest | 53.70 | 53.70 | 1:03.91 | 48.87 |
19 | Glendelle Thompson | FR-1 | VCU | 53.87 | 48.49 | 55.49 | 38.79 |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Isaiah Palmer | JR-3 | North Carolina | 47.15 |
2 | Emmanuel Bynum | FR-1 | Tennessee | 47.20 |
3 | Marquiz McCrary | SO-2 | Charlotte | 48.08 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
4 | Sebastian Cooper | FR-1 | Tennessee | 48.48 | 43.64 | 48.48 | 53.33 | 42.18 | 42.18 | 40.73 |
5 | Rasheeme Griffith | FR-1 | Tennessee | 48.70 | 54.55 | 57.96 | 51.14 | 1:00.39 | 43.35 | 49.68 |
9 | Samuel Quesenberry | FR-1 | Virginia Tech | 49.93 | 36.45 | 1:01.42 | 1:03.91 | 40.95 | 38.95 | 58.42 |
10 | Bilal Nazari | FR-1 | Virginia Tech | 50.00 | 54.50 | 43.00 | 59.50 | 38.50 | 55.00 | 38.00 |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
6 | Mekhi Closson | JR-3 | Howard | 1:03.05 | 49.64 | 1:00.56 | 40.71 | 45.67 |
7 | Evan Simmons | JR-3 | Wake Forest | 45.39 | 49.87 | 48.88 | 45.88 | 40.40 |
14 | Nathanial Kirk | SO-2 | Liberty | 1:00.05 | 50.46 | 46.43 | 45.92 | 41.89 |
18 | Mark Smith | JR-3 | Wake Forest | 51.56 | 53.70 | 1:08.74 | 1:02.83 | 37.59 |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
8 | Ian Davis | SR-4 | VCU | 1:00.92 | 59.42 | 54.43 | 1:01.92 | 49.93 | 44.94 |
13 | Emmanuel Waller | SO-2 | VCU | 37.29 | 48.38 | 38.30 | 56.44 | 50.39 | 48.88 |
15 | Kaleb Bryant | SR-4 | Wake Forest | 56.60 | 49.02 | 47.50 | 54.07 | 50.53 | 44.98 |
Men's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
11 | Corinthians Payne | SO-2 | Howard | 54.72 | 52.71 | 38.66 | 54.22 | 50.20 | 50.20 |
12 | Michael Rose Jr. | Unattached | 53.88 | 39.28 | 1:05.46 | 43.81 | 50.35 | 38.77 | |
16 | Caius Dixon | FR-1 | Pittsburgh | 1:03.22 | 49.06 | 40.97 | 42.48 | 50.57 | 52.60 |
17 | Cameron Kee | FR-1 | Howard | 51.43 | 1:04.03 | 1:00.88 | 1:04.03 | 52.48 | 56.16 |
19 | Glendelle Thompson | FR-1 | VCU | 46.87 | 52.26 | 1:03.03 | 47.95 | 53.87 | 1:04.11 |