February 8, 2020
|
Denison-Mitchell Center - Granville, OH
|
200m (Flat)
ICON KEY: NAIA A NAIA B NCAC OAC ECAC DIII

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Justin Friday SR-4 Ohio Wesleyan 16.01 21.96 27.68 22.87 10
2 Juan Perez SO-2 Case Western 25.53 27.60 26.68 23.00 8
3 Marquis Sena JR-3 Ohio Wesleyan 21.98 25.91 20.82 23.13 6
4 Ezekiel Bennett FR-1 Wittenberg 28.02 18.68 21.25 23.35 5
5 Austyn Albanese JR-3 Wittenberg 22.24 27.16 29.97 23.41 4
6 Mark Herron JR-3 Wooster 26.09 22.33 27.26 23.50 3
7 Keith Cartwright FR-1 Case Western 30.10 25.16 17.40 23.51 2
8 TJ Moore SR-4 Thomas More 30.39 18.76 20.18 23.74 1
9 Ja'Lin Goodman FR-1 Muskingum 25.89 17.58 17.82 23.75 -
10 JB Adkins FR-1 Capital 17.28 18.48 22.32 24.00 -
11 Lucas Tilford FR-1 Case Western 18.74 20.66 21.86 24.02 -
12 Noah Howard FR-1 Thomas More 17.12 25.08 24.36 24.11 -
13 Zach Murrey FR-1 Ohio Wesleyan 18.71 17.25 29.64 24.29 -
14 Garrin Bachinski SR-4 Wittenberg 30.66 17.52 31.39 24.33 -
15 Brandon Johnson SR-4 Wittenberg 23.00 28.62 25.69 24.46 -
16 Kyle Hou FR-1 Denison 22.30 21.56 21.81 24.50 -
17 Bryden Moxley JR-3 Case Western 28.80 27.81 23.63 24.61 -
18 Azad Robinson SO-2 Wittenberg 18.48 31.53 26.60 24.63 -
19 Jermaine Hilton FR-1 Ohio Wesleyan 18.27 28.14 25.92 24.68 -
20 Joe Shilts FR-1 Wooster 20.27 31.63 26.20 24.71 -
21 Seth Evers SO-2 Thomas More 19.32 24.76 29.72 24.76 -
22 Craig Akiri FR-1 Wooster 23.37 24.86 32.07 24.86 -
23 Sam Jenkins JR-3 Case Western 32.44 26.20 23.96 24.95 -
24 Toshiyuki Yano FR-1 Denison 28.90 26.89 25.64 25.13 -
25 Sheldon Broyles SO-2 Muskingum 25.43 32.47 32.22 25.17 -
26 MJ Boley FR-1 Wooster 32.59 31.07 27.03 25.26 -
27 Austin Thomas FR-1 Wooster 33.06 29.50 22.64 25.43 -
28 Justin Richburg-Wade FR-1 Wooster 25.04 25.55 28.36 25.55 -
29 Seth Roseberry FR-1 Muskingum 31.43 22.74 22.23 25.55 -
30 Justin Wolfe JR-3 Denison 18.15 25.82 24.03 25.56 -
31 Korey Simmons FR-1 Wooster 18.19 26.89 30.48 25.61 -
32 Jacob Sarver SO-2 Washington & Jefferson 18.71 20.00 25.89 25.63 -
33 Langston Williams FR-1 Wooster 23.14 21.34 24.17 25.71 -
34 Antwan Howell SO-2 Thomas More 23.17 19.05 31.92 25.74 -
35 Logan Crise SO-2 Washington & Jefferson 18.39 23.56 29.52 25.89 -
36 Ryan Everidge SR-4 Thomas More 20.48 33.18 29.55 25.92 -
37 RJ Whitehill SR-4 Thomas More 32.73 22.34 21.82 25.97 -
38 William Dean FR-1 Kenyon 21.89 23.97 29.96 26.05 -
39 Andy James SR-4 Thomas More 18.25 32.84 25.80 26.06 -
40 Kendall Powell JR-3 Kenyon 32.05 19.18 27.85 26.27 -
41 Justin Jones FR-1 Wooster 28.15 24.20 19.99 26.30 -
42 Mauricio Garibay FR-1 Washington & Jefferson 33.47 33.73 31.89 26.35 -
43 Drew Collins SO-2 Denison 24.81 22.70 30.88 26.39 -
44 Lewis Hurd SO-2 Denison 31.31 33.78 20.05 27.46 -
45 Cameron Strickland FR-1 Muskingum 22.69 33.20 22.96 27.66 -
Men's 200 Meters Section 1
PL NAME YEAR TEAM TIME SC
1 Justin Friday SR-4 Ohio Wesleyan 22.87 10
2 Juan Perez SO-2 Case Western 23.00 8
3 Marquis Sena JR-3 Ohio Wesleyan 23.13 6
4 Ezekiel Bennett FR-1 Wittenberg 23.35 5
8 TJ Moore SR-4 Thomas More 23.74 1
Men's 200 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME SC
5 Austyn Albanese JR-3 Wittenberg 27.39 26.22 23.41 18.73 4
7 Keith Cartwright FR-1 Case Western 22.10 20.22 23.51 21.40 2
9 Ja'Lin Goodman FR-1 Muskingum 27.08 26.60 23.75 17.34 -
13 Zach Murrey FR-1 Ohio Wesleyan 26.72 30.61 24.29 30.12 -
14 Garrin Bachinski SR-4 Wittenberg 23.60 25.31 24.33 27.01 -
15 Brandon Johnson SR-4 Wittenberg 21.77 28.87 24.46 27.15 -
Men's 200 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME SC
6 Mark Herron JR-3 Wooster 23.50 25.62 20.92 25.38 3
10 JB Adkins FR-1 Capital 24.00 30.00 19.44 21.60 -
11 Lucas Tilford FR-1 Case Western 24.02 30.75 18.50 26.91 -
18 Azad Robinson SO-2 Wittenberg 24.63 18.97 29.56 17.74 -
21 Seth Evers SO-2 Thomas More 24.76 18.57 18.08 26.00 -
32 Jacob Sarver SO-2 Washington & Jefferson 25.63 20.76 19.48 31.53 -
Men's 200 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME SC
12 Noah Howard FR-1 Thomas More 20.26 16.88 29.18 24.11 -
16 Kyle Hou FR-1 Denison 25.48 29.40 21.32 24.50 -
25 Sheldon Broyles SO-2 Muskingum 17.62 29.45 27.94 25.17 -
34 Antwan Howell SO-2 Thomas More 28.06 26.77 21.88 25.74 -
35 Logan Crise SO-2 Washington & Jefferson 18.13 27.71 25.38 25.89 -
Men's 200 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
20 Joe Shilts FR-1 Wooster 20.27 27.19 23.73 31.88 27.68 24.71 -
27 Austin Thomas FR-1 Wooster 22.38 22.38 33.06 20.09 27.21 25.43 -
28 Justin Richburg-Wade FR-1 Wooster 23.00 28.11 27.34 32.20 21.98 25.55 -
30 Justin Wolfe JR-3 Denison 18.66 31.19 27.86 25.05 27.10 25.56 -
31 Korey Simmons FR-1 Wooster 31.25 25.10 18.19 19.98 27.66 25.61 -
42 Mauricio Garibay FR-1 Washington & Jefferson 32.41 29.52 23.19 24.77 26.09 26.35 -
Men's 200 Meters Section 6
PL NAME YEAR TEAM TIME TIME TIME SC
19 Jermaine Hilton FR-1 Ohio Wesleyan 24.68 20.74 23.70 -
22 Craig Akiri FR-1 Wooster 24.86 21.14 18.15 -
23 Sam Jenkins JR-3 Case Western 24.95 28.20 18.72 -
29 Seth Roseberry FR-1 Muskingum 25.55 18.40 21.98 -
40 Kendall Powell JR-3 Kenyon 26.27 18.39 31.27 -
Men's 200 Meters Section 7
PL NAME YEAR TEAM TIME SC
17 Bryden Moxley JR-3 Case Western 24.61 -
24 Toshiyuki Yano FR-1 Denison 25.13 -
33 Langston Williams FR-1 Wooster 25.71 -
36 Ryan Everidge SR-4 Thomas More 25.92 -
37 RJ Whitehill SR-4 Thomas More 25.97 -
39 Andy James SR-4 Thomas More 26.06 -
Men's 200 Meters Section 8
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
26 MJ Boley FR-1 Wooster 22.49 25.26 30.82 25.01 18.19 -
41 Justin Jones FR-1 Wooster 23.41 26.30 27.09 29.20 23.67 -
45 Cameron Strickland FR-1 Muskingum 35.96 27.66 25.73 34.03 34.30 -
Men's 200 Meters Section 9
PL NAME YEAR TEAM TIME SC
38 William Dean FR-1 Kenyon 26.05 -
43 Drew Collins SO-2 Denison 26.39 -
44 Lewis Hurd SO-2 Denison 27.46 -