Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keylijah Williams | SO | Naples | 14.41 | 8.09 | 12.86 | 11.08 | 11.64 | 10.75 | 10.20 | 10 |
2 | Isaiah Augustave | SO | Naples | 10.84 | 11.97 | 9.83 | 11.29 | 14.00 | 8.92 | 11.07 | 8 |
3 | Kerry Brown | SO | Naples | 12.61 | 13.18 | 11.70 | 11.36 | 11.36 | 8.75 | 10.00 | 6 |
4 | Joshua Philogene | FR | Lely | 14.97 | 9.63 | 8.24 | 11.60 | 10.79 | 13.58 | 9.63 | 5 |
5 | Falens Byron | FR | Palmetto Ridge | 14.67 | 14.32 | 8.85 | 11.64 | 10.25 | 11.99 | 8.85 | 4 |
6 | Ariel Pierre | SO | Lely | 11.92 | 9.11 | 11.80 | 11.68 | 14.49 | 11.80 | 14.14 | 3 |
7 | Matthieu Vickaryous | SO | Barron Collier | 10.65 | 10.05 | 9.45 | 11.96 | 14.12 | 15.19 | 10.29 | 2 |
8 | Derrick Gustave | SO | Golden Gate | 9.36 | 12.84 | 10.44 | 12.00 | 14.04 | 12.84 | 13.56 | 1 |
9 | Brandon Michel | SO | Lely | 14.64 | 13.80 | 11.52 | 12.00 | 14.40 | 12.84 | 13.80 | - |
10 | Darius Beauvoir | SO | Community School (Naples) | 13.14 | 14.46 | 15.67 | 12.05 | 13.38 | 15.43 | 14.22 | - |
11 | Henry Estes | SO | St. John Neumann | 13.88 | 15.09 | 12.44 | 12.07 | 11.35 | 15.21 | 10.99 | - |
12 | Tariq Morame | SO | Community School (Naples) | 9.34 | 11.77 | 8.50 | 12.13 | 15.05 | 14.44 | 13.23 | - |
13 | Claude Bastien | FR | Golden Gate | 9.35 | 14.21 | 12.63 | 12.14 | 9.84 | 15.30 | 12.51 | - |
14 | Cole Fritzam | SO | St. John Neumann | 15.68 | 8.58 | 8.58 | 12.25 | 15.81 | 14.09 | 12.13 | - |
15 | Kensley Louidor-Faustin | FR | Palmetto Ridge | 11.59 | 13.60 | 12.85 | 12.59 | 14.23 | 12.34 | 13.85 | - |
16 | Jacob Steinberg | SO | Gulf Coast | 12.22 | 16.17 | 9.42 | 12.73 | 14.39 | 10.19 | 15.03 | - |
17 | Jared McDonagh | SO | St. John Neumann | 11.21 | 9.55 | 15.41 | 12.73 | 15.53 | 10.82 | 11.08 | - |
18 | Nathaniel Fadel | SO | Gulf Coast | 10.75 | 16.50 | 9.21 | 12.79 | 10.11 | 14.58 | 15.61 | - |
19 | Ryan Sweeney | FR | Marco Island Academy | 14.71 | 14.84 | 12.15 | 12.79 | 16.25 | 10.36 | 10.24 | - |
20 | Davestenison St. Fort | FR | Immokalee | 10.15 | 8.99 | 11.56 | 12.84 | 11.82 | 11.30 | 8.99 | - |
21 | Grayson Kerscher | SO | Community School (Naples) | 10.95 | 11.85 | 14.17 | 12.88 | 14.43 | 10.18 | 10.31 | - |
22 | Josiah Levario | SO | Gulf Coast | 15.88 | 16.79 | 14.08 | 12.91 | 10.46 | 12.27 | 10.72 | - |
23 | Darian Robinson | FR | Immokalee | 15.51 | 15.38 | 14.60 | 12.92 | 14.35 | 10.34 | 10.21 | - |
24 | Mackenley Kernizan | SO | Palmetto Ridge | 13.19 | 12.03 | 11.64 | 12.93 | 11.12 | 10.22 | 9.83 | - |
25 | Ivan Harrison | FR | Marco Island Academy | 15.80 | 10.62 | 16.99 | 13.27 | 15.00 | 9.69 | 14.47 | - |
26 | Cameron Larkin | SO | Barron Collier | 10.99 | 15.95 | 12.87 | 13.40 | 15.41 | 11.26 | 9.52 | - |
27 | Grayson Jones | FR | Marco Island Academy | 14.64 | 9.67 | 15.72 | 13.43 | 10.75 | 10.48 | 15.05 | - |
28 | Zachary Molina | FR | Barron Collier | 14.93 | 12.65 | 11.17 | 13.45 | 13.45 | 9.69 | 15.34 | - |
29 | Jose Sanchez | FR | Immokalee | 21.16 | 19.84 | 11.74 | 16.53 | 20.67 | 14.05 | 19.51 | - |
Boys' 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
9 | Brandon Michel | SO | Lely | 12.00 | 14.52 | 13.56 | 10.08 | - |
25 | Ivan Harrison | FR | Marco Island Academy | 13.27 | 11.02 | 11.28 | 12.74 | - |
26 | Cameron Larkin | SO | Barron Collier | 13.40 | 17.29 | 9.38 | 11.93 | - |
Boys' 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
17 | Jared McDonagh | SO | St. John Neumann | 12.73 | 14.01 | 11.84 | - |
19 | Ryan Sweeney | FR | Marco Island Academy | 12.79 | 12.15 | 10.62 | - |
24 | Mackenley Kernizan | SO | Palmetto Ridge | 12.93 | 12.16 | 12.03 | - |
27 | Grayson Jones | FR | Marco Island Academy | 13.43 | 10.75 | 16.39 | - |
28 | Zachary Molina | FR | Barron Collier | 13.45 | 10.09 | 16.55 | - |
29 | Jose Sanchez | FR | Immokalee | 16.53 | 18.02 | 13.39 | - |
Boys' 100 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Claude Bastien | FR | Golden Gate | 8.50 | 13.72 | 11.42 | 12.87 | 12.14 | 13.84 | 13.48 | - |
15 | Kensley Louidor-Faustin | FR | Palmetto Ridge | 9.45 | 9.07 | 10.83 | 13.98 | 12.59 | 13.35 | 12.59 | - |
16 | Jacob Steinberg | SO | Gulf Coast | 9.68 | 10.82 | 12.22 | 9.93 | 12.73 | 15.79 | 15.15 | - |
20 | Davestenison St. Fort | FR | Immokalee | 13.49 | 13.23 | 9.12 | 14.26 | 12.84 | 9.63 | 14.13 | - |
21 | Grayson Kerscher | SO | Community School (Naples) | 15.72 | 10.69 | 14.17 | 11.21 | 12.88 | 11.60 | 10.44 | - |
22 | Josiah Levario | SO | Gulf Coast | 13.30 | 10.85 | 10.07 | 13.04 | 12.91 | 11.36 | 15.11 | - |
23 | Darian Robinson | FR | Immokalee | 15.64 | 14.73 | 13.44 | 16.41 | 12.92 | 10.86 | 12.02 | - |
Boys' 100 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
7 | Matthieu Vickaryous | SO | Barron Collier | 11.61 | 12.32 | 11.96 | 15.07 | 13.64 | 2 |
8 | Derrick Gustave | SO | Golden Gate | 9.48 | 15.00 | 12.00 | 12.48 | 14.64 | 1 |
10 | Darius Beauvoir | SO | Community School (Naples) | 9.52 | 10.37 | 12.05 | 13.62 | 13.26 | - |
11 | Henry Estes | SO | St. John Neumann | 8.94 | 9.78 | 12.07 | 15.21 | 12.19 | - |
12 | Tariq Morame | SO | Community School (Naples) | 13.23 | 10.31 | 12.13 | 9.95 | 12.01 | - |
14 | Cole Fritzam | SO | St. John Neumann | 10.66 | 12.38 | 12.25 | 13.48 | 14.95 | - |
18 | Nathaniel Fadel | SO | Gulf Coast | 10.62 | 10.62 | 12.79 | 16.12 | 14.58 | - |
Boys' 100 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Keylijah Williams | SO | Naples | 11.08 | 7.76 | 10.86 | 11.19 | 12.30 | 10 |
2 | Isaiah Augustave | SO | Naples | 11.29 | 13.44 | 11.07 | 9.49 | 14.46 | 8 |
3 | Kerry Brown | SO | Naples | 11.36 | 11.82 | 9.43 | 8.52 | 10.57 | 6 |
4 | Joshua Philogene | FR | Lely | 11.60 | 8.36 | 8.36 | 10.21 | 12.88 | 5 |
5 | Falens Byron | FR | Palmetto Ridge | 11.64 | 14.90 | 11.41 | 8.50 | 9.32 | 4 |
6 | Ariel Pierre | SO | Lely | 11.68 | 13.44 | 11.57 | 12.74 | 15.07 | 3 |