Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|
1 | Angel Gallegos | SO | Naples | 10.90m | 13.63m | 35' 9.25" | 4 |
1 | Jehovsen Aubourg | SR | Naples | 10.90m | 7.74m | 35' 9.25" | 4 |
3 | Jean Dumerzier | SR | Golden Gate | 10.85m | 12.48m | 35' 7.25" | 2 |
4 | Andres Herrera | SR | Golden Gate | 10.70m | 10.59m | 35' 1.25" | 1 |
5 | Javier Ramirez | SR | Golden Gate | 10.69m | 9.94m | 35' 1" | - |
6 | Nicolas Flores | FR | Naples | 10.68m | 7.69m | 35' 0.5" | - |
7 | Robert Hennig | SO | Lely | 10.59m | 13.66m | 34' 9" | - |
8 | Stephane Pierre | SO | Golden Gate | 10.45m | 8.57m | 34' 3.5" | - |
9 | Schneider St.louis | JR | Lely | 10.20m | 11.22m | 33' 5.75" | - |
10 | Jacob Casabona | SO | Naples | 10.16m | 7.32m | 33' 4" | - |
11 | Jose Duran | SO | Naples | 10.10m | 11.01m | 33' 1.75" | - |
12 | Anthony Vega | JR | Naples | 10.09m | 8.37m | 33' 1.25" | - |
13 | Kevin Antoine | JR | Lely | 10.04m | 10.14m | 32' 11.25" | - |
14 | Javon Morissette | SR | Lely | 9.93m | 8.54m | 32' 7" | - |
15 | Cooper Lapham | SO | Naples | 9.88m | 7.21m | 32' 5" | - |
16 | Jouvens Jean Jacques | JR | Golden Gate | 9.85m | 11.92m | 32' 3.75" | - |
17 | Landan Wazenski | FR | Naples | 9.62m | 10.97m | 31' 6.75" | - |
18 | John Octavius | SR | Golden Gate | 9.53m | 9.24m | 31' 3.25" | - |
19 | Ross Bayes | SO | Golden Gate | 9.49m | 11.20m | 31' 1.75" | - |
20 | Hugo Montero | SR | Golden Gate | 9.44m | 11.23m | 30' 11.75" | - |
21 | Evan Flesvig | FR | Naples | 9.39m | 6.85m | 30' 9.75" | - |
22 | John Hennink | FR | Naples | 8.93m | 7.50m | 29' 3.75" | - |
23 | Royland Reyes | SO | Naples | 8.50m | 10.46m | 27' 10.75" | - |
24 | Daniel Garnica | FR | Naples | 7.44m | 9.30m | 24' 5" | - |
25 | Conlan Meland | FR | Naples | 7.08m | 7.50m | 23' 2.75" | - |
26 | Joseph Bellini | FR | Naples | 6.77m | 6.63m | 22' 2.5" | - |
Iroel Savon | SR | Lely | FOUL | FOUL | NM | - |
Boys' Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Angel Gallegos | SO | Naples | 10.03m | 10.90m | 10.57m | 10.57m | 9.81m | 35' 9.25" | 4 |
12 | Anthony Vega | JR | Naples | 12.92m | 10.09m | 12.51m | 9.59m | 9.59m | 33' 1.25" | - |
13 | Kevin Antoine | JR | Lely | 12.05m | 10.04m | 8.43m | 7.83m | 8.73m | 32' 11.25" | - |
14 | Javon Morissette | SR | Lely | 12.31m | 9.93m | 8.44m | 10.43m | 8.84m | 32' 7" | - |
15 | Cooper Lapham | SO | Naples | 10.37m | 9.88m | 9.98m | 9.98m | 7.41m | 32' 5" | - |
20 | Hugo Montero | SR | Golden Gate | 7.93m | 9.44m | 8.31m | 9.44m | 11.80m | 30' 11.75" | - |
21 | Evan Flesvig | FR | Naples | 10.61m | 9.39m | 7.23m | 10.14m | 7.04m | 30' 9.75" | - |
22 | John Hennink | FR | Naples | 6.88m | 8.93m | 8.57m | 6.70m | 8.57m | 29' 3.75" | - |
24 | Daniel Garnica | FR | Naples | 5.58m | 7.44m | 5.28m | 8.85m | 8.70m | 24' 5" | - |
25 | Conlan Meland | FR | Naples | 7.93m | 7.08m | 7.72m | 6.58m | 5.24m | 23' 2.75" | - |
26 | Joseph Bellini | FR | Naples | 5.82m | 6.77m | 7.58m | 5.62m | 5.01m | 22' 2.5" | - |
Iroel Savon | SR | Lely | FOUL | FOUL | FOUL | FOUL | FOUL | NM | - |
Boys' Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jehovsen Aubourg | SR | Naples | 13.73m | 10.90m | 8.61m | 8.39m | 12.32m | 12.32m | 13.84m | 35' 9.25" | 4 |
3 | Jean Dumerzier | SR | Golden Gate | 7.92m | 10.85m | 9.87m | 8.14m | 11.94m | 10.96m | 8.25m | 35' 7.25" | 2 |
4 | Andres Herrera | SR | Golden Gate | 10.17m | 10.70m | 13.38m | 10.49m | 11.45m | 7.49m | 8.88m | 35' 1.25" | 1 |
5 | Javier Ramirez | SR | Golden Gate | 10.80m | 10.69m | 10.16m | 11.12m | 13.47m | 9.41m | 10.69m | 35' 1" | - |
6 | Nicolas Flores | FR | Naples | 11.43m | 10.68m | 11.53m | 7.90m | 7.58m | 11.43m | 13.78m | 35' 0.5" | - |
7 | Robert Hennig | SO | Lely | 13.66m | 10.59m | 12.50m | 9.85m | 11.01m | 11.33m | 8.37m | 34' 9" | - |
8 | Stephane Pierre | SO | Golden Gate | 12.64m | 10.45m | 8.67m | 11.29m | 9.93m | 12.12m | 12.96m | 34' 3.5" | - |
9 | Schneider St.louis | JR | Lely | 10.30m | 10.20m | 8.26m | 10.51m | 7.24m | 12.55m | 11.73m | 33' 5.75" | - |
10 | Jacob Casabona | SO | Naples | 11.38m | 10.16m | 9.96m | 8.03m | 13.11m | 10.26m | 9.35m | 33' 4" | - |
11 | Jose Duran | SO | Naples | 9.19m | 10.10m | 11.31m | 8.99m | 9.70m | 11.21m | 11.11m | 33' 1.75" | - |
16 | Jouvens Jean Jacques | JR | Golden Gate | 8.57m | 9.85m | 6.90m | 12.12m | 8.57m | 12.71m | 7.98m | 32' 3.75" | - |
17 | Landan Wazenski | FR | Naples | 6.73m | 9.62m | 12.12m | 10.97m | 8.47m | 9.62m | 11.93m | 31' 6.75" | - |
18 | John Octavius | SR | Golden Gate | 7.62m | 9.53m | 8.39m | 7.34m | 12.29m | 7.91m | 10.96m | 31' 3.25" | - |
19 | Ross Bayes | SO | Golden Gate | 6.93m | 9.49m | 11.86m | 10.25m | 7.88m | 6.93m | 11.39m | 31' 1.75" | - |
23 | Royland Reyes | SO | Naples | 8.25m | 8.50m | 8.25m | 10.20m | 10.29m | 6.38m | 8.93m | 27' 10.75" | - |