April 10-11, 2021
Mount Union - Alliance, OH
Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucia Cannata | SO-2 | John Carroll | 24.83 | 23.34 | 25.83 | 22.85 | 25.58 | 10 |
|
2 | Taylor Anthony | FR-1 | John Carroll | 25.48 | 24.46 | 20.39 | 29.31 | 23.45 | 8 |
|
3 | Raquel Warner | SR-4 | Otterbein | 26.03 | 29.42 | 21.35 | 23.17 | 23.95 | 6 |
|
4 | Autumn Hale | SO-2 | John Carroll | 26.35 | 31.89 | 18.71 | 23.46 | 23.19 | 5 |
|
5 | Mariah Eisenbraun | JR-3 | Mount Union | 27.02 | 26.75 | 20.81 | 34.32 | 33.78 | 4 |
|
6 | Meghan Hughes | FR-1 | Mount Union | 27.25 | 26.44 | 34.34 | 29.71 | 22.89 | 3 |
|
7 | Claire Eberhardt | FR-1 | John Carroll | 27.80 | 21.13 | 25.02 | 20.02 | 35.59 | 2 |
|
8 | Emily Fieseler | SO-2 | Muskingum | 29.11 | 30.57 | 37.85 | 32.32 | 37.85 | 1 |
|
9 | Katelyn Testa | FR-1 | John Carroll | 29.12 | 36.40 | 32.91 | 31.16 | 34.95 | - |
|
10 | Hanna Bauer | FR-1 | Capital | 30.23 | 22.68 | 29.33 | 22.07 | 35.07 | - |
|
11 | Amanda Radke | FR-1 | Otterbein | 30.40 | 38.31 | 34.36 | 30.10 | 27.36 | - |
|
12 | Louisa Smith | SR-4 | Muskingum | 30.81 | 26.50 | 23.73 | 36.05 | 28.66 | - |
|
Women's 200 Meters Section 1
W: 1.9PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Lucia Cannata | SO-2 | John Carroll | 24.83 | 10 |
2 | Taylor Anthony | FR-1 | John Carroll | 25.48 | 8 |
3 | Raquel Warner | SR-4 | Otterbein | 26.03 | 6 |
4 | Autumn Hale | SO-2 | John Carroll | 26.35 | 5 |
5 | Mariah Eisenbraun | JR-3 | Mount Union | 27.02 | 4 |
Women's 200 Meters Section 2
W: 4.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Meghan Hughes | FR-1 | Mount Union | 30.52 | 27.25 | 24.80 | 32.70 | 25.89 | 19.35 | 34.07 | 3 |
7 | Claire Eberhardt | FR-1 | John Carroll | 30.31 | 27.80 | 28.36 | 30.31 | 22.52 | 26.69 | 30.31 | 2 |
8 | Emily Fieseler | SO-2 | Muskingum | 20.96 | 29.11 | 26.49 | 25.33 | 36.39 | 25.33 | 28.82 | 1 |
9 | Katelyn Testa | FR-1 | John Carroll | 27.67 | 29.12 | 32.91 | 31.16 | 36.99 | 21.55 | 25.92 | - |
11 | Amanda Radke | FR-1 | Otterbein | 22.20 | 30.40 | 37.09 | 28.28 | 35.27 | 38.31 | 21.89 | - |
Women's 200 Meters Section 3
W: 2.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
10 | Hanna Bauer | FR-1 | Capital | 28.12 | 30.23 | 32.35 | 24.49 | 21.47 | - |
12 | Louisa Smith | SR-4 | Muskingum | 28.35 | 30.81 | 29.27 | 28.66 | 37.90 | - |