Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | Nana Agyemang | FR-1 | Rowan | 15.08 | 21.53 |
|
2 | Jah'mere Beasley | FR-1 | Rowan | 25.60 | 21.69 |
|
3 | Tyler Levons | FR-1 | Wilmington (Del.) | 17.14 | 21.69 |
|
4 | Robert McKinney | FR-1 | Rowan | 25.57 | 21.85 |
|
5 | Zion Brookes | FR-1 | Bloomfield | 28.77 | 22.30 |
|
6 | Matthew Hibbert | FR-1 | Wilmington (Del.) | 22.57 | 22.34 |
|
7 | Samuel Keleekai | SR-4 | Bloomfield | 21.27 | 22.38 |
|
8 | Brent Bowers | JR-3 | Bloomfield | 24.68 | 22.43 |
|
9 | Isaiah Arzu | FR-1 | Rowan | 17.58 | 22.82 |
|
10 | Denilson Vincent | SR-4 | Bloomfield | 28.35 | 23.43 |
|
11 | Alex Varona | FR-1 | Wilmington (Del.) | 17.26 | 23.96 |
|
Men's 200 Meters Section 1
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nana Agyemang | FR-1 | Rowan | 21.53 | 20.03 | 25.84 | 17.66 | 23.90 | 15.51 | 21.32 |
2 | Jah'mere Beasley | FR-1 | Rowan | 21.69 | 18.22 | 19.09 | 18.44 | 15.40 | 26.25 | 17.79 |
3 | Tyler Levons | FR-1 | Wilmington (Del.) | 21.69 | 26.68 | 24.73 | 15.62 | 15.84 | 23.00 | 21.69 |
6 | Matthew Hibbert | FR-1 | Wilmington (Del.) | 22.34 | 26.14 | 19.66 | 22.34 | 21.90 | 24.35 | 23.24 |
Men's 200 Meters Section 2
W: 2.2PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
4 | Robert McKinney | FR-1 | Rowan | 21.85 |
5 | Zion Brookes | FR-1 | Bloomfield | 22.30 |
7 | Samuel Keleekai | SR-4 | Bloomfield | 22.38 |
8 | Brent Bowers | JR-3 | Bloomfield | 22.43 |
10 | Denilson Vincent | SR-4 | Bloomfield | 23.43 |
Men's 200 Meters Section 3
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
9 | Isaiah Arzu | FR-1 | Rowan | 22.14 | 22.82 | 20.54 |
11 | Alex Varona | FR-1 | Wilmington (Del.) | 19.65 | 23.96 | 19.41 |