Men's 200 Meters
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | WIND |
|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Collins | FR-1 | Huntington | 25.89 | 21.94 | 23.26 | 23.70 | |
| 2 | Jadyn Courtney | SO-2 | Cornerstone | 17.35 | 22.24 | 25.58 | 28.47 | |
| 3 | Dawan Langston | SO-2 | St. Francis (Ind.) | 16.02 | 22.25 | 17.14 | 16.91 | |
| 4 | Seth Stoltz | FR-1 | Cornerstone | 18.99 | 22.34 | 21.00 | 16.76 | |
| 5 | Ross Hunter | SR-4 | Cornerstone | 29.09 | 22.55 | 26.39 | 25.03 | |
| 6 | Bryce Wiles | FR-1 | Mount Vernon Nazarene | 20.67 | 22.71 | 23.17 | 24.30 | |
| 7 | Avery Malone | JR-3 | St. Francis (Ind.) | 18.27 | 22.83 | 24.89 | 19.64 | |
| 8 | Tawon Cannon | FR-1 | Defiance | 27.00 | 22.88 | 28.38 | 25.86 | |
| 9 | Collin Sutton | FR-1 | Vincennes | 25.45 |
22.92
|
16.74 | 20.17 | |
| 10 | Ja' Qway Janvier | FR-1 | Defiance | 20.10 | 23.10 | 24.03 | 22.64 | |
| 11 | Aaron Pike | FR-1 | Trine | 18.31 | 23.17 | 28.97 | 24.56 | |
| 12 | Caleb Carrao | SO-2 | Anderson (Ind.) | 18.19 | 23.32 | 16.79 | 24.96 | |
| 13 | Yamar Lyons | FR-1 | Vincennes | 22.65 |
23.35
|
23.12 | 27.79 | |
| 14 | Trey Staley | FR-1 | Anderson (Ind.) | 17.61 | 23.47 | 17.14 | 24.65 | |
| 15 | Dylan Dunaway | SO-2 | Indiana Wesleyan | 17.73 | 23.64 | 27.66 | 25.06 | |
| 16 | Dominick Giuditta | FR-1 | Trine | 18.73 | 23.71 | 27.27 | 20.87 | |
| 17 | Moses Manongo | SR-4 | Cornerstone | 29.69 | 23.75 | 18.05 | 17.58 | |
| 18 | Kevin Bollman | FR-1 | Goshen | 27.75 | 23.92 | 24.16 | 29.66 | |
| 19 | Quantavious Bagley | SR-4 | St. Francis (Ind.) | 16.99 | 23.92 | 24.40 | 21.77 | |
| 20 | Patrick Boulay | SO-2 | Trine | 24.04 | 24.04 | 19.00 | 28.13 | |
| 21 | D'Andre Taylor | FR-1 | Trine | 31.09 | 24.10 | 17.84 | 24.59 | |
| 22 | Gage Eicher | FR-1 | Trine | 30.42 | 24.14 | 20.28 | 28.49 | |
| 23 | Evan Straske | FR-1 | Trine | 17.25 | 24.29 | 18.95 | 19.44 | |
| 24 | Gavin Maratea | SO-2 | Defiance | 22.01 | 24.45 | 17.61 | 21.28 | |
| 25 | John Sheets | FR-1 | Trine | 27.98 | 24.54 | 19.15 | 31.66 | |
| 26 | Brandyn Barrett | FR-1 | Anderson (Ind.) | 29.49 | 24.57 | 18.68 | 18.68 | |
| 27 | James Moore | FR-1 | Huntington | 30.55 | 24.63 | 22.42 | 31.28 | |
| 28 | Josh O'Connell | SO-2 | Indiana Wesleyan | 20.98 | 24.68 | 20.24 | 27.40 | |
| 29 | James Nzoyikorera | SO-2 | Vincennes | 29.66 | 24.71 | 17.30 | 17.55 | |
| 30 | Connor Kissinger | JR-3 | Trine | 19.05 | 24.73 | 22.01 | 23.50 | |
| 31 | Benjamin Vannatta | FR-1 | Huntington | 22.56 | 24.79 | 29.75 | 21.57 | |
| 32 | Konrad Dorsey | SO-2 | Trine | 18.63 | 25.51 | 32.40 | 28.83 | |
| 33 | Jack Bosworth | SO-2 | St. Francis (Ind.) | 30.42 | 25.78 | 22.69 | 22.17 | |
| 34 | Jacob Black | SR-4 | Trine | 20.26 | 26.30 | 32.62 | 23.94 | |
| 35 | Jeremiah Benton | FR-1 | Defiance | 25.08 | 26.40 | 30.89 | 30.36 | |
| Jair Adams | SR-4 | Anderson (Ind.) | DNS | DNS | DNS | DNS | ||
| Vinard Gibbs | JR-3 | Huntington | DNS | DNS | DNS | DNS |
Men's 200 Meters Section 1
W: 1.4| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Zachary Collins | FR-1 | Huntington | 17.12 | 15.58 | 18.65 | 21.94 |
| 2 | Jadyn Courtney | SO-2 | Cornerstone | 28.92 | 24.47 | 24.47 | 22.24 |
| 3 | Dawan Langston | SO-2 | St. Francis (Ind.) | 18.03 | 28.93 | 21.14 | 22.25 |
| 4 | Seth Stoltz | FR-1 | Cornerstone | 17.88 | 15.64 | 23.91 | 22.34 |
| 5 | Ross Hunter | SR-4 | Cornerstone | 25.26 | 16.24 | 27.97 | 22.55 |
| 6 | Bryce Wiles | FR-1 | Mount Vernon Nazarene | 19.99 | 18.85 | 16.36 | 22.71 |
| 7 | Avery Malone | JR-3 | St. Francis (Ind.) | 16.90 | 25.12 | 19.41 | 22.83 |
| 10 | Ja' Qway Janvier | FR-1 | Defiance | 16.17 | 28.42 | 24.95 | 23.10 |
Men's 200 Meters Section 2
W: 2.5| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 8 | Tawon Cannon | FR-1 | Defiance | 22.88 | 26.32 | 19.45 | 16.48 |
| 9 | Collin Sutton | FR-1 | Vincennes |
22.92
|
21.32 | 24.76 | 24.76 |
| 11 | Aaron Pike | FR-1 | Trine | 23.17 | 26.19 | 28.73 | 18.54 |
| 12 | Caleb Carrao | SO-2 | Anderson (Ind.) | 23.32 | 28.45 | 19.59 | 25.42 |
| 17 | Moses Manongo | SR-4 | Cornerstone | 23.75 | 24.47 | 20.43 | 16.63 |
| 19 | Quantavious Bagley | SR-4 | St. Francis (Ind.) | 23.92 | 16.99 | 17.70 | 22.73 |
| 20 | Patrick Boulay | SO-2 | Trine | 24.04 | 25.97 | 17.79 | 29.57 |
| Jair Adams | SR-4 | Anderson (Ind.) | DNS | DNS | DNS | DNS |
Men's 200 Meters Section 3
W: 2.7| PL | NAME | YEAR | TEAM | TIME |
|---|---|---|---|---|
| 13 | Yamar Lyons | FR-1 | Vincennes |
23.35
|
| 15 | Dylan Dunaway | SO-2 | Indiana Wesleyan | 23.64 |
| 16 | Dominick Giuditta | FR-1 | Trine | 23.71 |
| 21 | D'Andre Taylor | FR-1 | Trine | 24.10 |
| 22 | Gage Eicher | FR-1 | Trine | 24.14 |
| 23 | Evan Straske | FR-1 | Trine | 24.29 |
| 28 | Josh O'Connell | SO-2 | Indiana Wesleyan | 24.68 |
| 33 | Jack Bosworth | SO-2 | St. Francis (Ind.) | 25.78 |
Men's 200 Meters Section 4
W: 2.7| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 18 | Kevin Bollman | FR-1 | Goshen | 23.92 | 17.94 | 27.75 | 29.19 |
| 24 | Gavin Maratea | SO-2 | Defiance | 24.45 | 30.08 | 24.45 | 22.74 |
| 25 | John Sheets | FR-1 | Trine | 24.54 | 23.56 | 26.02 | 29.94 |
| 29 | James Nzoyikorera | SO-2 | Vincennes | 24.71 | 29.66 | 26.94 | 20.02 |
| 30 | Connor Kissinger | JR-3 | Trine | 24.73 | 24.98 | 28.44 | 26.71 |
| 31 | Benjamin Vannatta | FR-1 | Huntington | 24.79 | 28.26 | 22.56 | 17.36 |
| 35 | Jeremiah Benton | FR-1 | Defiance | 26.40 | 30.10 | 23.76 | 30.63 |
| Vinard Gibbs | JR-3 | Huntington | DNS | DNS | DNS | DNS |
Men's 200 Meters Section 5
W: 2.6| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Trey Staley | FR-1 | Anderson (Ind.) | 18.08 | 25.12 | 27.46 | 29.58 | 23.47 | 28.40 |
| 26 | Brandyn Barrett | FR-1 | Anderson (Ind.) | 27.77 | 25.56 | 23.84 | 29.49 | 24.57 | 24.57 |
| 27 | James Moore | FR-1 | Huntington | 20.20 | 29.81 | 25.13 | 24.14 | 24.63 | 17.98 |
| 32 | Konrad Dorsey | SO-2 | Trine | 19.39 | 25.00 | 24.49 | 31.13 | 25.51 | 28.07 |
| 34 | Jacob Black | SR-4 | Trine | 27.62 | 18.68 | 19.99 | 32.35 | 26.30 | 18.68 |




