Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Faircloth | Florida High | 16.64m | 12.75m | 16.91m | 13.42m | 14.90m | 44' 0.5" | 10 | |
2 | Chancy Jordan | Lincoln | 10.09m | 11.51m | 13.19m | 12.93m | 11.51m | 42' 5.25" | 8 | |
3 | Isaiah Farmer | Florida High | 14.49m | 9.74m | 11.08m | 12.18m | 13.76m | 39' 11.5" | 6 | |
4 | Kamari Strong | Rickards | 10.00m | 8.71m | 11.77m | 11.77m | 12.95m | 38' 7.5" | 5 | |
5 | Wyatt Crosby | Florida High | 13.00m | 8.97m | 13.34m | 11.50m | 14.38m | 37' 8.75" | 4 | |
6 | Kendrick Scott | Lincoln | 10.92m | 12.28m | 13.99m | 11.37m | 11.48m | 37' 3.75" | 3 | |
7 | Jamari Morgan | Rickards | 10.18m | 12.55m | 8.26m | 11.31m | 8.93m | 37' 1.25" | 2 | |
8 | Cedtron Brown | Sophomore | Cairo | 8.11m | 11.31m | 10.78m | 10.67m | 12.48m | 35' 0.25" | 1 |
9 | Julius Darity | Lincoln | 11.09m | 10.14m | 12.88m | 10.56m | 10.03m | 34' 7.75" | - | |
10 | Luke Pickles | Chiles | 8.73m | 8.42m | 11.22m | 10.39m | 12.88m | 34' 1.25" | - | |
11 | Quadar Williams | Freshman | Cairo | 8.59m | 10.64m | 8.49m | 10.23m | 10.84m | 33' 6.75" | - |
12 | David Herring | Chiles | 9.08m | 9.28m | 7.55m | 10.20m | 11.12m | 33' 5.75" | - | |
13 | Melik Williams | Sophomore | Cairo | 10.11m | 9.61m | 8.71m | 10.01m | 7.81m | 32' 10.25" | - |
14 | Yulkhari Yon | St. John Paul Catholic | 11.23m | 12.82m | 9.74m | 9.94m | 6.96m | 32' 7.5" | - | |
15 | Kris Stewart | Freshman | Cairo | 11.38m | 7.44m | 7.34m | 9.18m | 7.53m | 30' 1.5" | - |
16 | Jermaine Ward | Rickards | 8.88m | 10.67m | 7.00m | 8.97m | 7.36m | 29' 5.25" | - | |
17 | Kameron Bundage | Florida High | 9.97m | 6.76m | 11.04m | 8.90m | 8.01m | 29' 2.5" | - | |
17 | Ajani Mason | St. John Paul Catholic | 8.28m | 11.57m | 9.17m | 8.90m | 6.76m | 29' 2.5" | - | |
19 | Cody McClellan | Blountstown | 9.98m | 7.30m | 6.41m | 8.11m | 6.49m | 26' 7.25" | - | |
20 | Carlos Martin | Leon | 7.04m | 6.39m | 8.41m | 8.09m | 7.69m | 26' 6.5" | - | |
21 | Nicholas Oaks | Florida High | 9.16m | 8.45m | 8.45m | 7.90m | 6.64m | 25' 11" | - | |
22 | Makael White | Leon | 9.13m | 9.91m | 8.58m | 7.80m | 7.33m | 25' 7.25" | - | |
23 | Cameron Brown | Freshman | Cairo | 7.87m | 9.01m | 6.74m | 7.57m | 5.68m | 24' 10" | - |
24 | Trevor King | Leon | 8.03m | 9.49m | 7.59m | 7.30m | 7.08m | 23' 11.5" | - |
Boys' Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Faircloth | Florida High | 11.41m | 10.60m | 14.63m | 13.96m | 13.42m | 44' 0.5" | 10 | |
2 | Chancy Jordan | Lincoln | 11.25m | 16.55m | 14.09m | 11.90m | 12.93m | 42' 5.25" | 8 | |
3 | Isaiah Farmer | Florida High | 13.89m | 14.25m | 12.79m | 12.91m | 12.18m | 39' 11.5" | 6 | |
4 | Kamari Strong | Rickards | 14.95m | 11.30m | 12.83m | 12.71m | 11.77m | 38' 7.5" | 5 | |
5 | Wyatt Crosby | Florida High | 12.08m | 13.68m | 8.05m | 9.78m | 11.50m | 37' 8.75" | 4 | |
6 | Kendrick Scott | Lincoln | 14.44m | 14.21m | 13.53m | 12.17m | 11.37m | 37' 3.75" | 3 | |
7 | Jamari Morgan | Rickards | 7.92m | 12.78m | 9.61m | 9.84m | 11.31m | 37' 1.25" | 2 | |
9 | Julius Darity | Lincoln | 10.03m | 13.09m | 11.62m | 9.61m | 10.56m | 34' 7.75" | - | |
10 | Luke Pickles | Chiles | 13.09m | 8.94m | 12.47m | 7.58m | 10.39m | 34' 1.25" | - | |
12 | David Herring | Chiles | 11.53m | 10.51m | 9.49m | 7.75m | 10.20m | 33' 5.75" | - | |
14 | Yulkhari Yon | St. John Paul Catholic | 7.06m | 8.85m | 10.44m | 10.74m | 9.94m | 32' 7.5" | - |
Boys' Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|
11 | Quadar Williams | Freshman | Cairo | 10.03m | 9.41m | 10.23m | 11.56m | 33' 6.75" | - |
17 | Ajani Mason | St. John Paul Catholic | 6.41m | 7.12m | 8.90m | 7.48m | 29' 2.5" | - | |
17 | Kameron Bundage | Florida High | 10.06m | 6.68m | 8.90m | 9.61m | 29' 2.5" | - | |
20 | Carlos Martin | Leon | 5.99m | 7.12m | 8.09m | 9.22m | 26' 6.5" | - | |
24 | Trevor King | Leon | 5.62m | 7.74m | 7.30m | 7.88m | 23' 11.5" | - |
Boys' Shot Put Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
8 | Cedtron Brown | Sophomore | Cairo | 10.67m | 9.71m | 10.56m | 13.55m | 13.34m | 35' 0.25" | 1 |
13 | Melik Williams | Sophomore | Cairo | 10.01m | 12.81m | 10.81m | 9.11m | 12.61m | 32' 10.25" | - |
15 | Kris Stewart | Freshman | Cairo | 9.18m | 7.07m | 8.17m | 7.80m | 8.35m | 30' 1.5" | - |
16 | Jermaine Ward | Rickards | 8.97m | 11.39m | 8.25m | 7.36m | 10.32m | 29' 5.25" | - | |
19 | Cody McClellan | Blountstown | 8.11m | 6.24m | 8.76m | 10.30m | 10.54m | 26' 7.25" | - | |
21 | Nicholas Oaks | Florida High | 7.90m | 8.93m | 7.74m | 9.72m | 9.01m | 25' 11" | - | |
22 | Makael White | Leon | 7.80m | 6.08m | 9.44m | 10.14m | 8.50m | 25' 7.25" | - | |
23 | Cameron Brown | Freshman | Cairo | 7.57m | 6.74m | 8.78m | 7.49m | 9.84m | 24' 10" | - |