March 4, 2022
Purdue-Lambert FH - West Lafayette, IN
200m (Flat)
Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
1 | John Colquitt | Senior | Brownsburg | 22' 5" | 27' 4.18" | 24' 7.90" | 27' 1.49" | 6.83m |
2 | Terrell Caldwell | Sophomore | Calumet | 22' 1" | 26' 3.35" | 18' 11.90" | 17' 2.70" | 6.73m |
3 | Corey Smith | Sophomore | Brownsburg | 20' 4.5" | 19' 6.72" | 16' 1.16" | 22' 7.40" | 6.21m |
4 | Zander Hooten | Senior | Roncalli | 20' 2" | 16' 6.44" | 23' 4.72" | 14' 6.24" | 6.14m |
5 | Gentry Oliver | Senior | McCutcheon | 20' 1.25" | 21' 8.55" | 17' 1.06" | 22' 8.61" | 6.12m |
6 | Merrick Sample | Junior | Leo | 19' 7.5" | 24' 4.02" | 21' 4.69" | 13' 8.85" | 5.98m |
6 | Alex Eyasu | Sophomore | Brownsburg | 19' 7.5" | 24' 1.67" | 18' 3.02" | 19' 0.44" | 5.98m |
8 | Samuel Champs | Senior | Armstrong | 18' 6.75" | 21' 1.93" | 22' 7.75" | 15' 7.11" | 5.65m |
9 | Reshard Cerant | Freshman | Leo | 18' 0" | 14' 2.64" | 14' 11.28" | 19' 0.96" | 5.48m |
10 | Gabriel Coffman | Senior | Seeger | 17' 11" | 12' 6.5" | 21' 10.30" | 14' 1.85" | 5.46m |
11 | Joey Balagtas | Freshman | West Lafayette | 17' 10.5" | 18' 9.23" | 23' 2.85" | 15' 4.47" | 5.44m |
12 | George Marten | Junior | Roncalli | 17' 7.5" | 17' 7.5" | 14' 1.20" | 13' 0.51" | 5.37m |
13 | Dalen Woods | Senior | Frontier | 17' 6.75" | 21' 7.22" | 19' 3.83" | 21' 3.01" | 5.35m |
14 | Rodger Langley | Junior | McCutcheon | 16' 11.75" | 15' 11.52" | 12' 6.78" | 12' 8.81" | 5.17m |
15 | Josh Sanson | Sophomore | Harrison (West Lafayette) | 16' 10.5" | 18' 6.75" | 13' 3.97" | 17' 6.60" | 5.14m |
16 | Stephen Garth | Senior | Chicago Hope Academy | 16' 10" | 17' 4.06" | 15' 11.90" | 12' 9.52" | 5.13m |
17 | Nate Myers | Junior | West Lafayette | 16' 5.5" | 20' 2.92" | 19' 9" | 17' 11.28" | 5.01m |
18 | Jacob Johnson | Freshman | Roncalli | 16' 5" | 17' 8.76" | 13' 5.54" | 16' 3.03" | 5.00m |
19 | Luke Johns | Sophomore | McCutcheon | 15' 6.25" | 11' 5.82" | 19' 4.81" | 15' 11.84" | 4.73m |
20 | Rashaad Whittington | Senior | Chicago Hope Academy | 15' 3.75" | 11' 0.30" | 16' 4.61" | 18' 2.66" | 4.66m |
21 | Xiao Fei Turrell | Senior | West Lafayette | 15' 2.75" | 19' 4.09" | 18' 10.61" | 11' 10.55" | 4.64m |
22 | Lawrence Lee | Sophomore | Leo | 15' 0.5" | 11' 8.79" | 15' 7.72" | 17' 3.57" | 4.58m |
23 | Zach BrayBoy | Freshman | Chicago Hope Academy | 14' 1" | 15' 9.28" | 17' 7.25" | 11' 9.96" | 4.29m |
24 | Khaliq Razaaq | Freshman | Leo | 13' 5.75" | 13' 5.75" | 16' 3.72" | 14' 9.93" | 4.10m |
25 | Neil Anderson | Freshman | Leo | 13' 4" | 15' 0.80" | 14' 3.20" | 9' 5.60" | 4.06m |
26 | Rayion Davidson | Senior | Leo | 12' 7" | 15' 7.24" | 14' 10.18" | 16' 4.30" | 3.83m |
Boys' Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Colquitt | Senior | Brownsburg | 18' 1.89" | 28' 0.25" | 24' 10.59" | 25' 6.66" | 22' 5" | 20' 2.10" | 21' 8.93" | 6.83m |
2 | Terrell Caldwell | Sophomore | Calumet | 27' 4.60" | 18' 1.30" | 21' 10.35" | 28' 8.5" | 22' 1" | 26' 6" | 19' 5.20" | 6.73m |
3 | Corey Smith | Sophomore | Brownsburg | 18' 6.50" | 24' 10.29" | 20' 2.06" | 21' 4.73" | 20' 4.5" | 20' 4.5" | 16' 8.49" | 6.21m |
4 | Zander Hooten | Senior | Roncalli | 23' 2.30" | 17' 4.12" | 19' 1.90" | 15' 11.18" | 20' 2" | 16' 8.86" | 19' 1.90" | 6.14m |
5 | Gentry Oliver | Senior | McCutcheon | 21' 10.96" | 21' 6.14" | 25' 8.80" | 16' 3.41" | 20' 1.25" | 22' 1.38" | 14' 5.70" | 6.12m |
6 | Merrick Sample | Junior | Leo | 15' 8.40" | 19' 7.5" | 19' 7.5" | 14' 8.63" | 19' 7.5" | 17' 3.24" | 24' 1.67" | 5.98m |
6 | Alex Eyasu | Sophomore | Brownsburg | 19' 0.44" | 20' 0.21" | 18' 5.37" | 23' 4.25" | 19' 7.5" | 16' 8.17" | 20' 9.63" | 5.98m |
8 | Samuel Champs | Senior | Armstrong | 19' 1.43" | 23' 11.35" | 21' 8.62" | 17' 5.38" | 18' 6.75" | 18' 6.75" | 22' 7.75" | 5.65m |
9 | Reshard Cerant | Freshman | Leo | 14' 6.96" | 21' 9.36" | 16' 6.72" | 15' 1.44" | 18' 0" | 13' 3.84" | 19' 5.28" | 5.48m |
10 | Gabriel Coffman | Senior | Seeger | 20' 9.40" | 17' 6.70" | 15' 9.20" | 22' 2.60" | 17' 11" | 15' 11.35" | 13' 9.55" | 5.46m |
11 | Joey Balagtas | Freshman | West Lafayette | 15' 6.62" | 16' 5.34" | 15' 2.32" | 21' 11.83" | 17' 10.5" | 20' 10.96" | 18' 2.79" | 5.44m |
12 | George Marten | Junior | Roncalli | 20' 3.22" | 15' 8.24" | 19' 2.54" | 18' 6.08" | 17' 7.5" | 18' 3.96" | 21' 6.03" | 5.37m |
13 | Dalen Woods | Senior | Frontier | 12' 11.95" | 21' 9.33" | 20' 0.25" | 13' 2.06" | 17' 6.75" | 22' 5.76" | 21' 9.33" | 5.35m |
14 | Rodger Langley | Junior | McCutcheon | 15' 5.41" | 15' 9.49" | 17' 5.86" | 16' 3.60" | 16' 11.75" | 17' 5.86" | 21' 8.80" | 5.17m |
15 | Josh Sanson | Sophomore | Harrison (West Lafayette) | 21' 11.25" | 18' 2.70" | 15' 4.28" | 17' 0.53" | 16' 10.5" | 19' 2.85" | 21' 1.13" | 5.14m |
16 | Stephen Garth | Senior | Chicago Hope Academy | 21' 10.60" | 12' 11.54" | 17' 0.02" | 14' 1.68" | 16' 10" | 12' 9.52" | 17' 2.04" | 5.13m |
17 | Nate Myers | Junior | West Lafayette | 19' 1.10" | 12' 8.08" | 16' 9.45" | 13' 5.95" | 16' 5.5" | 19' 7.02" | 18' 1.25" | 5.01m |
18 | Jacob Johnson | Freshman | Roncalli | 17' 2.85" | 19' 6.43" | 12' 1.78" | 20' 6.25" | 16' 5" | 13' 7.51" | 15' 11.09" | 5.00m |
19 | Luke Johns | Sophomore | McCutcheon | 10' 10.38" | 19' 8.54" | 17' 2.74" | 16' 5.43" | 15' 6.25" | 18' 0.05" | 17' 6.46" | 4.73m |
20 | Rashaad Whittington | Senior | Chicago Hope Academy | 19' 1.69" | 17' 10.99" | 16' 0.94" | 16' 0.94" | 15' 3.75" | 12' 3" | 16' 2.78" | 4.66m |
21 | Xiao Fei Turrell | Senior | West Lafayette | 12' 5.85" | 11' 1.41" | 11' 3.23" | 16' 9.03" | 15' 2.75" | 17' 11.64" | 17' 4.33" | 4.64m |
22 | Lawrence Lee | Sophomore | Leo | 19' 4.84" | 19' 1.24" | 12' 11.23" | 17' 10.79" | 15' 0.5" | 13' 4.65" | 13' 10.06" | 4.58m |
23 | Zach BrayBoy | Freshman | Chicago Hope Academy | 12' 3.03" | 11' 1.51" | 17' 2.18" | 16' 7.42" | 14' 1" | 17' 7.25" | 12' 9.79" | 4.29m |
24 | Khaliq Razaaq | Freshman | Leo | 17' 4.66" | 11' 10.34" | 16' 0.48" | 14' 0.22" | 13' 5.75" | 10' 7.78" | 14' 11.54" | 4.10m |
26 | Rayion Davidson | Senior | Leo | 15' 2.71" | 11' 3.90" | 9' 0.72" | 12' 2.47" | 12' 7" | 16' 2.79" | 12' 7" | 3.83m |
Boys' Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|
25 | Neil Anderson | Freshman | Leo | 13' 4" | 12' 6.40" | 10' 11.20" | 14' 4.80" | 4.06m |