Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | JP Vaught | JR-3 | Centre | 21.08 | 21.29 |
|
2 | Marc Crespi | FR-1 | Christian Bros. | 21.79 | 17.87 |
|
3 | Pablo Martin | JR-3 | Trevecca Nazarene | 22.14 | 23.47 |
|
4 | Eric Foley | FR-1 | Bethel (Tenn.) | 22.29 | 22.07 |
|
5 | Grayson Rahbany | SO-2 | Centre | 22.30 | 16.51 |
|
6 | Davon Demoss | Unattached | 22.41 | 24.43 |
|
|
7 | Caleb Green | FR-1 | Wis.-Stout | 22.55 | 16.69 |
|
8 | Kaden Martin | FR-1 | Wis.-Stout | 22.69 | 23.37 |
|
9 | Thaddeus Latham | FR-1 | Coahoma CC | 22.70 | 18.84 |
|
10 | Jeremy Olliges | SO-2 | Centre | 22.76 | 22.08 |
|
11 | Jaylen Jones | SR-4 | Christian Bros. | 22.77 | 27.33 |
|
12 | Tanner May | SR-4 | Centre | 22.80 | 28.96 |
|
13 | Dwight Smith | SR-4 | Mississippi Valley | 23.05 | 28.82 |
|
14 | Julius Hearns | FR-1 | Wabash | 23.17 | 26.42 |
|
15 | Jake Oostman | FR-1 | Wabash | 23.24 | 23.94 |
|
16 | Howie Steele | SO-2 | Wabash | 23.27 | 16.53 |
|
17 | Cristian Aleman | SR-4 | Wabash | 23.30 | 27.50 |
|
18 | Tyler Walls | JR-3 | Wabash | 23.35 | 24.76 |
|
19 | Ford McGovern | SR-4 | U. of the South | 23.36 | 27.80 |
|
20 | Mackenson Steinberg | JR-3 | Wis.-Stout | 23.38 | 19.18 |
|
21 | Seth Acero | FR-1 | Wabash | 23.41 | 18.73 |
|
22 | Kaleel Stewart | FR-1 | Trevecca Nazarene | 23.44 | 21.80 |
|
23 | Anthony Forrest | SO-2 | SE Missouri | 23.46 | 25.81 |
|
24 | Thomas Joven | SO-2 | Wabash | 23.66 | 28.63 |
|
25 | Justice Bishop | FR-1 | Bethel (Tenn.) | 23.72 | 29.65 |
|
26 | Travis Steele | FR-1 | U. of the South | 23.85 | 20.75 |
|
27 | KeYonn Hall-Baker | FR-1 | Fontbonne | 23.89 | 30.11 |
|
28 | Andre Webb | FR-1 | Fontbonne | 24.07 | 18.54 |
|
29 | Kentrell Louis | FR-1 | Rhodes | 24.19 | 27.82 |
|
30 | Zac Davis | FR-1 | Christian Bros. | 24.48 | 21.79 |
|
31 | David Ford | SO-2 | Christian Bros. | 24.74 | 26.48 |
|
32 | Josh Manfred | SO-2 | Wabash | 24.75 | 23.02 |
|
33 | Carson Coody | FR-1 | U. of the South | 24.87 | 20.89 |
|
34 | Keshun Smith | FR-1 | Bethel (Tenn.) | 24.95 | 22.21 |
|
35 | Aldo Ramirez-Ugalde | SO-2 | Christian Bros. | 25.67 | 30.29 |
|
36 | Landon Miller | SO-2 | Wabash | 25.70 | 32.64 |
|
37 | Fisher Calame | FR-1 | U. of the South | 26.64 | 30.37 |
|
38 | Kabir Menon | FR-1 | U. of the South | 27.32 | 22.41 |
|
Men's 200 Meters Section 1
W: 2.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | JP Vaught | JR-3 | Centre | 22.35 | 21.08 | 20.87 |
2 | Marc Crespi | FR-1 | Christian Bros. | 27.46 | 21.79 | 18.74 |
5 | Grayson Rahbany | SO-2 | Centre | 26.09 | 22.30 | 26.54 |
6 | Davon Demoss | Unattached | 16.81 | 22.41 | 24.66 | |
12 | Tanner May | SR-4 | Centre | 20.07 | 22.80 | 23.94 |
13 | Dwight Smith | SR-4 | Mississippi Valley | 22.82 | 23.05 | 17.29 |
20 | Mackenson Steinberg | JR-3 | Wis.-Stout | 16.60 | 23.38 | 27.83 |
Men's 200 Meters Section 2
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Pablo Martin | JR-3 | Trevecca Nazarene | 16.17 | 16.17 | 17.49 | 24.58 | 19.04 | 22.14 |
4 | Eric Foley | FR-1 | Bethel (Tenn.) | 28.09 | 16.50 | 26.53 | 28.76 | 24.52 | 22.29 |
7 | Caleb Green | FR-1 | Wis.-Stout | 23.91 | 27.97 | 28.64 | 21.88 | 22.10 | 22.55 |
9 | Thaddeus Latham | FR-1 | Coahoma CC | 25.65 | 24.07 | 22.02 | 17.26 | 16.35 | 22.70 |
10 | Jeremy Olliges | SO-2 | Centre | 15.94 | 19.35 | 28.45 | 23.45 | 27.09 | 22.76 |
11 | Jaylen Jones | SR-4 | Christian Bros. | 19.59 | 29.61 | 21.41 | 28.92 | 23.68 | 22.77 |
23 | Anthony Forrest | SO-2 | SE Missouri | 27.92 | 25.11 | 22.99 | 28.16 | 22.06 | 23.46 |
Men's 200 Meters Section 3
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
8 | Kaden Martin | FR-1 | Wis.-Stout | 22.69 | 29.27 | 16.57 |
16 | Howie Steele | SO-2 | Wabash | 23.27 | 16.99 | 22.58 |
18 | Tyler Walls | JR-3 | Wabash | 23.35 | 29.19 | 29.19 |
19 | Ford McGovern | SR-4 | U. of the South | 23.36 | 16.82 | 24.30 |
21 | Seth Acero | FR-1 | Wabash | 23.41 | 28.10 | 29.97 |
22 | Kaleel Stewart | FR-1 | Trevecca Nazarene | 23.44 | 25.55 | 28.84 |
24 | Thomas Joven | SO-2 | Wabash | 23.66 | 18.93 | 18.22 |
27 | KeYonn Hall-Baker | FR-1 | Fontbonne | 23.89 | 23.18 | 18.16 |
Men's 200 Meters Section 4
W: 2.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
14 | Julius Hearns | FR-1 | Wabash | 23.17 | 21.09 | 17.15 | 23.87 | 29.89 | 20.63 | 28.27 |
17 | Cristian Aleman | SR-4 | Wabash | 23.30 | 18.18 | 29.36 | 29.83 | 30.29 | 30.29 | 29.36 |
26 | Travis Steele | FR-1 | U. of the South | 23.85 | 23.85 | 18.61 | 20.52 | 17.65 | 23.62 | 27.91 |
29 | Kentrell Louis | FR-1 | Rhodes | 24.19 | 29.52 | 21.29 | 17.66 | 22.02 | 26.37 | 20.81 |
31 | David Ford | SO-2 | Christian Bros. | 24.74 | 30.93 | 23.01 | 26.23 | 30.93 | 20.04 | 31.42 |
32 | Josh Manfred | SO-2 | Wabash | 24.75 | 31.68 | 18.07 | 30.69 | 22.53 | 26.24 | 17.58 |
33 | Carson Coody | FR-1 | U. of the South | 24.87 | 25.87 | 20.40 | 25.12 | 32.34 | 28.60 | 30.10 |
35 | Aldo Ramirez-Ugalde | SO-2 | Christian Bros. | 25.67 | 21.31 | 32.09 | 31.58 | 18.74 | 22.08 | 22.34 |
Men's 200 Meters Section 5
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
15 | Jake Oostman | FR-1 | Wabash | 25.10 | 25.57 | 23.24 | 20.46 | 18.13 | 23.94 |
25 | Justice Bishop | FR-1 | Bethel (Tenn.) | 25.62 | 24.20 | 23.72 | 17.32 | 27.28 | 23.25 |
28 | Andre Webb | FR-1 | Fontbonne | 18.30 | 25.76 | 24.07 | 30.09 | 17.82 | 27.44 |
30 | Zac Davis | FR-1 | Christian Bros. | 23.02 | 26.93 | 24.48 | 23.99 | 24.97 | 19.59 |
34 | Keshun Smith | FR-1 | Bethel (Tenn.) | 18.22 | 25.45 | 24.95 | 23.21 | 19.71 | 20.96 |
36 | Landon Miller | SO-2 | Wabash | 25.70 | 32.64 | 25.70 | 20.82 | 21.34 | 24.68 |
37 | Fisher Calame | FR-1 | U. of the South | 25.31 | 26.64 | 26.64 | 31.71 | 20.52 | 20.25 |
38 | Kabir Menon | FR-1 | U. of the South | 32.79 | 22.41 | 27.32 | 34.70 | 33.61 | 27.87 |