Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Jan Michael Gutierrez Almed | Unattached | 23.82 | 20.39 | 21.46 | 19.32 | 18.25 |
|
|
2 | Yourry Tapande-Ngombe | SR-4 | Albany | 18.50 | 23.72 | 21.76 | 23.72 | 24.59 |
|
3 | Charles Benichoux | FR-1 | Hudson Valley CC | 18.46 | 23.73 | 21.97 | 20.44 | 25.93 |
|
4 | Kaden Leonard | FR-1 | Hartford | 19.36 | 25.73 | 21.99 | 27.27 | 20.45 |
|
5 | Easton Reagan | JR-3 | Albany | 26.91 | 16.32 | 22.05 | 20.95 | 25.80 |
|
6 | Prince Forson | SR-4 | Iona | 25.40 | 17.01 | 22.08 | 22.97 | 27.38 |
|
7 | Nicardo Blake | SO-2 | Albany | 23.02 | 27.22 | 22.13 | 22.58 | 17.27 |
|
8 | Shakur Williams | SO-2 | Albany | 23.98 | 27.98 | 22.20 | 20.65 | 23.98 |
|
9 | Kevin Fullerton | SR-4 | Iona | 26.91 | 21.58 | 22.24 | 20.02 | 19.80 |
|
10 | John Conroy | SO-2 | Iona | 21.17 | 16.80 | 23.01 | 29.00 | 17.03 |
|
11 | Brandon Edmund | FR-1 | Hartford | 17.88 | 28.56 | 23.22 | 28.33 | 25.78 |
|
12 | Abdoulie Williams | Senior | Unattached | 22.10 | 24.69 | 23.51 | 21.87 | 23.28 |
|
13 | Jadyn Tabois | SO-2 | Iona | 23.38 | 23.14 | 23.61 | 21.25 | 19.60 |
|
14 | Aidan Burke | FR-1 | NVU-Johnson | 26.76 | 21.79 | 23.68 | 26.05 | 20.61 |
|
15 | Noah Kell | SO-2 | Hartford | 26.33 | 27.28 | 23.72 | 28.71 | 20.64 |
|
16 | Jordan Providence | SO-2 | Iona | 20.97 | 26.44 | 23.82 | 24.30 | 25.49 |
|
17 | Paul Banta | FR-1 | Vermont Tech | 31.02 | 31.02 | 24.04 | 22.60 | 27.65 |
|
18 | Jalen Harvey | JR-3 | Saint Rose | 28.28 | 28.79 | 25.25 | 20.71 | 20.20 |
|
19 | Blessing Kolawole | Senior | Unattached | 27.34 | 26.81 | 26.54 | 29.99 | 30.79 |
|
20 | Johnny Johnson | FR-1 | Vermont Tech | 23.50 | 29.99 | 27.01 | 25.12 | 18.91 |
|
21 | Alexander Graziano | FR-1 | Hudson Valley CC | 22.78 | 30.01 | 27.78 | 26.95 | 34.45 |
|
Men's 200 Meters Section 1
W: 0.9PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Jan Michael Gutierrez Almed | Unattached | 21.46 | |
2 | Yourry Tapande-Ngombe | SR-4 | Albany | 21.76 |
7 | Nicardo Blake | SO-2 | Albany | 22.13 |
8 | Shakur Williams | SO-2 | Albany | 22.20 |
9 | Kevin Fullerton | SR-4 | Iona | 22.24 |
12 | Abdoulie Williams | Senior | Unattached | 23.51 |
13 | Jadyn Tabois | SO-2 | Iona | 23.61 |
16 | Jordan Providence | SO-2 | Iona | 23.82 |
Men's 200 Meters Section 2
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
4 | Kaden Leonard | FR-1 | Hartford | 21.99 | 24.41 | 28.37 | 27.27 | 27.27 | 21.99 | 20.67 |
5 | Easton Reagan | JR-3 | Albany | 15.88 | 19.85 | 16.54 | 20.07 | 15.44 | 22.05 | 21.61 |
10 | John Conroy | SO-2 | Iona | 18.64 | 24.39 | 27.62 | 20.02 | 16.34 | 23.01 | 20.94 |
11 | Brandon Edmund | FR-1 | Hartford | 18.58 | 25.78 | 16.26 | 19.04 | 27.87 | 23.22 | 26.47 |
15 | Noah Kell | SO-2 | Hartford | 25.38 | 23.49 | 27.52 | 27.52 | 20.88 | 23.72 | 21.35 |
19 | Blessing Kolawole | Senior | Unattached | 34.51 | 24.95 | 34.51 | 21.50 | 32.38 | 26.54 | 24.95 |
Men's 200 Meters Section 3
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Charles Benichoux | FR-1 | Hudson Valley CC | 17.80 | 20.88 | 25.27 | 21.97 | 26.37 | 22.63 | 28.57 |
6 | Prince Forson | SR-4 | Iona | 17.23 | 28.27 | 27.38 | 22.08 | 16.78 | 27.82 | 17.89 |
14 | Aidan Burke | FR-1 | NVU-Johnson | 21.32 | 19.42 | 24.39 | 23.68 | 27.47 | 22.50 | 24.39 |
17 | Paul Banta | FR-1 | Vermont Tech | 24.77 | 31.26 | 18.27 | 24.04 | 29.33 | 25.49 | 24.04 |
18 | Jalen Harvey | JR-3 | Saint Rose | 23.23 | 18.94 | 19.95 | 25.25 | 22.48 | 18.69 | 24.50 |
20 | Johnny Johnson | FR-1 | Vermont Tech | 33.50 | 20.80 | 19.18 | 27.01 | 26.74 | 32.42 | 34.58 |
21 | Alexander Graziano | FR-1 | Hudson Valley CC | 29.17 | 23.62 | 27.78 | 27.78 | 23.89 | 23.34 | 29.73 |