Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|
1 | Joey Masser | SO-2 | Susquehanna | 8.17 | 12.25 | 11.34 | 786 |
2 | Isaiah Blatt | JR-3 | Susquehanna | 13.16 | 10.39 | 11.54 | 744 |
3 | Matthew Maransky | FR-1 | Misericordia | 10.76 | 8.54 | 11.69 | 713 |
4 | Isaiah Williamson | SR-4 | Mount St. Mary's | 11.54 | 9.18 | 11.77 | 697 |
5 | Marquise Burks | FR-1 | Frostburg State | 12.49 | 11.89 | 11.89 | 673 |
6 | Matthew Puleo | FR-1 | Messiah | 13.46 | 9.77 | 11.91 | 669 |
7 | Casey Potrebic | FR-1 | Carnegie Mellon | 9.59 | 15.46 | 11.98 | 655 |
8 | Travis Lane | FR-1 | King's (Pa.) | 11.05 | 15.62 | 12.01 | 649 |
9 | Gavin Dunkerton | FR-1 | Messiah | 10.18 | 8.61 | 12.12 | 628 |
10 | Zach Kardos | JR-3 | Elizabethtown | 12.91 | 9.02 | 12.18 | 616 |
11 | Ryan Thurber | SO-2 | Messiah | 9.70 | 9.82 | 12.27 | 599 |
12 | Charlie Miske | JR-3 | Dickinson | 13.05 | 9.61 | 12.31 | 591 |
13 | Brendon Arcara | FR-1 | Scranton | 16.11 | 10.45 | 12.58 | 541 |
14 | Michael Sutera | SO-2 | Gettysburg | 14.01 | 14.26 | 12.73 | 515 |
16 | Dan Tyson | FR-1 | Houghton | 13.26 | 11.33 | 12.87 | 490 |
Men's Decathlon 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
3 | Matthew Maransky | FR-1 | Misericordia | 11.69 | 9.12 | 15.08 | 9.24 | 8.30 | 713 |
8 | Travis Lane | FR-1 | King's (Pa.) | 12.01 | 12.97 | 12.97 | 10.57 | 10.81 | 649 |
9 | Gavin Dunkerton | FR-1 | Messiah | 12.12 | 11.40 | 9.58 | 9.58 | 13.70 | 628 |
11 | Ryan Thurber | SO-2 | Messiah | 12.27 | 10.92 | 9.57 | 12.52 | 13.01 | 599 |
12 | Charlie Miske | JR-3 | Dickinson | 12.31 | 15.02 | 14.90 | 15.39 | 11.08 | 591 |
16 | Dan Tyson | FR-1 | Houghton | 12.87 | 11.46 | 11.07 | 15.19 | 11.07 | 490 |
Men's Decathlon 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Joey Masser | SO-2 | Susquehanna | 11.34 | 11.00 | 786 |
2 | Isaiah Blatt | JR-3 | Susquehanna | 11.54 | 9.93 | 744 |
6 | Matthew Puleo | FR-1 | Messiah | 11.91 | 9.89 | 669 |
10 | Zach Kardos | JR-3 | Elizabethtown | 12.18 | 13.40 | 616 |
13 | Brendon Arcara | FR-1 | Scranton | 12.58 | 15.35 | 541 |
Men's Decathlon 100 Meters Section 3
W: -0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Isaiah Williamson | SR-4 | Mount St. Mary's | 8.36 | 9.07 | 12.36 | 11.77 | 11.19 | 9.18 | 9.30 | 697 |
5 | Marquise Burks | FR-1 | Frostburg State | 8.33 | 11.06 | 9.87 | 11.89 | 9.04 | 13.92 | 11.18 | 673 |
7 | Casey Potrebic | FR-1 | Carnegie Mellon | 9.95 | 10.79 | 8.99 | 11.98 | 15.46 | 13.06 | 11.03 | 655 |
14 | Michael Sutera | SO-2 | Gettysburg | 15.15 | 11.08 | 15.66 | 12.73 | 13.50 | 16.30 | 15.28 | 515 |