Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Maransky | FR-1 | Misericordia | 13.04 | 17.39 | 16.72 | 17.05 | 13.37 | 654 |
|
2 | Ritchie Case | SR-4 | Stevenson | 18.29 | 19.51 | 17.42 | 16.20 | 19.51 | 581 |
|
3 | Matthew Puleo | FR-1 | Messiah | 21.38 | 20.10 | 18.27 | 21.93 | 13.34 | 499 |
|
4 | Garrett Meo | FR-1 | Widener | 21.86 | 19.47 | 18.37 | 21.31 | 14.70 | 489 |
|
5 | Gavin Dunkerton | FR-1 | Messiah | 14.07 | 17.40 | 18.52 | 17.40 | 23.51 | 475 |
|
6 | Michael DeFalcis | FR-1 | Lebanon Valley | 20.15 | 13.62 | 18.66 | 18.10 | 24.25 | 463 |
|
7 | Travis Lane | FR-1 | King's (Pa.) | 16.12 | 23.90 | 18.97 | 24.09 | 19.54 | 435 |
|
8 | Ryan Thurber | SO-2 | Messiah | 16.96 | 21.69 | 19.72 | 17.94 | 24.06 | 372 |
|
9 | Jeremiah Battle | SO-2 | Stevenson | 19.75 | 17.13 | 20.16 | 19.95 | 21.16 | 337 |
|
Men's Decathlon 110 Hurdles Section 1
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
4 | Garrett Meo | FR-1 | Widener | 18.37 | 15.80 | 23.15 | 17.27 | 22.41 | 489 |
7 | Travis Lane | FR-1 | King's (Pa.) | 18.97 | 18.21 | 19.35 | 17.45 | 20.86 | 435 |
8 | Ryan Thurber | SO-2 | Messiah | 19.72 | 14.40 | 15.58 | 22.08 | 22.48 | 372 |
Men's Decathlon 110 Hurdles Section 2
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Gavin Dunkerton | FR-1 | Messiah | 18.52 | 13.52 | 16.85 | 15.55 | 18.89 | 19.44 | 13.89 | 475 |
6 | Michael DeFalcis | FR-1 | Lebanon Valley | 18.66 | 21.27 | 18.28 | 22.57 | 23.69 | 16.79 | 13.43 | 463 |
9 | Jeremiah Battle | SO-2 | Stevenson | 20.16 | 24.79 | 19.35 | 19.15 | 16.73 | 19.35 | 16.33 | 337 |
Men's Decathlon 110 Hurdles Section 3
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Matthew Maransky | FR-1 | Misericordia | 17.89 | 20.56 | 20.39 | 16.72 | 654 |
2 | Ritchie Case | SR-4 | Stevenson | 14.11 | 21.95 | 16.72 | 17.42 | 581 |
3 | Matthew Puleo | FR-1 | Messiah | 19.19 | 20.65 | 12.79 | 18.27 | 499 |