Men's 100 Meters Finals
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Jailen Hobbs | SO-2 | Rose-Hulman | 10.78 | 13.16 | 10 |
2 | Brett Rottinghaus | FR-1 | Transylvania | 10.97 | 12.07 | 8 |
3 | Duriel Moss Jr | FR-1 | Manchester | 10.98 | 11.31 | 6 |
4 | Ja' Qway Janvier | FR-1 | Defiance | 11.15 | 10.49 | 5 |
5 | Gabriel Melvin | JR-3 | Manchester | 11.23 | 10.78 | 4 |
6 | Zachary Roberts | SO-2 | Franklin | 11.29 | 13.89 | 3 |
7 | Prescott Brackett | JR-3 | Rose-Hulman | 11.30 | 13.00 | 2 |
8 | Nate Reynolds | FR-1 | Hanover | 11.45 | 11.68 | 1 |
Men's 100 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Jailen Hobbs | SO-2 | Rose-Hulman | 8.27 | 9.90 | 10.33 | 10.55 | 10.87 | 9.68 |
2 | Ja' Qway Janvier | FR-1 | Defiance | 9.87 | 12.87 | 7.77 | 8.10 | 11.09 | 7.88 |
3 | Brett Rottinghaus | FR-1 | Transylvania | 10.45 | 12.56 | 12.78 | 8.67 | 11.11 | 9.67 |
4 | Duriel Moss Jr | FR-1 | Manchester | 8.41 | 8.85 | 9.41 | 12.50 | 11.06 | 13.05 |
5 | Gabriel Melvin | JR-3 | Manchester | 14.44 | 13.66 | 8.73 | 10.30 | 11.19 | 10.30 |
6 | Prescott Brackett | JR-3 | Rose-Hulman | 10.85 | 13.90 | 14.69 | 12.43 | 11.30 | 11.53 |
7 | Zachary Roberts | SO-2 | Franklin | 10.86 | 12.45 | 8.03 | 14.59 | 11.31 | 10.97 |
8 | Nate Reynolds | FR-1 | Hanover | 9.08 | 12.48 | 8.62 | 11.46 | 11.34 | 12.02 |
9 | Kodi Cooper | FR-1 | Bluffton | 12.40 | 8.42 | 12.17 | 8.87 | 11.37 | 8.53 |
10 | Jair Adams | SR-4 | Anderson (Ind.) | 8.54 | 12.86 | 11.73 | 8.65 | 11.38 | 13.89 |
11 | Deuntray Drennon | FR-1 | Defiance | 14.28 | 10.17 | 14.28 | 11.20 | 11.42 | 8.80 |
12 | Jacob Jagger | SR-4 | Rose-Hulman | 12.14 | 8.82 | 8.71 | 12.37 | 11.45 | 9.85 |
13 | Erik Perkins | FR-1 | Hanover | 10.67 | 13.77 | 10.79 | 14.69 | 11.47 | 9.64 |
14 | Timothy Youndt | JR-3 | Rose-Hulman | 12.75 | 14.93 | 8.27 | 14.93 | 11.48 | 12.86 |
15 | Will Stanfield | FR-1 | Transylvania | 12.19 | 14.61 | 14.15 | 8.17 | 11.50 | 12.54 |
16 | Trey Staley | FR-1 | Anderson (Ind.) | 14.14 | 11.94 | 8.58 | 10.09 | 11.59 | 10.44 |
16 | Jack Cox | FR-1 | Rose-Hulman | 8.35 | 9.04 | 10.78 | 13.68 | 11.59 | 13.68 |
18 | Phillip Clesceri | SR-4 | Manchester | 11.59 | 13.46 | 12.29 | 9.13 | 11.70 | 11.35 |
19 | Tivon Wiley | FR-1 | Franklin | 14.95 | 13.66 | 9.54 | 9.07 | 11.77 | 14.25 |
20 | Jason Brown | JR-3 | Franklin | 13.81 | 14.30 | 12.96 | 12.84 | 12.22 | 13.32 |
21 | Alex Galanti | JR-3 | Hanover | 10.71 | 10.59 | 13.91 | 14.65 | 12.31 | 13.67 |
22 | Elliot Davidson | SO-2 | Franklin | 15.95 | 12.86 | 12.24 | 14.59 | 12.36 | 8.90 |
23 | Kaleb Gelter | FR-1 | Mount St. Joseph | 10.34 | 12.73 | 14.12 | 13.11 | 12.60 | 13.74 |
24 | Braelen Twine | FR-1 | Manchester | 13.23 | 12.44 | 16.81 | 12.04 | 13.23 | 13.23 |
Men's 100 Meters Preliminaries Heat 1
W: -1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | Brett Rottinghaus | FR-1 | Transylvania | 13.00 | 11.34 | 11.11 |
7 | Zachary Roberts | SO-2 | Franklin | 8.49 | 8.49 | 11.31 |
9 | Kodi Cooper | FR-1 | Bluffton | 8.99 | 14.22 | 11.37 |
12 | Jacob Jagger | SR-4 | Rose-Hulman | 9.62 | 11.45 | 11.45 |
16 | Jack Cox | FR-1 | Rose-Hulman | 11.94 | 8.35 | 11.59 |
18 | Phillip Clesceri | SR-4 | Manchester | 8.19 | 9.13 | 11.70 |
20 | Jason Brown | JR-3 | Franklin | 9.41 | 14.79 | 12.22 |
23 | Kaleb Gelter | FR-1 | Mount St. Joseph | 15.75 | 15.88 | 12.60 |
Men's 100 Meters Preliminaries Heat 2
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jailen Hobbs | SO-2 | Rose-Hulman | 10.55 | 10.55 | 9.13 | 10.33 | 8.70 | 10.87 | 7.83 |
4 | Duriel Moss Jr | FR-1 | Manchester | 10.51 | 10.95 | 11.95 | 7.97 | 11.62 | 11.06 | 11.84 |
6 | Prescott Brackett | JR-3 | Rose-Hulman | 14.69 | 11.19 | 11.30 | 12.89 | 14.69 | 11.30 | 11.87 |
10 | Jair Adams | SR-4 | Anderson (Ind.) | 9.22 | 11.61 | 9.45 | 10.02 | 12.18 | 11.38 | 8.77 |
14 | Timothy Youndt | JR-3 | Rose-Hulman | 13.78 | 10.34 | 9.07 | 11.37 | 11.02 | 11.48 | 12.06 |
15 | Will Stanfield | FR-1 | Transylvania | 10.70 | 9.89 | 12.19 | 8.63 | 12.65 | 11.50 | 12.88 |
16 | Trey Staley | FR-1 | Anderson (Ind.) | 8.81 | 13.45 | 13.33 | 13.68 | 12.52 | 11.59 | 9.74 |
24 | Braelen Twine | FR-1 | Manchester | 16.67 | 15.62 | 10.46 | 11.25 | 9.93 | 13.23 | 17.20 |
Men's 100 Meters Preliminaries Heat 3
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Ja' Qway Janvier | FR-1 | Defiance | 10.32 | 11.09 | 9.87 |
5 | Gabriel Melvin | JR-3 | Manchester | 10.41 | 11.19 | 11.31 |
8 | Nate Reynolds | FR-1 | Hanover | 10.32 | 11.34 | 10.32 |
11 | Deuntray Drennon | FR-1 | Defiance | 14.74 | 11.42 | 8.68 |
13 | Erik Perkins | FR-1 | Hanover | 10.79 | 11.47 | 12.85 |
19 | Tivon Wiley | FR-1 | Franklin | 12.72 | 11.77 | 12.13 |
21 | Alex Galanti | JR-3 | Hanover | 8.99 | 12.31 | 11.08 |
22 | Elliot Davidson | SO-2 | Franklin | 13.11 | 12.36 | 13.23 |