Men's Decathlon
Top↑
PL | NAME | YEAR | TEAM | POINTS |
---|---|---|---|---|
0 | Dallin Vorkink | JR-3 | BYU | 7604 |
1 | Neal Berkey | SO-2 | Utah Valley | 6968 |
2 | Chase Gardom | SO-2 | Idaho State | 6770 |
3 | Jed Smith | SO-2 | Weber State | 6642 |
4 | Trenton Maurer | SO-2 | Southern Utah | 6561 |
5 | Josh Rudder | SR-4 | Utah Valley | 6367 |
6 | Caden Dupee | JR-3 | Utah State | 6055 |
7 | Joe Nelson | FR-1 | BYU | 5850 |
8 | Ethan Garrett | SO-2 | Idaho State | 5549 |
9 | Carson Peterson | 5104 | ||
10 | Kegan Arrington | FR-1 | Idaho State | 4559 |
11 | Quentin Fankhouser | Oklahoma Panhandle State | 4331 | |
12 | Michael Shulikov | FR-1 | Idaho State | 4215 |
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Rudder | SR-4 | Utah Valley | 11.84 | 11.96 | 11.17 | 14.08 | 12.40 | 12.07 | 823 |
|
2 | Dallin Vorkink | JR-3 | BYU | 10.64 | 9.86 | 11.20 | 14.45 | 8.96 | 12.77 | 817 |
|
3 | Trenton Maurer | SO-2 | Southern Utah | 13.47 | 9.43 | 11.22 | 11.56 | 11.11 | 9.09 | 812 |
|
4 | Chase Gardom | SO-2 | Idaho State | 10.58 | 9.90 | 11.25 | 9.57 | 9.68 | 12.27 | 806 |
|
5 | Neal Berkey | SO-2 | Utah Valley | 10.53 | 14.38 | 11.32 | 12.00 | 9.85 | 9.06 | 791 |
|
6 | Caleb Whitney | JR-3 | Weber State | 13.41 | 14.32 | 11.36 | 12.61 | 10.34 | 10.91 | 782 |
|
7 | Caden Dupee | JR-3 | Utah State | 11.19 | 13.72 | 11.53 | 8.88 | 14.19 | 13.26 | 746 |
|
7 | Joe Nelson | FR-1 | BYU | 8.08 | 14.99 | 11.53 | 13.72 | 11.07 | 11.42 | 746 |
|
9 | Carson Peterson | 13.24 | 13.35 | 11.71 | 13.35 | 9.61 | 13.70 | 709 |
|
||
10 | Jed Smith | SO-2 | Weber State | 9.27 | 12.79 | 11.73 | 8.57 | 14.43 | 15.25 | 705 |
|
11 | Michael Shulikov | FR-1 | Idaho State | 8.95 | 9.30 | 11.77 | 9.54 | 11.54 | 9.77 | 697 |
|
12 | Ethan Garrett | SO-2 | Idaho State | 15.42 | 13.39 | 11.95 | 13.63 | 10.40 | 12.31 | 661 |
|
12 | Kegan Arrington | FR-1 | Idaho State | 12.07 | 11.36 | 11.95 | 13.99 | 11.12 | 9.44 | 661 |
|
14 | Quentin Fankhouser | Oklahoma Panhandle State | 12.37 | 12.86 | 12.24 | 14.08 | 9.80 | 15.79 | 605 |
|
|
Joshua Miles | NT | NT | NT | NT | NT | NT | - |
|
Men's Decathlon 100 Meters Section 1
W: 2.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
2 | Dallin Vorkink | JR-3 | BYU | 11.20 | 8.85 | 9.97 | 817 |
3 | Trenton Maurer | SO-2 | Southern Utah | 11.22 | 8.31 | 12.35 | 812 |
4 | Chase Gardom | SO-2 | Idaho State | 11.25 | 14.18 | 9.23 | 806 |
7 | Joe Nelson | FR-1 | BYU | 11.53 | 14.30 | 13.96 | 746 |
9 | Carson Peterson | 11.71 | 11.71 | 13.00 | 709 | ||
10 | Jed Smith | SO-2 | Weber State | 11.73 | 10.21 | 10.21 | 705 |
14 | Quentin Fankhouser | Oklahoma Panhandle State | 12.24 | 14.32 | 9.06 | 605 | |
Joshua Miles | NT | NT | NT | - |
Men's Decathlon 100 Meters Section 2
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Josh Rudder | SR-4 | Utah Valley | 10.06 | 11.73 | 11.17 | 11.96 | 14.53 | 823 |
5 | Neal Berkey | SO-2 | Utah Valley | 14.72 | 11.32 | 11.32 | 13.59 | 8.49 | 791 |
6 | Caleb Whitney | JR-3 | Weber State | 13.64 | 13.64 | 11.36 | 8.64 | 12.95 | 782 |
7 | Caden Dupee | JR-3 | Utah State | 11.88 | 11.07 | 11.53 | 10.73 | 12.11 | 746 |
11 | Michael Shulikov | FR-1 | Idaho State | 9.07 | 11.66 | 11.77 | 13.54 | 9.66 | 697 |
12 | Ethan Garrett | SO-2 | Idaho State | 9.80 | 14.58 | 11.95 | 10.16 | 10.64 | 661 |
12 | Kegan Arrington | FR-1 | Idaho State | 15.54 | 11.83 | 11.95 | 9.68 | 10.40 | 661 |
Men's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Neal Berkey | SO-2 | Utah Valley | 8.83m | 8.69m | 7.18m | 9.26m | 23' 6.75" | 857 |
2 | Caleb Whitney | JR-3 | Weber State | 7.18m | 6.02m | 6.84m | 6.84m | 22' 5.25" | 776 |
3 | Caden Dupee | JR-3 | Utah State | 6.75m | 6.75m | 6.62m | 7.02m | 21' 8.75" | 725 |
4 | Dallin Vorkink | JR-3 | BYU | 7.00m | 4.58m | 6.54m | 6.08m | 21' 5.5" | 707 |
5 | Chase Gardom | SO-2 | Idaho State | 6.53m | 7.97m | 6.53m | 7.31m | 21' 5.25" | 704 |
6 | Michael Shulikov | FR-1 | Idaho State | 4.82m | 4.63m | 6.43m | 8.10m | 21' 1.25" | 682 |
6 | Carson Peterson | 7.65m | 6.04m | 6.43m | 6.11m | 21' 1.25" | 682 | ||
8 | Joe Nelson | FR-1 | BYU | 7.51m | 7.38m | 6.42m | 5.65m | 21' 0.75" | 679 |
9 | Josh Rudder | SR-4 | Utah Valley | 7.28m | 6.39m | 6.39m | 6.39m | 20' 11.75" | 673 |
10 | Ethan Garrett | SO-2 | Idaho State | 5.45m | 6.01m | 6.26m | 5.20m | 20' 6.5" | 644 |
11 | Jed Smith | SO-2 | Weber State | 5.03m | 4.91m | 6.21m | 6.27m | 20' 4.5" | 632 |
12 | Trenton Maurer | SO-2 | Southern Utah | 5.17m | 6.14m | 6.08m | 4.56m | 19' 11.5" | 604 |
13 | Kegan Arrington | FR-1 | Idaho State | 7.14m | 7.68m | 6.00m | 5.46m | 19' 8.25" | 587 |
14 | Quentin Fankhouser | Oklahoma Panhandle State | 5.76m | 5.76m | 4.88m | 3.71m | 16' 0.25" | 360 | |
Joshua Miles | NM | NM | NM | NM | NM | - |
Men's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trenton Maurer | SO-2 | Southern Utah | 14.63m | 18.43m | 11.56m | 15.07m | 14.63m | 48' 0" | 767 |
2 | Dallin Vorkink | JR-3 | BYU | 16.12m | 11.89m | 16.12m | 13.34m | 13.21m | 43' 4.25" | 680 |
3 | Caleb Whitney | JR-3 | Weber State | 14.96m | 15.47m | 12.30m | 14.84m | 12.68m | 41' 7.25" | 648 |
4 | Josh Rudder | SR-4 | Utah Valley | 11.17m | 15.88m | 10.18m | 10.67m | 12.41m | 40' 8.75" | 631 |
5 | Caden Dupee | JR-3 | Utah State | 14.36m | 14.01m | 12.70m | 10.92m | 11.87m | 38' 11.5" | 599 |
6 | Chase Gardom | SO-2 | Idaho State | 11.47m | 12.17m | 12.52m | 13.68m | 11.59m | 38' 0.25" | 582 |
7 | Neal Berkey | SO-2 | Utah Valley | 13.16m | 12.93m | 10.52m | 9.27m | 11.44m | 37' 6.5" | 572 |
8 | Michael Shulikov | FR-1 | Idaho State | 12.69m | 10.78m | 12.80m | 12.80m | 11.23m | 36' 10.25" | 560 |
9 | Jed Smith | SO-2 | Weber State | 13.09m | 9.46m | 9.79m | 7.70m | 11.00m | 36' 1.25" | 546 |
10 | Carson Peterson | 10.04m | 10.91m | 9.40m | 9.29m | 10.80m | 35' 5.25" | 534 | ||
11 | Joe Nelson | FR-1 | BYU | 10.31m | 10.21m | 11.75m | 13.09m | 10.31m | 33' 10" | 504 |
12 | Quentin Fankhouser | Oklahoma Panhandle State | 8.95m | 10.43m | 11.61m | 9.45m | 9.84m | 32' 3.5" | 476 | |
13 | Ethan Garrett | SO-2 | Idaho State | 9.12m | 11.37m | 11.00m | 7.61m | 9.40m | 30' 10.25" | 450 |
14 | Kegan Arrington | FR-1 | Idaho State | 7.69m | 7.32m | 11.26m | 10.51m | 9.38m | 30' 9.25" | 448 |
Joshua Miles | NM | NM | NM | NM | NM | NM | - |
Men's High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Shulikov | FR-1 | Idaho State | 2.01m | 1.78m | 2.40m | 2.09m | 2.55m | 6' 10.25" | 887 |
2 | Neal Berkey | SO-2 | Utah Valley | 2.30m | 2.01m | 1.40m | 1.97m | 2.42m | 6' 5.5" | 776 |
2 | Dallin Vorkink | JR-3 | BYU | 1.87m | 1.69m | 1.91m | 1.97m | 1.54m | 6' 5.5" | 776 |
4 | Caleb Whitney | JR-3 | Weber State | 2.15m | 1.77m | 1.73m | 1.94m | 1.88m | 6' 4.25" | 749 |
4 | Chase Gardom | SO-2 | Idaho State | 1.67m | 1.49m | 2.41m | 1.94m | 2.11m | 6' 4.25" | 749 |
6 | Jed Smith | SO-2 | Weber State | 2.29m | 1.56m | 1.64m | 1.88m | 2.26m | 6' 2" | 696 |
7 | Josh Rudder | SR-4 | Utah Valley | 2.35m | 1.94m | 1.72m | 1.85m | 2.09m | 6' 0.75" | 670 |
7 | Ethan Garrett | SO-2 | Idaho State | 2.00m | 2.02m | 1.68m | 1.85m | 2.16m | 6' 0.75" | 670 |
7 | Joe Nelson | FR-1 | BYU | 2.29m | 2.05m | 2.11m | 1.85m | 2.16m | 6' 0.75" | 670 |
10 | Trenton Maurer | SO-2 | Southern Utah | 1.29m | 2.15m | 1.97m | 1.82m | 2.06m | 5' 11.5" | 644 |
10 | Carson Peterson | 1.69m | 2.20m | 1.60m | 1.82m | 1.46m | 5' 11.5" | 644 | ||
12 | Kegan Arrington | FR-1 | Idaho State | 1.61m | 2.20m | 2.17m | 1.79m | 2.06m | 5' 10.5" | 619 |
13 | Caden Dupee | JR-3 | Utah State | 1.60m | 1.78m | 1.23m | 1.76m | 1.76m | 5' 9.25" | 593 |
Joshua Miles | NH | NH | NH | NH | NH | NH | - | |||
Quentin Fankhouser | Oklahoma Panhandle State | NH | NH | NH | NH | NH | NH | - |
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Whitney | JR-3 | Weber State | 50.17 | 56.70 | 37.63 | 1:02.72 | 40.14 | 49.17 | 57.70 | 807 |
2 | Chase Gardom | SO-2 | Idaho State | 50.21 | 45.70 | 36.66 | 1:04.77 | 1:04.77 | 36.16 | 44.69 | 805 |
3 | Josh Rudder | SR-4 | Utah Valley | 50.42 | 58.49 | 45.38 | 55.97 | 38.83 | 47.90 | 43.87 | 795 |
4 | Dallin Vorkink | JR-3 | BYU | 50.49 | 1:05.14 | 56.55 | 49.48 | 53.02 | 1:00.59 | 46.96 | 792 |
5 | Jed Smith | SO-2 | Weber State | 50.58 | 56.15 | 1:01.21 | 1:02.72 | 50.08 | 40.97 | 1:01.71 | 788 |
6 | Joe Nelson | FR-1 | BYU | 50.99 | 56.60 | 1:05.78 | 39.27 | 1:03.74 | 55.07 | 1:02.21 | 770 |
7 | Neal Berkey | SO-2 | Utah Valley | 51.34 | 39.02 | 1:03.67 | 55.96 | 37.48 | 1:01.61 | 1:02.13 | 754 |
8 | Caden Dupee | JR-3 | Utah State | 51.46 | 49.92 | 48.38 | 1:03.30 | 1:06.39 | 48.38 | 46.32 | 749 |
9 | Ethan Garrett | SO-2 | Idaho State | 53.50 | 56.71 | 59.92 | 52.97 | 55.11 | 59.39 | 41.20 | 660 |
10 | Carson Peterson | 55.39 | 47.64 | 49.30 | 54.84 | 1:09.80 | 48.75 | 1:01.49 | 583 | ||
11 | Trenton Maurer | SO-2 | Southern Utah | 55.40 | 47.65 | 1:04.82 | 47.65 | 47.09 | 52.08 | 59.84 | 583 |
12 | Kegan Arrington | FR-1 | Idaho State | 55.47 | 1:04.35 | 1:06.01 | 53.26 | 53.26 | 43.27 | 57.14 | 580 |
13 | Quentin Fankhouser | Oklahoma Panhandle State | 56.24 | 58.49 | 1:04.12 | 50.06 | 49.50 | 1:00.74 | 51.18 | 550 | |
Michael Shulikov | FR-1 | Idaho State | NT | NT | NT | NT | NT | NT | NT | - | |
Joshua Miles | NT | NT | NT | NT | NT | NT | NT | - |
Men's Decathlon 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Whitney | JR-3 | Weber State | 50.17 | 1:03.72 | 46.16 | 52.68 | 50.68 | 1:05.23 | 807 |
2 | Chase Gardom | SO-2 | Idaho State | 50.21 | 1:04.27 | 1:00.76 | 36.66 | 58.25 | 45.70 | 805 |
4 | Dallin Vorkink | JR-3 | BYU | 50.49 | 44.94 | 43.93 | 38.38 | 40.90 | 39.89 | 792 |
5 | Jed Smith | SO-2 | Weber State | 50.58 | 48.56 | 38.44 | 1:03.23 | 38.95 | 55.64 | 788 |
10 | Carson Peterson | 55.39 | 1:05.36 | 1:08.13 | 38.78 | 43.21 | 38.78 | 583 | ||
11 | Trenton Maurer | SO-2 | Southern Utah | 55.40 | 49.31 | 50.42 | 1:04.82 | 50.42 | 44.32 | 583 |
13 | Quentin Fankhouser | Oklahoma Panhandle State | 56.24 | 50.06 | 1:01.87 | 44.43 | 48.37 | 48.93 | 550 | |
Michael Shulikov | FR-1 | Idaho State | NT | NT | NT | NT | NT | NT | - |
Men's Decathlon 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
3 | Josh Rudder | SR-4 | Utah Valley | 50.42 | 53.95 | 795 |
6 | Joe Nelson | FR-1 | BYU | 50.99 | 47.93 | 770 |
7 | Neal Berkey | SO-2 | Utah Valley | 51.34 | 42.10 | 754 |
8 | Caden Dupee | JR-3 | Utah State | 51.46 | 44.77 | 749 |
9 | Ethan Garrett | SO-2 | Idaho State | 53.50 | 50.29 | 660 |
12 | Kegan Arrington | FR-1 | Idaho State | 55.47 | 39.94 | 580 |
Joshua Miles | NT | NT | - |
Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Caleb Whitney | JR-3 | Weber State | 11.38 | 14.58 | 18.37 | 18.37 | 901 |
|
2 | Dallin Vorkink | JR-3 | BYU | 16.19 | 14.71 | 14.57 | 16.19 | 885 |
|
3 | Trenton Maurer | SO-2 | Southern Utah | 13.77 | 15.13 | 15.13 | 18.92 | 834 |
|
4 | Neal Berkey | SO-2 | Utah Valley | 19.21 | 15.24 | 13.72 | 11.43 | 821 |
|
5 | Josh Rudder | SR-4 | Utah Valley | 10.84 | 15.26 | 19.54 | 18.01 | 818 |
|
6 | Jed Smith | SO-2 | Weber State | 16.48 | 15.40 | 13.09 | 18.95 | 802 |
|
7 | Ethan Garrett | SO-2 | Idaho State | 14.04 | 15.59 | 15.13 | 18.56 | 780 |
|
8 | Caden Dupee | JR-3 | Utah State | 13.48 | 15.67 | 15.20 | 11.76 | 770 |
|
9 | Chase Gardom | SO-2 | Idaho State | 14.67 | 15.77 | 20.19 | 15.93 | 759 |
|
10 | Kegan Arrington | FR-1 | Idaho State | 18.23 | 17.03 | 19.76 | 13.80 | 621 |
|
11 | Joe Nelson | FR-1 | BYU | 16.26 | 17.48 | 15.74 | 18.53 | 575 |
|
12 | Quentin Fankhouser | Oklahoma Panhandle State | 15.42 | 17.92 | 18.46 | 17.21 | 532 |
|
|
13 | Carson Peterson | 24.31 | 19.14 | 14.93 | 15.32 | 420 |
|
||
Michael Shulikov | FR-1 | Idaho State | NT | NT | NT | NT | - |
|
|
Joshua Miles | NT | NT | NT | NT | - |
|
Men's Decathlon 110 Hurdles Section 1
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
7 | Ethan Garrett | SO-2 | Idaho State | 16.22 | 14.66 | 15.59 | 13.88 | 19.80 | 780 |
8 | Caden Dupee | JR-3 | Utah State | 14.42 | 18.18 | 15.67 | 19.90 | 15.36 | 770 |
9 | Chase Gardom | SO-2 | Idaho State | 15.93 | 15.77 | 15.77 | 19.40 | 19.40 | 759 |
11 | Joe Nelson | FR-1 | BYU | 12.24 | 16.44 | 17.48 | 20.28 | 18.88 | 575 |
Joshua Miles | NT | NT | NT | NT | NT | - |
Men's Decathlon 110 Hurdles Section 2
W: 2.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Caleb Whitney | JR-3 | Weber State | 10.94 | 14.58 | 12.69 | 14.44 | 901 |
2 | Dallin Vorkink | JR-3 | BYU | 13.54 | 14.71 | 15.01 | 12.07 | 885 |
4 | Neal Berkey | SO-2 | Utah Valley | 11.28 | 15.24 | 18.44 | 16.77 | 821 |
5 | Josh Rudder | SR-4 | Utah Valley | 10.84 | 15.26 | 15.42 | 12.52 | 818 |
10 | Kegan Arrington | FR-1 | Idaho State | 13.97 | 17.03 | 20.78 | 20.78 | 621 |
Men's Decathlon 110 Hurdles Section 3
W: 0.7PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
3 | Trenton Maurer | SO-2 | Southern Utah | 15.13 | 18.61 | 834 |
6 | Jed Smith | SO-2 | Weber State | 15.40 | 11.55 | 802 |
12 | Quentin Fankhouser | Oklahoma Panhandle State | 17.92 | 19.36 | 532 | |
13 | Carson Peterson | 19.14 | 23.55 | 420 | ||
Michael Shulikov | FR-1 | Idaho State | NT | NT | - |
Men's Discus Throw
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Trenton Maurer | SO-2 | Southern Utah | 47.73m | 44.58m | 45.03m | 48.18m | 147' 9" | 767 |
2 | Dallin Vorkink | JR-3 | BYU | 46.59m | 50.64m | 40.51m | 29.98m | 132' 11" | 675 |
3 | Chase Gardom | SO-2 | Idaho State | 44.39m | 30.62m | 38.27m | 26.79m | 125' 7" | 629 |
4 | Caleb Whitney | JR-3 | Weber State | 39.50m | 44.71m | 37.26m | 36.51m | 122' 3" | 609 |
5 | Quentin Fankhouser | Oklahoma Panhandle State | 28.01m | 45.25m | 35.91m | 26.57m | 117' 10" | 582 | |
6 | Jed Smith | SO-2 | Weber State | 31.40m | 32.42m | 34.13m | 23.89m | 112' 0" | 546 |
7 | Josh Rudder | SR-4 | Utah Valley | 24.87m | 27.02m | 30.70m | 23.95m | 100' 9" | 478 |
8 | Joe Nelson | FR-1 | BYU | 26.32m | 22.13m | 29.91m | 25.42m | 98' 1" | 463 |
9 | Ethan Garrett | SO-2 | Idaho State | 28.96m | 26.62m | 29.25m | 23.40m | 95' 11" | 450 |
10 | Neal Berkey | SO-2 | Utah Valley | 33.15m | 36.64m | 29.08m | 25.59m | 95' 5" | 446 |
11 | Michael Shulikov | FR-1 | Idaho State | 22.09m | 30.59m | 28.32m | 26.62m | 92' 11" | 432 |
12 | Kegan Arrington | FR-1 | Idaho State | 19.03m | 19.29m | 25.72m | 31.89m | 84' 4" | 381 |
13 | Carson Peterson | 18.86m | 24.56m | 24.81m | 26.30m | 81' 5" | 363 | ||
Caden Dupee | JR-3 | Utah State | NM | NM | NM | NM | NM | - | |
Joshua Miles | NM | NM | NM | NM | NM | - |
Men's Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Dallin Vorkink | JR-3 | BYU | 4.21m | 4.90m | 3.72m | 4.85m | 16' 0.75" | 880 |
2 | Jed Smith | SO-2 | Weber State | 4.18m | 4.80m | 3.41m | 5.42m | 15' 9" | 849 |
3 | Neal Berkey | SO-2 | Utah Valley | 4.42m | 4.70m | 3.71m | 4.09m | 15' 5" | 819 |
4 | Josh Rudder | SR-4 | Utah Valley | 3.95m | 4.20m | 3.91m | 3.15m | 13' 9.25" | 673 |
4 | Caleb Whitney | JR-3 | Weber State | 3.57m | 4.20m | 5.04m | 3.02m | 13' 9.25" | 673 |
4 | Caden Dupee | JR-3 | Utah State | 5.25m | 4.20m | 4.79m | 4.79m | 13' 9.25" | 673 |
7 | Trenton Maurer | SO-2 | Southern Utah | 3.56m | 4.00m | 5.00m | 3.76m | 13' 1.5" | 617 |
8 | Chase Gardom | SO-2 | Idaho State | 3.48m | 3.70m | 4.74m | 3.03m | 12' 1.5" | 535 |
9 | Michael Shulikov | FR-1 | Idaho State | 2.55m | 3.40m | 3.77m | 3.74m | 11' 1.75" | 457 |
9 | Joe Nelson | FR-1 | BYU | 2.99m | 3.40m | 4.28m | 3.81m | 11' 1.75" | 457 |
9 | Carson Peterson | 3.54m | 3.40m | 3.50m | 3.91m | 11' 1.75" | 457 | ||
12 | Ethan Garrett | SO-2 | Idaho State | 2.70m | 3.10m | 2.95m | 2.29m | 10' 2" | 381 |
13 | Kegan Arrington | FR-1 | Idaho State | 2.09m | 2.90m | 3.57m | 3.74m | 9' 6.25" | 333 |
13 | Quentin Fankhouser | Oklahoma Panhandle State | 2.81m | 2.90m | 2.67m | 3.10m | 9' 6.25" | 333 | |
Joshua Miles | NH | NH | NH | NH | NH | - |
Men's Javelin
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|
1 | Dallin Vorkink | JR-3 | BYU | 52.78m | 55.95m | 58.59m | 173' 2" | 630 |
2 | Trenton Maurer | SO-2 | Southern Utah | 52.52m | 50.94m | 66.70m | 172' 4" | 626 |
3 | Caden Dupee | JR-3 | Utah State | 50.44m | 40.35m | 35.31m | 165' 6" | 595 |
4 | Chase Gardom | SO-2 | Idaho State | 49.87m | 56.35m | 59.84m | 163' 7" | 587 |
5 | Joe Nelson | FR-1 | BYU | 47.00m | 52.64m | 60.63m | 154' 2" | 544 |
6 | Neal Berkey | SO-2 | Utah Valley | 44.23m | 56.61m | 48.21m | 145' 1" | 504 |
7 | Michael Shulikov | FR-1 | Idaho State | 43.96m | 31.21m | 31.21m | 144' 3" | 500 |
8 | Caleb Whitney | JR-3 | Weber State | 43.11m | 36.21m | 33.19m | 141' 5" | 487 |
9 | Ethan Garrett | SO-2 | Idaho State | 42.61m | 29.83m | 30.25m | 139' 9" | 480 |
10 | Jed Smith | SO-2 | Weber State | 40.81m | 31.42m | 30.20m | 133' 11" | 454 |
11 | Josh Rudder | SR-4 | Utah Valley | 40.10m | 49.32m | 30.88m | 131' 7" | 444 |
12 | Carson Peterson | 39.57m | 32.84m | 36.80m | 129' 10" | 436 | ||
13 | Quentin Fankhouser | Oklahoma Panhandle State | 37.76m | 31.34m | 29.83m | 123' 11" | 410 | |
14 | Kegan Arrington | FR-1 | Idaho State | 32.08m | 41.06m | 36.57m | 105' 3" | 329 |
Joshua Miles | NM | NM | NM | NM | - |
Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|
1 | Dallin Vorkink | JR-3 | BYU | 5:47.48 | 4:27.29 | 3:52.55 | 762 |
2 | Neal Berkey | SO-2 | Utah Valley | 4:05.15 | 4:48.41 | 6:00.52 | 628 |
3 | Jed Smith | SO-2 | Weber State | 3:45.53 | 4:49.14 | 4:43.36 | 624 |
4 | Chase Gardom | SO-2 | Idaho State | 5:14.09 | 4:50.82 | 6:09.35 | 614 |
5 | Caden Dupee | JR-3 | Utah State | 4:17.27 | 4:52.35 | 5:56.67 | 605 |
6 | Quentin Fankhouser | Oklahoma Panhandle State | 3:55.34 | 5:13.78 | 4:26.72 | 483 | |
7 | Joe Nelson | FR-1 | BYU | 6:19.48 | 5:21.59 | 5:24.81 | 442 |
8 | Ethan Garrett | SO-2 | Idaho State | 4:41.72 | 5:35.38 | 6:05.57 | 373 |
9 | Josh Rudder | SR-4 | Utah Valley | 5:24.24 | 5:37.75 | 7:12.32 | 362 |
10 | Trenton Maurer | SO-2 | Southern Utah | 5:46.29 | 5:49.78 | 7:06.74 | 307 |
11 | Carson Peterson | 5:10.59 | 5:57.00 | 4:34.89 | 276 | ||
Caleb Whitney | JR-3 | Weber State | NT | NT | NT | - | |
Michael Shulikov | FR-1 | Idaho State | NT | NT | NT | - | |
Kegan Arrington | FR-1 | Idaho State | NT | NT | NT | - | |
Joshua Miles | NT | NT | NT | - |