Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|
1 | Anna Hall | SO-2 | Florida | 21.98 | 29.61 | 23.13 | 1066 |
|
2 | Sterling Lester | JR-3 | Florida | 21.20 | 29.12 | 23.29 | 1050 |
|
3 | Ida Eikeng | JR-3 | Washington | 23.81 | 29.53 | 23.81 | 999 |
|
4 | Erin Marsh | SR-4 | Duke | 17.66 | 25.06 | 23.86 | 994 |
|
5 | Allie Jones | JR-3 | Stanford | 18.69 | 19.40 | 23.95 | 986 |
|
6 | Alexus Pyles | SR-4 | Ohio State | 20.10 | 20.10 | 24.21 | 961 |
|
7 | Jade Bontke | SR-4 | UT-Arlington | 23.15 | 24.13 | 24.62 | 922 |
|
8 | Avery McMullen | SO-2 | Colorado | 29.63 | 21.98 | 24.69 | 915 |
|
10 | Halley Folsom | SR-4 | BYU | 29.99 | 26.74 | 24.99 | 888 |
|
11 | Brittany Floyd | SR-4 | UCF | 29.09 | 20.81 | 25.07 | 880 |
|
12 | Safiya John | JR-3 | Arkansas-Pine Bluff | 22.14 | 24.40 | 25.15 | 873 |
|
13 | Kaitlin Smith | SR-4 | Houston Baptist | 24.71 | 27.99 | 25.21 | 868 |
|
14 | Beatrice Juskeviciute | SR-4 | Cornell | 31.87 | 19.22 | 25.29 | 860 |
|
15 | Bailey Golden | SO-2 | Oklahoma State | 23.86 | 24.88 | 25.38 | 852 |
|
16 | Lexie Keller | JR-3 | Colorado St. | 22.64 | 31.79 | 25.43 | 848 |
|
17 | Kristine Blazevica | SO-2 | Texas | 18.83 | 23.15 | 25.44 | 847 |
|
18 | Anna Bush | JR-3 | Wake Forest | 23.48 | 25.27 | 25.52 | 840 |
|
19 | Callie Jones | SR-4 | Texas Tech | 26.83 | 29.64 | 25.55 | 837 |
|
20 | Nicola Ader | SR-4 | Nevada | 30.75 | 22.74 | 25.84 | 811 |
|
21 | Olivija Vaitaityte | FR-1 | Oklahoma State | 23.65 | 21.06 | 25.99 | 798 |
|
22 | Urte Bacianskaite | SO-2 | Kansas State | 31.85 | 24.54 | 26.10 | 788 |
|
23 | Elise Ulseth | SO-2 | North Dakota | 20.77 | 24.55 | 26.97 | 714 |
|
Women's Heptathlon 200 Meters Section 1
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Anna Hall | SO-2 | Florida | 19.66 | 23.13 | 23.13 | 24.98 | 23.60 | 1066 |
2 | Sterling Lester | JR-3 | Florida | 28.42 | 20.50 | 23.29 | 26.32 | 26.79 | 1050 |
3 | Ida Eikeng | JR-3 | Washington | 26.91 | 21.91 | 23.81 | 17.15 | 17.15 | 999 |
4 | Erin Marsh | SR-4 | Duke | 24.10 | 16.94 | 23.86 | 16.94 | 22.19 | 994 |
5 | Allie Jones | JR-3 | Stanford | 16.77 | 25.63 | 23.95 | 18.45 | 28.50 | 986 |
6 | Alexus Pyles | SR-4 | Ohio State | 17.44 | 26.88 | 24.21 | 21.31 | 24.94 | 961 |
8 | Avery McMullen | SO-2 | Colorado | 19.76 | 19.76 | 24.69 | 22.47 | 26.67 | 915 |
Women's Heptathlon 200 Meters Section 2
W: 0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
10 | Halley Folsom | SR-4 | BYU | 25.24 | 24.99 | 18.25 | 888 |
14 | Beatrice Juskeviciute | SR-4 | Cornell | 23.52 | 25.29 | 25.29 | 860 |
15 | Bailey Golden | SO-2 | Oklahoma State | 24.37 | 25.38 | 22.85 | 852 |
19 | Callie Jones | SR-4 | Texas Tech | 28.88 | 25.55 | 23.51 | 837 |
20 | Nicola Ader | SR-4 | Nevada | 21.45 | 25.84 | 28.94 | 811 |
21 | Olivija Vaitaityte | FR-1 | Oklahoma State | 25.99 | 25.99 | 24.69 | 798 |
22 | Urte Bacianskaite | SO-2 | Kansas State | 28.45 | 26.10 | 19.06 | 788 |
23 | Elise Ulseth | SO-2 | North Dakota | 33.18 | 26.97 | 29.40 | 714 |
Women's Heptathlon 200 Meters Section 3
W: 0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jade Bontke | SR-4 | UT-Arlington | 19.45 | 27.58 | 19.70 | 19.21 | 19.70 | 24.62 | 30.29 | 922 |
11 | Brittany Floyd | SR-4 | UCF | 21.31 | 17.80 | 24.07 | 19.56 | 29.84 | 25.07 | 30.09 | 880 |
12 | Safiya John | JR-3 | Arkansas-Pine Bluff | 21.38 | 28.42 | 21.63 | 30.44 | 32.70 | 25.15 | 19.37 | 873 |
13 | Kaitlin Smith | SR-4 | Houston Baptist | 18.41 | 23.20 | 18.16 | 31.01 | 31.01 | 25.21 | 26.22 | 868 |
16 | Lexie Keller | JR-3 | Colorado St. | 21.87 | 31.54 | 29.76 | 19.59 | 27.21 | 25.43 | 27.72 | 848 |
17 | Kristine Blazevica | SO-2 | Texas | 18.07 | 32.31 | 20.10 | 17.81 | 19.34 | 25.44 | 24.43 | 847 |
18 | Anna Bush | JR-3 | Wake Forest | 23.99 | 24.25 | 22.46 | 20.68 | 23.74 | 25.52 | 28.08 | 840 |