Women's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Sophia Kovatsis | JR-3 | Dickinson | 10.02 | 10.22 | 9.32 | 11.13 | 10 |
2 | Elizabeth DeMassa | SR-4 | Moravian | 10.38 | 9.66 | 9.76 | 8.41 | 8 |
3 | Naomi Alperin | JR-3 | Dickinson | 10.49 | 12.59 | 10.81 | 8.82 | 6 |
4 | Juniper Bauroth-Sherman | FR-1 | Ursinus | 10.58 | 10.58 | 12.38 | 11.22 | 5 |
5 | Isabella DeMassa | SO-2 | Moravian | 10.72 | 12.33 | 11.90 | 9.22 | 4 |
6 | Ashley Rodrigues | SO-2 | Moravian | 11.07 | 10.08 | 11.07 | 11.07 | 3 |
7 | Makenna Mersch | FR-1 | Moravian | 11.15 | 13.38 | 13.27 | 13.05 | 2 |
8 | Sylvie McMaken-Marsh | FR-1 | Dickinson | 11.15 | 10.04 | 12.60 | 9.48 | 1 |
Women's 60 Hurdles Finals Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
5 | Isabella DeMassa | SO-2 | Moravian | 11.05 | 9.22 | 10.72 | 4 |
6 | Ashley Rodrigues | SO-2 | Moravian | 10.96 | 9.97 | 11.07 | 3 |
7 | Makenna Mersch | FR-1 | Moravian | 9.82 | 9.04 | 11.15 | 2 |
8 | Sylvie McMaken-Marsh | FR-1 | Dickinson | 12.16 | 10.49 | 11.15 | 1 |
Women's 60 Hurdles Finals Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Sophia Kovatsis | JR-3 | Dickinson | 11.23 | 10.02 | 8.42 | 10 |
2 | Elizabeth DeMassa | SR-4 | Moravian | 9.03 | 10.38 | 7.69 | 8 |
3 | Naomi Alperin | JR-3 | Dickinson | 12.28 | 10.49 | 7.66 | 6 |
4 | Juniper Bauroth-Sherman | FR-1 | Ursinus | 12.49 | 10.58 | 7.52 | 5 |
Women's 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Sophia Kovatsis | JR-3 | Dickinson | 9.96 | 6.98 | 7.18 | 12.65 | 8.67 | 9.47 |
2 | Naomi Alperin | JR-3 | Dickinson | 10.37 | 13.28 | 7.68 | 13.28 | 7.99 | 9.96 |
3 | Elizabeth DeMassa | SR-4 | Moravian | 10.52 | 12.84 | 10.42 | 11.68 | 8.10 | 10.63 |
4 | Juniper Bauroth-Sherman | FR-1 | Ursinus | 10.62 | 13.17 | 12.64 | 7.54 | 11.90 | 9.77 |
5 | Isabella DeMassa | SO-2 | Moravian | 10.62 | 7.44 | 7.65 | 8.82 | 13.28 | 8.39 |
6 | Sylvie McMaken-Marsh | FR-1 | Dickinson | 10.81 | 10.71 | 13.30 | 14.06 | 10.60 | 11.57 |
7 | Makenna Mersch | FR-1 | Moravian | 11.07 | 10.85 | 11.41 | 10.30 | 7.86 | 11.52 |
8 | Ashley Rodrigues | SO-2 | Moravian | 11.15 | 9.82 | 9.26 | 10.60 | 13.16 | 12.38 |
9 | Marissa Dougher | FR-1 | Arcadia | 11.16 | 11.39 | 10.72 | 7.82 | 14.51 | 12.39 |
10 | Colby Rossmassler | JR-3 | Bryn Mawr | 11.89 | 9.99 | 12.85 | 14.39 | 12.25 | 9.40 |
11 | Paige Masonheimer | SO-2 | Arcadia | 11.96 | 12.44 | 11.25 | 11.96 | 14.24 | 11.25 |
12 | Morgan Glista | SR-4 | Arcadia | 12.08 | 12.20 | 8.58 | 14.98 | 9.79 | 10.88 |
Women's 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
2 | Naomi Alperin | JR-3 | Dickinson | 10.79 | 10.37 |
4 | Juniper Bauroth-Sherman | FR-1 | Ursinus | 10.94 | 10.62 |
5 | Isabella DeMassa | SO-2 | Moravian | 13.39 | 10.62 |
8 | Ashley Rodrigues | SO-2 | Moravian | 14.50 | 11.15 |
9 | Marissa Dougher | FR-1 | Arcadia | 13.84 | 11.16 |
12 | Morgan Glista | SR-4 | Arcadia | 12.81 | 12.08 |
Women's 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Sophia Kovatsis | JR-3 | Dickinson | 9.57 | 8.27 | 8.57 | 9.96 |
3 | Elizabeth DeMassa | SR-4 | Moravian | 7.47 | 11.47 | 9.05 | 10.52 |
6 | Sylvie McMaken-Marsh | FR-1 | Dickinson | 10.60 | 12.44 | 8.87 | 10.81 |
7 | Makenna Mersch | FR-1 | Moravian | 14.40 | 12.18 | 11.52 | 11.07 |
10 | Colby Rossmassler | JR-3 | Bryn Mawr | 12.85 | 11.66 | 12.96 | 11.89 |
11 | Paige Masonheimer | SO-2 | Arcadia | 9.81 | 9.21 | 14.60 | 11.96 |