Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jacinto Jones | FR-1 | Mary Washington | 27.77 | 24.79 | 16.30 | 26.63 | 22.50 | 28.69 | 22.95 |
2 | Daniel Fox | SO-2 | Christopher Newport | 17.00 | 18.61 | 28.95 | 28.72 | 29.18 | 28.95 | 22.97 |
3 | Irshad Parker | Sophomore | Old Dominion University | 27.68 | 26.75 | 21.68 | 19.14 | 25.83 | 21.91 | 23.06 |
4 | Jeremy Jones | FR-1 | Richard Bland | 22.65 | 28.20 | 20.57 | 23.58 | 17.57 | 16.18 | 23.11 |
5 | Oumar Balde | FR-1 | Bryant & Stratton (VA) | 22.20 | 21.27 | 22.66 | 22.66 | 29.83 | 29.14 | 23.12 |
6 | Kai Smith | FR-1 | Salisbury | 17.61 | 25.03 | 27.11 | 22.02 | 21.09 | 27.34 | 23.17 |
7 | Justin Jones | FR-1 | Richard Bland | 22.86 | 28.92 | 16.56 | 23.32 | 28.69 | 17.96 | 23.32 |
8 | Perry Spring | JR-3 | Christopher Newport | 26.68 | 25.51 | 26.45 | 21.30 | 28.55 | 20.60 | 23.40 |
9 | Jordan Hall | FR-1 | Virginia Wesleyan | 27.71 | 29.35 | 22.08 | 19.73 | 21.84 | 25.36 | 23.48 |
10 | Jaden Clark | Sophomore | Unattached | 24.25 | 19.78 | 28.96 | 16.95 | 21.43 | 30.14 | 23.54 |
11 | Ian Chapman | SO-2 | Mary Washington | 19.61 | 17.25 | 25.99 | 26.22 | 23.15 | 25.75 | 23.62 |
12 | Donovan Smith | FR-1 | North Carolina Wesleyan | 22.24 | 16.80 | 24.61 | 19.64 | 21.53 | 28.87 | 23.66 |
13 | Gage Elliott | SO-2 | Christopher Newport | 29.99 | 24.52 | 20.23 | 27.85 | 20.00 | 30.94 | 23.80 |
14 | Eli Covert | SO-2 | Mary Washington | 26.00 | 23.85 | 26.48 | 25.76 | 21.95 | 20.04 | 23.85 |
15 | Shaun Harris | FR-1 | Richard Bland | 23.47 | 23.94 | 21.31 | 24.18 | 27.06 | 18.68 | 23.94 |
16 | Derek Montgomery | FR-1 | Virginia Wesleyan | 29.26 | 22.79 | 17.27 | 29.98 | 20.15 | 17.75 | 23.98 |
17 | Ryan Kramer | JR-3 | Salisbury | 19.69 | 20.65 | 21.13 | 30.50 | 29.30 | 30.98 | 24.01 |
18 | Jacob Shelton | JR-3 | Salisbury | 17.12 | 27.25 | 25.08 | 18.33 | 26.53 | 30.14 | 24.11 |
19 | Marcus Hodges | SO-2 | Bryant & Stratton (VA) | 25.33 | 25.09 | 18.82 | 25.09 | 19.30 | 27.74 | 24.12 |
20 | Tyson Bowie | SR-4 | Salisbury | 26.77 | 24.82 | 21.41 | 19.47 | 29.69 | 17.52 | 24.33 |
21 | Shaheem Craft | Old Dominion University | 22.24 | 22.48 | 31.27 | 26.14 | 25.90 | 28.59 | 24.43 | |
22 | Xavier Long | SO-2 | Bryant & Stratton (VA) | 24.94 | 28.37 | 25.19 | 19.56 | 27.39 | 18.59 | 24.45 |
23 | David Gilbert | Freshman | Unattached | 26.91 | 28.87 | 22.26 | 28.13 | 21.53 | 27.40 | 24.46 |
24 | Jonathan Moon | VWU-Unattached | 20.85 | 19.62 | 31.63 | 19.13 | 28.45 | 19.87 | 24.52 | |
25 | Kenneth Suero | Old Dominion University | 20.33 | 28.02 | 18.10 | 27.03 | 22.32 | 18.84 | 24.79 | |
26 | Travis Groves | FR-1 | Salisbury | 27.91 | 20.69 | 31.40 | 27.42 | 25.42 | 24.43 | 24.92 |
27 | abdul-raheem Jonhson | FR-1 | Richard Bland | 20.97 | 28.46 | 25.21 | 26.21 | 21.72 | 31.95 | 24.96 |
28 | Darius Gray | Old Dominion University | 23.51 | 17.51 | 28.52 | 30.02 | 19.51 | 27.52 | 25.01 | |
29 | Robert Wetherholt | C.R.T. | 27.59 | 21.07 | 18.06 | 32.36 | 25.84 | 29.35 | 25.08 | |
30 | Noah Strange | JR-3 | North Carolina Wesleyan | 29.00 | 17.90 | 27.74 | 26.73 | 23.45 | 19.16 | 25.21 |
31 | Xavier Webster | Empire | 25.20 | 31.88 | 24.94 | 20.31 | 23.91 | 20.57 | 25.71 | |
32 | Ki'van Alston | JR-3 | Virginia Wesleyan | 28.16 | 28.94 | 28.68 | 28.68 | 21.64 | 23.73 | 26.07 |
33 | Abu Dolley | SO-2 | North Carolina Wesleyan | 31.04 | 22.43 | 23.74 | 22.69 | 28.43 | 19.30 | 26.08 |
34 | Nasir Baptist | Freshman | Unattached | 22.93 | 20.56 | 23.19 | 25.56 | 23.19 | 31.62 | 26.35 |
35 | Joseph Turner | JR-3 | North Carolina Wesleyan | 25.81 | 31.39 | 27.40 | 30.33 | 21.28 | 23.41 | 26.60 |
36 | Justice Bonilla | C.R.T. | 23.98 | 23.18 | 30.64 | 34.64 | 30.91 | 30.37 | 26.64 | |
37 | Kari Baisden | C.R.T. | 33.42 | 31.55 | 25.66 | 20.32 | 27.80 | 20.32 | 26.73 | |
38 | Antoine Lagrou | Unattached | 21.94 | 21.66 | 31.66 | 35.27 | 33.88 | 19.44 | 27.77 | |
39 | Stanford Mosley | C.R.T. | 28.30 | 24.58 | 34.01 | 24.01 | 36.01 | 35.73 | 28.58 |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
4 | Jeremy Jones | FR-1 | Richard Bland | 17.34 | 17.57 | 27.04 | 21.03 | 26.35 | 23.11 | 21.73 |
5 | Oumar Balde | FR-1 | Bryant & Stratton (VA) | 24.97 | 19.19 | 27.75 | 24.28 | 18.04 | 23.12 | 17.11 |
15 | Shaun Harris | FR-1 | Richard Bland | 17.96 | 23.94 | 26.82 | 30.17 | 20.11 | 23.94 | 21.31 |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
9 | Jordan Hall | FR-1 | Virginia Wesleyan | 27.24 | 17.14 | 29.35 | 23.48 | 17.85 |
25 | Kenneth Suero | Old Dominion University | 27.27 | 17.60 | 21.82 | 24.79 | 22.56 | |
27 | abdul-raheem Jonhson | FR-1 | Richard Bland | 29.96 | 25.71 | 32.45 | 24.96 | 22.47 |
35 | Joseph Turner | JR-3 | North Carolina Wesleyan | 23.15 | 25.54 | 30.06 | 26.60 | 20.49 |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
7 | Justin Jones | FR-1 | Richard Bland | 23.32 |
16 | Derek Montgomery | FR-1 | Virginia Wesleyan | 23.98 |
28 | Darius Gray | Old Dominion University | 25.01 | |
31 | Xavier Webster | Empire | 25.71 |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
21 | Shaheem Craft | Old Dominion University | 29.56 | 28.10 | 28.59 | 19.06 | 25.66 | 24.43 | |
36 | Justice Bonilla | C.R.T. | 24.25 | 20.25 | 22.38 | 29.57 | 18.92 | 26.64 | |
37 | Kari Baisden | C.R.T. | 22.19 | 26.73 | 23.53 | 21.66 | 28.07 | 26.73 | |
39 | Stanford Mosley | C.R.T. | 28.30 | 22.58 | 23.44 | 36.30 | 35.44 | 28.58 |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
23 | David Gilbert | Freshman | Unattached | 24.46 | 26.67 | 26.91 |
29 | Robert Wetherholt | C.R.T. | 25.08 | 28.85 | 25.84 | |
32 | Ki'van Alston | JR-3 | Virginia Wesleyan | 26.07 | 28.68 | 20.86 |
34 | Nasir Baptist | Freshman | Unattached | 26.35 | 30.04 | 27.41 |
38 | Antoine Lagrou | Unattached | 27.77 | 28.88 | 33.61 |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
13 | Gage Elliott | SO-2 | Christopher Newport | 24.28 | 27.14 | 23.57 | 17.14 | 23.80 |
14 | Eli Covert | SO-2 | Mary Washington | 27.91 | 19.08 | 21.95 | 23.85 | 23.85 |
17 | Ryan Kramer | JR-3 | Salisbury | 29.06 | 21.13 | 24.25 | 22.57 | 24.01 |
30 | Noah Strange | JR-3 | North Carolina Wesleyan | 24.46 | 23.20 | 32.52 | 28.74 | 25.21 |
33 | Abu Dolley | SO-2 | North Carolina Wesleyan | 19.82 | 27.91 | 24.26 | 31.30 | 26.08 |
Men's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
22 | Xavier Long | SO-2 | Bryant & Stratton (VA) | 24.45 | 24.94 | 26.41 | 18.59 | 25.68 |
24 | Jonathan Moon | VWU-Unattached | 24.52 | 30.16 | 23.05 | 26.98 | 30.65 | |
26 | Travis Groves | FR-1 | Salisbury | 24.92 | 28.41 | 21.68 | 21.93 | 26.17 |
Men's 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
8 | Perry Spring | JR-3 | Christopher Newport | 28.08 | 20.13 | 22.47 | 23.40 |
11 | Ian Chapman | SO-2 | Mary Washington | 27.88 | 16.77 | 21.97 | 23.62 |
18 | Jacob Shelton | JR-3 | Salisbury | 27.25 | 27.97 | 31.35 | 24.11 |
19 | Marcus Hodges | SO-2 | Bryant & Stratton (VA) | 17.61 | 25.33 | 20.02 | 24.12 |
Men's 200 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Jacinto Jones | FR-1 | Mary Washington | 18.13 | 24.10 | 22.95 | 26.63 | 26.40 |
2 | Daniel Fox | SO-2 | Christopher Newport | 19.07 | 25.04 | 22.97 | 19.76 | 25.04 |
20 | Tyson Bowie | SR-4 | Salisbury | 28.96 | 29.20 | 24.33 | 26.52 | 31.63 |
Men's 200 Meters Section 10
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Irshad Parker | Sophomore | Old Dominion University | 17.99 | 28.37 | 23.06 | 20.76 | 24.22 | 26.75 |
6 | Kai Smith | FR-1 | Salisbury | 26.19 | 24.10 | 23.17 | 28.97 | 28.97 | 20.63 |
10 | Jaden Clark | Sophomore | Unattached | 20.48 | 22.60 | 23.54 | 23.07 | 16.48 | 17.89 |
12 | Donovan Smith | FR-1 | North Carolina Wesleyan | 16.80 | 30.29 | 23.66 | 27.69 | 26.50 | 18.22 |