Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Jeremiah Steed | UNAT-Dubuque | 16.21 | 23.54 | 22.20 | 23.98 | - | |
2 | Otis Patterson | JR-3 | Dubuque | 27.11 | 15.68 | 22.40 | 25.54 | 10 |
3 | JoJo Frost | JR-3 | Dubuque | 19.95 | 15.92 | 22.41 | 16.14 | 8 |
4 | Kobe Howell | JR-3 | Dubuque | 21.89 | 24.82 | 22.56 | 27.75 | 6 |
5 | Blake Hardison | JR-3 | Dubuque | 25.48 | 17.91 | 22.95 | 22.95 | 4 |
6 | Ray Talbert | SO-2 | Dubuque | 21.67 | 21.21 | 23.30 | 25.40 | 2 |
7 | Nehemiah Griffin | JR-3 | Dubuque | 24.27 | 25.43 | 23.33 | 19.83 | 1 |
8 | Josh Musonda | FR-1 | Clarke | 30.11 | 16.58 | 23.34 | 27.55 | - |
9 | Michael Coy | FR-1 | Loras | 19.81 | 25.00 | 23.58 | 29.01 | - |
10 | Alec Zaccaria | FR-1 | Dubuque | 23.62 | 28.35 | 23.62 | 17.72 | - |
11 | Andrew Hutchinson | JR-3 | Dubuque | 22.19 | 17.42 | 23.86 | 28.40 | - |
12 | Blake Fitzgerrel | FR-1 | Loras | 26.71 | 30.32 | 24.06 | 27.67 | - |
13 | Keaton Anderson | JR-3 | Dubuque | 19.28 | 31.09 | 24.10 | 24.35 | - |
14 | Noah Gabrys | JR-3 | Dubuque | 28.81 | 29.54 | 24.21 | 20.82 | - |
15 | Jaxon Sander | FR-1 | Dubuque | 23.61 | 23.37 | 24.34 | 27.99 | - |
16 | Elijah Douglas | FR-1 | Clarke | 25.78 | 30.20 | 24.55 | 22.59 | - |
17 | Jason Gleichauf | JR-3 | Wis.-Platteville | 29.72 | 26.99 | 24.76 | 26.99 | - |
18 | Eian Ziemer | FR-1 | Wis.-Platteville | 19.39 | 19.39 | 24.86 | 27.35 | - |
19 | River Alvarado | FR-1 | Clarke | 27.22 | 30.97 | 24.97 | 25.72 | - |
20 | Logan Cockerham | FR-1 | Upper Iowa | 29.90 | 31.15 | 25.12 | 28.39 | - |
21 | Brad Franks | Unattached | 32.55 | 29.93 | 26.25 | 30.19 | - |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Jeremiah Steed | UNAT-Dubuque | 22.20 | - | |
2 | Otis Patterson | JR-3 | Dubuque | 22.40 | 10 |
3 | JoJo Frost | JR-3 | Dubuque | 22.41 | 8 |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
4 | Kobe Howell | JR-3 | Dubuque | 22.56 | 20.31 | 6 |
6 | Ray Talbert | SO-2 | Dubuque | 23.30 | 29.83 | 2 |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Nehemiah Griffin | JR-3 | Dubuque | 29.17 | 17.50 | 23.33 | 30.33 | 16.34 | 17.03 | 22.63 | 1 |
8 | Josh Musonda | FR-1 | Clarke | 21.71 | 24.98 | 23.34 | 16.58 | 19.84 | 21.48 | 23.81 | - |
13 | Keaton Anderson | JR-3 | Dubuque | 24.10 | 23.62 | 24.10 | 23.62 | 30.37 | 19.28 | 18.56 | - |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
5 | Blake Hardison | JR-3 | Dubuque | 27.31 | 22.95 | 25.71 | 19.51 | 19.97 | 16.30 | 4 |
9 | Michael Coy | FR-1 | Loras | 26.89 | 23.58 | 29.01 | 30.66 | 21.23 | 18.40 | - |
17 | Jason Gleichauf | JR-3 | Wis.-Platteville | 31.94 | 24.76 | 27.24 | 18.82 | 26.74 | 31.70 | - |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
10 | Alec Zaccaria | FR-1 | Dubuque | 28.82 | 23.62 | - |
19 | River Alvarado | FR-1 | Clarke | 24.97 | 24.97 | - |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
11 | Andrew Hutchinson | JR-3 | Dubuque | 23.86 | - |
12 | Blake Fitzgerrel | FR-1 | Loras | 24.06 | - |
15 | Jaxon Sander | FR-1 | Dubuque | 24.34 | - |
18 | Eian Ziemer | FR-1 | Wis.-Platteville | 24.86 | - |
Men's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
14 | Noah Gabrys | JR-3 | Dubuque | 24.21 | - |
16 | Elijah Douglas | FR-1 | Clarke | 24.55 | - |
20 | Logan Cockerham | FR-1 | Upper Iowa | 25.12 | - |
Men's 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
21 | Brad Franks | Unattached | 20.48 | 26.25 | 29.93 | - |