Men's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Kentre Patterson | SR-4 | Unattached | 7.83 |
2 | Erich Rhodeback | SO-2 | Mount Vernon Nazarene | 8.00 |
3 | T.J. Skinner | JR-3 | Ashland | 8.07 |
4 | Moses Koroma | SO-2 | Wheeling | 8.09 |
5 | Lorenzo Pelham | JR-3 | Wheeling | 8.10 |
6 | Julian Griffin | JR-3 | Wheeling | 8.15 |
7 | Leewinchell Jean | Senior | Windsor | 8.26 |
8 | Damian Jackson | JR-3 | Wheeling | 8.32 |
Men's 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kentre Patterson | SR-4 | Unattached | 8.51 | 5.84 | 9.38 | 8.59 | 7.88 | 5.60 | 5.68 |
2 | Erich Rhodeback | SO-2 | Mount Vernon Nazarene | 8.63 | 6.86 | 7.02 | 6.86 | 8.06 | 8.39 | 8.95 |
3 | Moses Koroma | SO-2 | Wheeling | 7.06 | 7.71 | 7.14 | 8.04 | 8.20 | 6.65 | 8.53 |
4 | Leewinchell Jean | Senior | Windsor | 8.31 | 6.58 | 8.72 | 9.62 | 8.22 | 8.22 | 7.48 |
5 | Damian Jackson | JR-3 | Wheeling | 8.51 | 6.61 | 10.16 | 9.09 | 8.26 | 6.45 | 7.03 |
6 | Julian Griffin | JR-3 | Wheeling | 10.02 | 10.77 | 8.78 | 9.61 | 8.28 | 9.36 | 7.21 |
7 | T.J. Skinner | JR-3 | Ashland | 10.25 | 7.65 | 6.10 | 8.78 | 8.13 | 8.78 | 6.35 |
8 | Lorenzo Pelham | JR-3 | Wheeling | 6.18 | 6.34 | 8.76 | 7.76 | 8.34 | 7.18 | 8.68 |
9 | Leonardo Daley | JR-3 | Cumberlands | 7.74 | 6.48 | 7.83 | 9.51 | 8.41 | 7.07 | 10.43 |
10 | Roberto Agrizzi | SO-2 | Charleston (W.V.) | 8.90 | 8.14 | 10.59 | 8.30 | 8.47 | 9.58 | 10.93 |
11 | Aaron Kupfner | SO-2 | West Virginia Wesleyan | 8.74 | 10.60 | 7.55 | 11.03 | 8.48 | 9.50 | 8.82 |
12 | Kelly Wilson | JR-3 | Capital | 6.32 | 9.74 | 8.97 | 8.89 | 8.54 | 8.37 | 10.51 |
13 | Colsen Conway | FR-1 | Hillsdale | 10.37 | 7.12 | 6.60 | 11.15 | 8.57 | 9.00 | 6.77 |
14 | D.J. Duncan | SO-2 | Ashland | 9.18 | 10.30 | 8.50 | 7.04 | 8.58 | 8.67 | 8.50 |
15 | Haden Coon | SR-4 | Glenville St. | 10.42 | 7.32 | 6.38 | 9.30 | 8.61 | 6.72 | 6.63 |
16 | Isiah King | FR-1 | Ashland | 6.04 | 9.49 | 9.40 | 9.31 | 8.62 | 8.45 | 7.93 |
17 | Nick Rice | SO-2 | Findlay | 6.31 | 10.54 | 7.52 | 6.57 | 8.64 | 7.09 | 10.46 |
18 | Brett Greer | FR-1 | Ohio Northern | 9.88 | 7.87 | 10.93 | 11.37 | 8.74 | 10.06 | 7.26 |
19 | Anand Bhambhwani | JR-3 | PSU-Behrend | 6.60 | 6.33 | 8.18 | 7.48 | 8.79 | 8.27 | 6.33 |
20 | Mathias Mees | FR-1 | Charleston (W.V.) | 10.11 | 7.12 | 8.18 | 10.90 | 8.79 | 10.20 | 8.09 |
21 | Max McVicker | SO-2 | Walsh | 9.74 | 10.00 | 8.41 | 10.98 | 8.85 | 8.15 | 8.94 |
22 | Tyrese Barker | SO-2 | Ohio Northern | 6.46 | 9.83 | 11.51 | 10.00 | 8.85 | 6.20 | 6.73 |
23 | Blake Burns | JR-3 | PSU-Behrend | 6.90 | 10.31 | 8.52 | 8.52 | 8.96 | 11.38 | 10.85 |
24 | Aaron Keyt | FR-1 | Findlay | 9.97 | 10.87 | 11.23 | 6.83 | 8.98 | 9.34 | 11.32 |
25 | Marlon Moore | FR-1 | Glenville St. | 9.12 | 9.76 | 6.87 | 7.41 | 9.03 | 9.12 | 6.51 |
26 | Connor Arroyo | FR-1 | Cumberlands | 7.51 | 7.33 | 11.39 | 8.50 | 9.04 | 10.40 | 8.50 |
27 | James Shamblin | JR-3 | Charleston (W.V.) | 8.99 | 7.54 | 8.54 | 8.09 | 9.08 | 10.90 | 6.72 |
28 | James Shorter | FR-1 | Ohio Northern | 8.46 | 9.46 | 7.91 | 8.00 | 9.09 | 7.19 | 8.91 |
29 | Daylen Glaze | FR-1 | John Carroll | 10.37 | 11.64 | 8.00 | 9.82 | 9.09 | 7.55 | 7.64 |
30 | Shamar Brittman | SO-2 | Otterbein | 6.58 | 9.96 | 7.40 | 11.42 | 9.13 | 10.05 | 6.94 |
31 | Christian Dingus | FR-1 | Cumberlands | 10.52 | 9.42 | 10.70 | 7.22 | 9.14 | 7.86 | 6.86 |
32 | Nathan Maxey | Sophomore | Windsor | 11.90 | 7.69 | 11.53 | 11.35 | 9.15 | 11.26 | 8.97 |
33 | Gabe Clement | SO-2 | Findlay | 10.14 | 8.85 | 8.20 | 7.37 | 9.21 | 9.49 | 6.82 |
34 | Matthew Yeary | FR-1 | Cumberlands | 10.43 | 10.34 | 8.22 | 10.53 | 9.23 | 7.30 | 7.48 |
35 | Alex Miller | SO-2 | Cumberlands | 9.15 | 10.91 | 9.34 | 7.58 | 9.24 | 6.47 | 8.50 |
36 | Deshaun Williams | FR-1 | West Virginia Wesleyan | 11.04 | 12.06 | 11.68 | 10.94 | 9.27 | 8.07 | 9.83 |
37 | Landon Remmert | SO-2 | Ohio Northern | 7.16 | 8.83 | 7.44 | 11.15 | 9.29 | 11.80 | 8.74 |
38 | Dewayne Davis | SO-2 | Lake Erie | 7.04 | 7.60 | 8.07 | 12.20 | 9.38 | 12.01 | 7.13 |
39 | Marquette Fikes | FR-1 | Walsh | 10.99 | 9.36 | 8.85 | 8.45 | 10.17 | 8.34 | 11.09 |
40 | Nathan Howard | FR-1 | Cumberlands | 11.85 | 12.78 | 11.75 | 12.26 | 10.30 | 7.94 | 7.21 |
41 | O'Rhen Martin | FR-1 | Walsh | 13.58 | 13.58 | 13.37 | 12.10 | 10.61 | 13.80 | 9.45 |
Men's 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kentre Patterson | SR-4 | Unattached | 6.94 | 9.85 | 7.88 | 8.36 | 8.44 | 7.25 | 6.70 |
7 | T.J. Skinner | JR-3 | Ashland | 10.41 | 9.52 | 8.13 | 7.81 | 6.02 | 7.08 | 8.87 |
10 | Roberto Agrizzi | SO-2 | Charleston (W.V.) | 10.34 | 6.95 | 8.47 | 6.78 | 10.08 | 7.63 | 7.97 |
23 | Blake Burns | JR-3 | PSU-Behrend | 10.58 | 8.70 | 8.96 | 10.22 | 6.99 | 7.08 | 11.47 |
29 | Daylen Glaze | FR-1 | John Carroll | 7.37 | 8.28 | 9.09 | 9.18 | 9.37 | 10.37 | 10.82 |
32 | Nathan Maxey | Sophomore | Windsor | 10.34 | 7.87 | 9.15 | 9.52 | 6.78 | 8.42 | 6.41 |
Men's 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
6 | Julian Griffin | JR-3 | Wheeling | 8.78 | 8.12 | 8.62 | 9.69 | 10.77 | 8.28 | 6.13 |
13 | Colsen Conway | FR-1 | Hillsdale | 9.86 | 7.89 | 7.37 | 10.97 | 6.09 | 8.57 | 8.66 |
17 | Nick Rice | SO-2 | Findlay | 6.05 | 10.46 | 8.21 | 10.54 | 6.31 | 8.64 | 10.03 |
20 | Mathias Mees | FR-1 | Charleston (W.V.) | 9.67 | 8.71 | 9.41 | 7.56 | 6.16 | 8.79 | 6.24 |
24 | Aaron Keyt | FR-1 | Findlay | 10.96 | 10.15 | 11.14 | 6.29 | 8.98 | 8.98 | 10.24 |
25 | Marlon Moore | FR-1 | Glenville St. | 9.85 | 9.85 | 6.78 | 7.59 | 7.32 | 9.03 | 6.96 |
35 | Alex Miller | SO-2 | Cumberlands | 11.74 | 11.00 | 8.23 | 8.87 | 9.98 | 9.24 | 6.75 |
Men's 60 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Erich Rhodeback | SO-2 | Mount Vernon Nazarene | 9.84 | 8.06 | 6.13 | 9.60 | 9.92 | 8.14 |
15 | Haden Coon | SR-4 | Glenville St. | 7.58 | 8.61 | 7.41 | 10.08 | 7.06 | 8.01 |
21 | Max McVicker | SO-2 | Walsh | 7.00 | 8.85 | 7.53 | 9.12 | 10.89 | 8.50 |
22 | Tyrese Barker | SO-2 | Ohio Northern | 10.45 | 8.85 | 7.97 | 6.91 | 7.70 | 11.33 |
31 | Christian Dingus | FR-1 | Cumberlands | 11.61 | 9.14 | 6.95 | 9.14 | 6.49 | 7.04 |
33 | Gabe Clement | SO-2 | Findlay | 7.00 | 9.21 | 7.74 | 10.69 | 11.24 | 11.06 |
36 | Deshaun Williams | FR-1 | West Virginia Wesleyan | 10.48 | 9.27 | 7.79 | 6.96 | 9.27 | 11.78 |
Men's 60 Hurdles Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | Moses Koroma | SO-2 | Wheeling | 8.20 | 6.73 | 5.74 |
8 | Lorenzo Pelham | JR-3 | Wheeling | 8.34 | 6.76 | 6.09 |
12 | Kelly Wilson | JR-3 | Capital | 8.54 | 9.40 | 7.01 |
28 | James Shorter | FR-1 | Ohio Northern | 9.09 | 11.18 | 7.55 |
30 | Shamar Brittman | SO-2 | Otterbein | 9.13 | 10.14 | 11.33 |
34 | Matthew Yeary | FR-1 | Cumberlands | 9.23 | 7.48 | 7.94 |
37 | Landon Remmert | SO-2 | Ohio Northern | 9.29 | 9.29 | 7.06 |
Men's 60 Hurdles Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
4 | Leewinchell Jean | Senior | Windsor | 6.83 | 6.09 | 5.92 | 9.05 | 8.22 |
9 | Leonardo Daley | JR-3 | Cumberlands | 9.26 | 8.58 | 5.89 | 9.93 | 8.41 |
16 | Isiah King | FR-1 | Ashland | 9.66 | 7.24 | 6.73 | 11.04 | 8.62 |
19 | Anand Bhambhwani | JR-3 | PSU-Behrend | 10.82 | 8.62 | 8.97 | 10.29 | 8.79 |
27 | James Shamblin | JR-3 | Charleston (W.V.) | 9.45 | 8.36 | 6.90 | 6.81 | 9.08 |
41 | O'Rhen Martin | FR-1 | Walsh | 10.08 | 11.04 | 8.49 | 11.68 | 10.61 |
Men's 60 Hurdles Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
5 | Damian Jackson | JR-3 | Wheeling | 8.26 | 8.35 |
11 | Aaron Kupfner | SO-2 | West Virginia Wesleyan | 8.48 | 9.50 |
14 | D.J. Duncan | SO-2 | Ashland | 8.58 | 6.61 |
18 | Brett Greer | FR-1 | Ohio Northern | 8.74 | 9.79 |
26 | Connor Arroyo | FR-1 | Cumberlands | 9.04 | 8.86 |
38 | Dewayne Davis | SO-2 | Lake Erie | 9.38 | 9.01 |
39 | Marquette Fikes | FR-1 | Walsh | 10.17 | 11.80 |
40 | Nathan Howard | FR-1 | Cumberlands | 10.30 | 8.97 |