Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Imani Fitzpatrick | FR-1 | Felician | 26.26 | 34.14 |
2 | Jenna Piller | SR-4 | Molloy | 26.67 | 23.74 |
3 | Halle Jennett | SO-2 | Messiah | 27.22 | 34.03 |
4 | Chantoya Thomas | SO-2 | Felician | 27.49 | 29.42 |
5 | Kayla Robinson | SR-4 | Haverford | 27.84 | 34.25 |
6 | Tashyah Sample | FR-1 | Ursinus | 27.91 | 29.87 |
7 | Samantha Peters | SO-2 | Eastern | 28.31 | 26.90 |
8 | Rainah Dunham | JR-3 | Ursinus | 28.35 | 34.31 |
9 | Claire Miller | SO-2 | Messiah | 28.68 | 34.13 |
10 | Kelly Hastings | JR-3 | Delaware Valley | 28.93 | 27.20 |
11 | Kimberly Alvarez | FR-1 | Immaculata | 29.10 | 34.92 |
12 | Christina Hillery | JR-3 | Molloy | 29.20 | 36.80 |
13 | Kaia Berrio | JR-3 | Ursinus | 29.38 | 30.85 |
14 | Samantha Levai | JR-3 | Ursinus | 29.45 | 34.17 |
15 | Kayla Brito | FR-1 | Felician | 29.62 | 31.70 |
16 | Jenna Clarency | SO-2 | Gwynedd-Mercy | 29.70 | 21.68 |
17 | Anna Hsia | FR-1 | Mount St. Mary's | 29.86 | 29.57 |
18 | Emma Rohn | SO-2 | Lancaster Bible | 29.89 | 23.92 |
19 | Jaycie Miller | FR-1 | Ursinus | 30.56 | 33.01 |
20 | Gabriella Garza | JR-3 | Haverford | 30.59 | 27.54 |
21 | Shahla Mukhtar | JR-3 | Haverford | 30.60 | 33.05 |
22 | Natalie O'Neill | SO-2 | Gwynedd-Mercy | 30.63 | 26.04 |
23 | Natalie Hamlen | SO-2 | Messiah | 30.66 | 23.31 |
24 | Sierra Hufnagle | SO-2 | Ursinus | 30.95 | 39.62 |
25 | Ella Fleming | SO-2 | Haverford | 31.25 | 34.38 |
26 | Faith Gillin | JR-3 | Immaculata | 31.27 | 24.08 |
27 | Kayla Madden | FR-1 | Eastern | 31.35 | 23.52 |
28 | Blessing Ekpo | Unattached | 31.46 | 37.76 | |
29 | Chante Newman | JR-3 | Delaware Valley | 32.09 | 39.47 |
30 | Catherine Couse | SR-4 | Delaware Valley | 32.18 | 34.44 |
31 | Emily Kipers | JR-3 | Immaculata | 32.23 | 41.26 |
32 | Grace Simpson | JR-3 | Lancaster Bible | 32.43 | 25.95 |
33 | Morgan Owens | FR-1 | Eastern | 34.07 | 36.80 |
34 | Peijia Chen | FR-1 | PSU-Abington | 34.24 | 25.68 |
35 | Tahiz Almodovar | FR-1 | PSU-Abington | 35.29 | 37.41 |
36 | Mikayla Brennan | FR-1 | Gwynedd-Mercy | 35.41 | 37.54 |
Women's 200 Meters Section 1
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Imani Fitzpatrick | FR-1 | Felician | 26.26 | 26.79 | 32.30 | 34.14 | 32.04 |
2 | Jenna Piller | SR-4 | Molloy | 26.67 | 34.14 | 19.74 | 20.81 | 23.47 |
3 | Halle Jennett | SO-2 | Messiah | 27.22 | 20.15 | 28.59 | 19.60 | 21.78 |
8 | Rainah Dunham | JR-3 | Ursinus | 28.35 | 29.77 | 30.91 | 29.77 | 33.74 |
Women's 200 Meters Section 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Chantoya Thomas | SO-2 | Felician | 27.49 | 21.72 | 23.65 | 35.74 | 26.12 | 33.27 |
5 | Kayla Robinson | SR-4 | Haverford | 27.84 | 24.22 | 35.36 | 25.06 | 19.77 | 35.08 |
6 | Tashyah Sample | FR-1 | Ursinus | 27.91 | 25.96 | 20.10 | 27.08 | 29.31 | 27.63 |
7 | Samantha Peters | SO-2 | Eastern | 28.31 | 22.37 | 32.84 | 20.95 | 22.09 | 23.22 |
10 | Kelly Hastings | JR-3 | Delaware Valley | 28.93 | 29.80 | 37.03 | 29.51 | 31.25 | 23.73 |
11 | Kimberly Alvarez | FR-1 | Immaculata | 29.10 | 35.51 | 28.52 | 34.92 | 30.56 | 20.67 |
19 | Jaycie Miller | FR-1 | Ursinus | 30.56 | 35.45 | 36.68 | 36.06 | 24.76 | 25.98 |
Women's 200 Meters Section 3
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
12 | Christina Hillery | JR-3 | Molloy | 25.99 | 22.49 | 27.45 | 29.20 | 27.16 |
14 | Samantha Levai | JR-3 | Ursinus | 28.28 | 36.82 | 23.27 | 29.45 | 29.16 |
16 | Jenna Clarency | SO-2 | Gwynedd-Mercy | 23.47 | 25.55 | 22.58 | 29.70 | 38.32 |
26 | Faith Gillin | JR-3 | Immaculata | 35.03 | 26.27 | 30.96 | 31.27 | 35.03 |
30 | Catherine Couse | SR-4 | Delaware Valley | 32.18 | 38.94 | 39.91 | 32.18 | 22.85 |
Women's 200 Meters Section 4
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
9 | Claire Miller | SO-2 | Messiah | 26.96 | 28.40 | 35.85 | 28.68 | 24.10 |
13 | Kaia Berrio | JR-3 | Ursinus | 35.55 | 34.08 | 32.03 | 29.38 | 29.97 |
17 | Anna Hsia | FR-1 | Mount St. Mary's | 27.18 | 31.06 | 35.84 | 29.86 | 25.98 |
18 | Emma Rohn | SO-2 | Lancaster Bible | 31.39 | 31.39 | 24.51 | 29.89 | 34.68 |
21 | Shahla Mukhtar | JR-3 | Haverford | 37.34 | 37.34 | 39.78 | 30.60 | 22.04 |
22 | Natalie O'Neill | SO-2 | Gwynedd-Mercy | 29.10 | 25.12 | 39.52 | 30.63 | 28.80 |
25 | Ella Fleming | SO-2 | Haverford | 28.44 | 35.94 | 24.38 | 31.25 | 36.25 |
29 | Chante Newman | JR-3 | Delaware Valley | 31.45 | 26.64 | 34.98 | 32.09 | 22.79 |
Women's 200 Meters Section 5
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
15 | Kayla Brito | FR-1 | Felician | 29.62 | 21.92 |
20 | Gabriella Garza | JR-3 | Haverford | 30.59 | 37.02 |
23 | Natalie Hamlen | SO-2 | Messiah | 30.66 | 26.68 |
24 | Sierra Hufnagle | SO-2 | Ursinus | 30.95 | 31.26 |
27 | Kayla Madden | FR-1 | Eastern | 31.35 | 23.20 |
31 | Emily Kipers | JR-3 | Immaculata | 32.23 | 23.53 |
33 | Morgan Owens | FR-1 | Eastern | 34.07 | 42.59 |
Women's 200 Meters Section 6
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
28 | Blessing Ekpo | Unattached | 39.96 | 38.70 | 27.37 | 38.70 | 31.46 | 32.72 | 33.04 | |
32 | Grace Simpson | JR-3 | Lancaster Bible | 33.41 | 28.54 | 40.54 | 33.73 | 32.43 | 32.43 | 41.84 |
34 | Peijia Chen | FR-1 | PSU-Abington | 31.85 | 26.37 | 31.50 | 39.72 | 34.24 | 28.77 | 36.64 |
35 | Tahiz Almodovar | FR-1 | PSU-Abington | 43.41 | 25.77 | 42.00 | 45.18 | 35.29 | 35.65 | 32.82 |
36 | Mikayla Brennan | FR-1 | Gwynedd-Mercy | 30.46 | 45.68 | 41.79 | 27.98 | 35.41 | 41.79 | 36.83 |