Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaiah Joseph | SR | Flagler Palm Coast | 11.40 | 15.19 | 18.54 | 13.52 | 17.78 | 16.71 | 11.24 | 10 |
|
2 | Nathan Washington | SR | Miami Northwestern | 10.90 | 15.57 | 19.78 | 17.44 | 15.11 | 16.35 | 12.46 | 8 |
|
3 | Makhii Fleming | SO | Miami Northwestern | 17.80 | 15.89 | 14.31 | 18.75 | 16.69 | 15.89 | 16.37 | 6 |
|
4 | Amire Joseph | SR | Windermere | 12.86 | 16.07 | 15.43 | 12.86 | 17.20 | 16.40 | 12.54 | 5 |
|
5 | Wyatt Rogers | SR | Ponte Vedra | 14.58 | 16.19 | 17.49 | 13.28 | 11.66 | 15.55 | 19.43 | 4 |
|
6 | Henry Gainer | SR | Ponte Vedra | 18.56 | 16.28 | 18.40 | 18.40 | 14.98 | 15.31 | 20.19 | 3 |
|
7 | Ben Miller | SO | Ponte Vedra | 14.27 | 16.40 | 19.68 | 12.63 | 17.39 | 18.37 | 13.45 | 2 |
|
8 | Renick Miller | JR | Tocoi Creek | 15.67 | 16.67 | 20.67 | 19.84 | 20.17 | 16.01 | 20.84 | 1 |
|
9 | Amari Freeman | JR | Rockledge | 18.71 | 17.48 | 13.99 | 15.56 | 15.74 | 12.59 | 19.93 | - |
|
10 | Micah Ragin | JR | Tocoi Creek | 15.11 | 17.77 | 14.58 | 18.48 | 15.64 | 13.86 | 12.44 | - |
|
11 | Otario Daley | SO | Windermere | 21.20 | 18.59 | 20.64 | 15.81 | 22.68 | 13.39 | 19.90 | - |
|
12 | Terry Price | SR | Ponte Vedra | 24.09 | 18.67 | 19.61 | 15.50 | 18.11 | 13.82 | 22.22 | - |
|
13 | D'Andre Ward | FR | Columbus | 24.32 | 19.30 | 17.18 | 17.37 | 15.44 | 22.20 | 22.01 | - |
|
14 | Lucas Torres | JR | Columbus | 18.34 | 19.51 | 15.03 | 15.61 | 16.98 | 23.81 | 15.42 | - |
|
15 | Dakota Schake | SR | Flagler Palm Coast | 20.40 | 20.60 | 15.45 | 24.52 | 26.17 | 20.81 | 25.96 | - |
|
16 | Iker Urresti | FR | Columbus | 17.94 | 21.87 | 17.72 | 23.19 | 22.53 | 20.34 | 24.72 | - |
|
17 | Gabriel Greer | FR | Windermere | 15.67 | 22.07 | 27.37 | 20.53 | 16.78 | 16.12 | 19.87 | - |
|
18 | Tucker Dawson | JR | Windermere | 18.04 | 22.27 | 24.28 | 17.60 | 22.94 | 22.72 | 22.72 | - |
|
19 | Carson Kato | SO | Flagler Palm Coast | 26.97 | 22.29 | 28.98 | 25.41 | 17.84 | 19.84 | 17.61 | - |
|
Boys' 110 Hurdles Section 1
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Lucas Torres | JR | Columbus | 19.12 | 19.51 | 25.17 | 24.20 | 25.37 | 14.64 | 15.42 | - |
15 | Dakota Schake | SR | Flagler Palm Coast | 19.57 | 20.60 | 19.37 | 15.25 | 23.49 | 26.58 | 19.99 | - |
16 | Iker Urresti | FR | Columbus | 24.28 | 21.87 | 17.94 | 24.94 | 24.06 | 21.22 | 26.47 | - |
17 | Gabriel Greer | FR | Windermere | 15.89 | 22.07 | 17.00 | 20.31 | 26.49 | 15.45 | 17.66 | - |
18 | Tucker Dawson | JR | Windermere | 18.27 | 22.27 | 22.05 | 28.06 | 24.28 | 24.72 | 18.04 | - |
19 | Carson Kato | SO | Flagler Palm Coast | 26.97 | 22.29 | 22.07 | 17.39 | 23.63 | 28.76 | 18.50 | - |
Boys' 110 Hurdles Section 2
W: 1.8PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
7 | Ben Miller | SO | Ponte Vedra | 16.40 | 2 |
8 | Renick Miller | JR | Tocoi Creek | 16.67 | 1 |
9 | Amari Freeman | JR | Rockledge | 17.48 | - |
11 | Otario Daley | SO | Windermere | 18.59 | - |
12 | Terry Price | SR | Ponte Vedra | 18.67 | - |
13 | D'Andre Ward | FR | Columbus | 19.30 | - |
Boys' 110 Hurdles Section 3
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Isaiah Joseph | SR | Flagler Palm Coast | 18.23 | 15.19 | 12.61 | 16.11 | 10 |
2 | Nathan Washington | SR | Miami Northwestern | 19.16 | 15.57 | 11.06 | 11.06 | 8 |
3 | Makhii Fleming | SO | Miami Northwestern | 12.72 | 15.89 | 18.60 | 12.72 | 6 |
4 | Amire Joseph | SR | Windermere | 13.82 | 16.07 | 20.90 | 12.70 | 5 |
5 | Wyatt Rogers | SR | Ponte Vedra | 17.81 | 16.19 | 15.71 | 15.71 | 4 |
6 | Henry Gainer | SR | Ponte Vedra | 19.70 | 16.28 | 12.87 | 20.35 | 3 |
10 | Micah Ragin | JR | Tocoi Creek | 15.46 | 17.77 | 20.08 | 14.22 | - |