Don Black Invitational
BOYS EVENTS
GIRLS EVENTS
BOYS TEAM SCORES
Varsity
RANK | TEAM | SCORE |
---|---|---|
1 | Lubbock Cooper | 161 |
2 | Wolfforth Frenship | 160 |
3 | Lubbock Monterey | 60 |
4 | Midland | 58 |
5 | Andrews | 37 |
6 | Midland Greenwood | 33 |
7 | Lubbock | 31 |
8 | Shallowater | 28 |
9 | Lubbock Coronado | 23 |
10 | Clovis | 17 |
11 | Canyon West Plains | 6 |
11 | Lubbock Estacado | 6 |
JV
RANK | TEAM | SCORE |
---|---|---|
1 | Wolfforth Frenship | 164.33 |
2 | Lubbock Cooper | 121.66 |
3 | Lubbock Coronado | 97 |
4 | Midland | 85 |
5 | Midland Greenwood | 57 |
6 | Lubbock Monterey | 46 |
7 | Lubbock | 26 |
8 | Andrews | 20 |
9 | Clovis | 2 |
GIRLS TEAM SCORES
Varsity
RANK | TEAM | SCORE |
---|---|---|
1 | Wolfforth Frenship | 185 |
2 | Lubbock Cooper | 97 |
3 | Canyon | 64 |
4 | Lubbock | 57 |
5 | Lubbock Monterey | 53.5 |
6 | Midland | 42 |
7 | Shallowater | 38 |
8 | Lubbock Coronado | 32 |
9 | Andrews | 22.5 |
10 | Lubbock Estacado | 14.5 |
11 | Idalou | 8 |
12 | Clovis | 6.5 |
JV
RANK | TEAM | SCORE |
---|---|---|
1 | Wolfforth Frenship | 228.5 |
2 | Lubbock Cooper | 169 |
3 | Canyon | 59 |
4 | Lubbock Monterey | 38 |
5 | Lubbock Coronado | 30 |
5 | Midland | 30 |
7 | Andrews | 23 |
8 | Lubbock | 19.5 |
9 | Lubbock Estacado | 12 |
10 | Shallowater | 7 |
11 | Clovis | 4 |