Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Jamarion Kolabodi | SO | Ft. Wayne Snider | 16.65 | 23.45 | 10 |
2 | Jarvaris Bowers | FR | Ft. Wayne Snider | 21.65 | 24.32 | 8 |
3 | Anthony Harris | FR | Ft. Wayne Northrop | 20.28 | 24.43 | 6 |
4 | Cameron Hamiel | FR | Ft. Wayne Northrop | 31.44 | 24.75 | 5 |
5 | Jasean Early | FR | Ft. Wayne North Side | 28.23 | 24.76 | 4 |
6 | McKale Woodson | FR | Ft. Wayne Bishop Luers | 19.04 | 25.05 | 3 |
7 | Aaron Quinn | SO | Ft. Wayne Bishop Dwenger | 20.62 | 25.14 | 2 |
8 | Ali Hassan | SO | Ft. Wayne North Side | 18.24 | 25.33 | 1 |
9 | Lucas Nguyen | FR | Ft. Wayne Bishop Dwenger | 24.63 | 26.20 | - |
10 | Keith Martz | SO | Ft. Wayne Wayne | 23.59 | 26.21 | - |
11 | Aaron Jackson | FR | Ft. Wayne South Side | 33.12 | 26.28 | - |
12 | Awathon Shein | SO | Ft. Wayne Concordia Lutheran | 26.75 | 26.75 | - |
13 | Trevon Hamlet | FR | Ft. Wayne South Side | 28.95 | 27.05 | - |
14 | Tre'vyon Rowe | SO | Ft. Wayne Wayne | 24.78 | 27.84 | - |
15 | Chase Williams | FR | Ft. Wayne Concordia Lutheran | 26.57 | 27.96 | - |
16 | Harlan Gatchell | FR | Ft. Wayne Bishop Luers | 32.39 | 28.41 | - |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
7 | Aaron Quinn | SO | Ft. Wayne Bishop Dwenger | 25.14 | 18.61 | 18.10 | 21.37 | 23.38 | 2 |
11 | Aaron Jackson | FR | Ft. Wayne South Side | 26.28 | 21.82 | 22.08 | 19.71 | 30.23 | - |
12 | Awathon Shein | SO | Ft. Wayne Concordia Lutheran | 26.75 | 32.91 | 23.81 | 31.03 | 20.07 | - |
13 | Trevon Hamlet | FR | Ft. Wayne South Side | 27.05 | 29.22 | 26.51 | 34.90 | 20.56 | - |
14 | Tre'vyon Rowe | SO | Ft. Wayne Wayne | 27.84 | 30.07 | 33.69 | 30.91 | 22.55 | - |
15 | Chase Williams | FR | Ft. Wayne Concordia Lutheran | 27.96 | 35.23 | 22.65 | 24.33 | 22.65 | - |
16 | Harlan Gatchell | FR | Ft. Wayne Bishop Luers | 28.41 | 28.70 | 32.68 | 36.94 | 34.38 | - |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Jamarion Kolabodi | SO | Ft. Wayne Snider | 30.02 | 23.45 | 25.10 | 19.94 | 10 |
2 | Jarvaris Bowers | FR | Ft. Wayne Snider | 24.81 | 24.32 | 29.92 | 27.97 | 8 |
3 | Anthony Harris | FR | Ft. Wayne Northrop | 19.06 | 24.43 | 26.39 | 21.50 | 6 |
4 | Cameron Hamiel | FR | Ft. Wayne Northrop | 30.94 | 24.75 | 27.72 | 24.75 | 5 |
5 | Jasean Early | FR | Ft. Wayne North Side | 20.06 | 24.76 | 26.25 | 28.97 | 4 |
6 | McKale Woodson | FR | Ft. Wayne Bishop Luers | 21.55 | 25.05 | 18.79 | 26.81 | 3 |
8 | Ali Hassan | SO | Ft. Wayne North Side | 27.11 | 25.33 | 19.51 | 23.81 | 1 |
9 | Lucas Nguyen | FR | Ft. Wayne Bishop Dwenger | 22.27 | 26.20 | 29.09 | 25.68 | - |
10 | Keith Martz | SO | Ft. Wayne Wayne | 32.24 | 26.21 | 27.79 | 33.81 | - |