Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Wail Bourahli | SO-2 | Butler CC | 1:51.25 | 1:24.55 |
2 | Hassan Abidi | SO-2 | Cloud County CC | 1:52.09 | 1:22.95 |
3 | Roneldo Rock | SO-2 | Indian Hills CC | 1:52.25 | 2:06.85 |
4 | Ethan Anthony | JR-3 | Oklahoma Christian | 1:53.25 | 1:39.66 |
5 | Cole Reinders | FR-1 | Indian Hills CC | 1:53.35 | 1:35.22 |
6 | Zach Trotter | FR-1 | Butler CC | 1:54.14 | 2:08.98 |
7 | Jacob Meyers | Unattached | 1:55.84 | 1:44.26 | |
8 | Matthew Cook | FR-1 | John Brown | 1:56.18 | 2:27.55 |
9 | Davon Beckles | SO-2 | Pratt CC | 1:56.22 | 1:53.90 |
10 | Quwayne Reid | SO-2 | Cloud County CC | 1:56.33 | 1:51.68 |
11 | Bryan Gonzalez | SO-2 | Fort Scott CC | 1:56.37 | 2:11.50 |
12 | Clayon Cooper | SO-2 | Highland CC | 1:56.95 | 1:41.75 |
13 | Lukaas Simonson | SR-4 | Wichita State | 1:57.20 | 1:25.56 |
14 | Jorge Becerra | SO-2 | Indian Hills CC | 1:57.43 | 2:11.53 |
15 | Quintin Johnson | FR-1 | Pratt CC | 1:57.49 | 2:31.57 |
16 | Kalique St. Jean | SR-4 | Science & Arts | 1:57.63 | 2:23.51 |
17 | Adem Bouldjadj | FR-1 | Butler CC | 1:57.71 | 2:02.42 |
18 | Drew Birnbaum | SO-2 | John Brown | 1:58.32 | 2:01.87 |
19 | Brody Lucas | FR-1 | Indian Hills CC | 1:58.67 | 2:21.22 |
20 | Jotham Asmerom | SO-2 | Fort Scott CC | 1:58.68 | 1:46.82 |
21 | Crispus Atukwatse | SO-2 | Pratt CC | 1:58.77 | 2:28.47 |
22 | Gunnar Laurance | SO-2 | Neosho County CC | 1:58.84 | 2:11.92 |
23 | Lucas Forman | FR-1 | Oklahoma Christian | 1:59.61 | 2:29.52 |
24 | Brock Lauer | SO-2 | McPherson | 1:59.81 | 2:23.78 |
25 | Alexander Lopez | SO-2 | Neosho County CC | 1:59.90 | 2:02.30 |
26 | Hayden Stutzman | FR-1 | Neosho County CC | 2:00.10 | 1:25.27 |
27 | Austin Schaeffer | FR-1 | Southwestern (Kan.) | 2:00.30 | 1:55.49 |
28 | Tyshawn Brownfield | FR-1 | Southwestern (Kan.) | 2:00.43 | 1:59.23 |
29 | Evan Avitia | FR-1 | Hutchinson CC | 2:00.45 | 1:38.77 |
30 | Giovanni Rios | SO-2 | Kansas Wesleyan | 2:00.78 | 1:54.75 |
31 | Jacob Kueny | FR-1 | Mount Marty | 2:00.94 | 2:14.25 |
32 | Jordan Purcell | FR-1 | Fort Scott CC | 2:01.02 | 1:33.19 |
33 | Paul Choi | SO-2 | McPherson | 2:01.12 | 2:26.56 |
34 | Arturo Vallejo | SO-2 | Okla. Panhandle | 2:01.28 | 2:23.11 |
35 | Nathaniel Kropuenske | JR-3 | Mount Marty | 2:01.85 | 2:37.19 |
36 | Colby Perez | SO-2 | Okla. Panhandle | 2:01.89 | 1:52.14 |
37 | Tajay Grant | FR-1 | Barton County CC | 2:02.13 | 2:22.90 |
38 | Andrew Ruiz | SO-2 | Neosho County CC | 2:02.19 | 1:27.98 |
39 | Andrew Blankenship | FR-1 | Neosho County CC | 2:02.21 | 2:09.55 |
40 | Deshawn Douglas | FR-1 | Cowley College | 2:02.22 | 2:32.78 |
41 | Liam Vidas | SO-2 | Mount Marty | 2:02.27 | 1:51.27 |
42 | Keelan Aita | SO-2 | Indian Hills CC | 2:02.33 | 1:40.31 |
43 | Tokiwa Armstrong | FR-1 | Hutchinson CC | 2:02.68 | 1:57.78 |
44 | Cody Kuss | FR-1 | McPherson | 2:03.04 | 2:37.50 |
45 | Daniel Cox | FR-1 | Barton County CC | 2:03.43 | 2:34.29 |
46 | Tobin Wise | SO-2 | Bethel (Kan.) | 2:03.48 | 2:14.60 |
47 | Mason Seiter | FR-1 | Butler CC | 2:03.67 | 2:20.99 |
48 | Jake Cruz | FR-1 | Kansas Wesleyan | 2:04.36 | 2:39.18 |
49 | Rajay Collington | FR-1 | Highland CC | 2:04.43 | 2:10.66 |
50 | Shane Calvin | JR-3 | Kansas Wesleyan | 2:04.48 | 1:57.02 |
51 | Christopher Yoder | JR-3 | Bethany (Kan.) | 2:04.48 | 1:37.10 |
52 | Landon Ellis | FR-1 | Oklahoma Christian | 2:04.98 | 1:48.74 |
53 | ZANDER WOOD | FR-1 | East Central | 2:05.10 | 2:12.61 |
54 | AJ Gustin | SO-2 | East Central | 2:05.75 | 2:17.07 |
55 | Austin Hess | JR-3 | Kansas Wesleyan | 2:06.21 | 1:39.71 |
56 | Taylor Reed | FR-1 | Neosho County CC | 2:06.30 | 2:39.14 |
57 | Valeur Muyoboke | SO-2 | Butler CC | 2:06.65 | 1:43.86 |
58 | Pedro Mulero | FR-1 | Neosho County CC | 2:07.11 | 1:40.42 |
59 | Kelton Kern | FR-1 | Bethany (Kan.) | 2:07.91 | 2:02.80 |
60 | Gabe Vannucchi | SR-4 | Southwestern (Kan.) | 2:07.94 | 1:55.15 |
61 | Nathan Barrett | FR-1 | Neosho County CC | 2:08.30 | 2:22.42 |
62 | Caden Ideker | SR-4 | Mount Marty | 2:08.46 | 1:53.05 |
63 | Brent Charles | FR-1 | Cowley College | 2:10.49 | 1:56.14 |
64 | ELIJAH BLOYED | FR-1 | East Central | 2:10.76 | 2:05.53 |
65 | Nick Morgan | JR-3 | Bethel (Kan.) | 2:11.16 | 2:11.16 |
66 | Jair Cruz | FR-1 | Okla. Panhandle | 2:11.68 | 2:27.49 |
67 | Meseret Elgin | SR-4 | Southwestern (Kan.) | 2:11.77 | 2:36.81 |
68 | Matthew Fleck | SO-2 | Bethel (Kan.) | 2:12.25 | 2:25.48 |
69 | Cisco Alvarez | SO-2 | Kansas Wesleyan | 2:12.58 | 2:31.15 |
70 | Xavier Starks | JR-3 | Okla. Panhandle | 2:12.90 | 2:02.27 |
71 | Logan West | SO-2 | Southwestern Christian | 2:14.60 | 2:36.14 |
72 | Jacob Baer | JR-3 | Southwestern (Kan.) | 2:15.88 | 1:50.07 |
73 | Marcos Herrera | FR-1 | Cameron | 2:15.97 | 1:47.42 |
74 | Robbie Crager | SO-2 | Bethel (Kan.) | 2:21.77 | 2:34.53 |
75 | Colton Ohlde | FR-1 | Pratt CC | 2:24.13 | 3:00.17 |
76 | Ely Dover | FR-1 | Science & Arts | 2:26.83 | 2:07.75 |
77 | Isaac Hale | SO-2 | McPherson | 2:29.09 | 2:36.55 |
Tyrice Taylor | FR-1 | Indian Hills CC | DNF | DNF | |
Ber'Narjay Jackson | SO-2 | Fort Scott CC | DNF | DNF |
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
27 | Austin Schaeffer | FR-1 | Southwestern (Kan.) | 2:00.30 |
57 | Valeur Muyoboke | SO-2 | Butler CC | 2:06.65 |
63 | Brent Charles | FR-1 | Cowley College | 2:10.49 |
67 | Meseret Elgin | SR-4 | Southwestern (Kan.) | 2:11.77 |
71 | Logan West | SO-2 | Southwestern Christian | 2:14.60 |
72 | Jacob Baer | JR-3 | Southwestern (Kan.) | 2:15.88 |
75 | Colton Ohlde | FR-1 | Pratt CC | 2:24.13 |
76 | Ely Dover | FR-1 | Science & Arts | 2:26.83 |
77 | Isaac Hale | SO-2 | McPherson | 2:29.09 |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
37 | Tajay Grant | FR-1 | Barton County CC | 2:29.00 | 2:02.13 | 2:15.57 | 1:59.69 |
53 | ZANDER WOOD | FR-1 | East Central | 2:16.36 | 2:05.10 | 2:02.60 | 2:12.61 |
56 | Taylor Reed | FR-1 | Neosho County CC | 2:36.62 | 2:06.30 | 2:16.41 | 2:17.67 |
58 | Pedro Mulero | FR-1 | Neosho County CC | 1:40.42 | 2:07.11 | 2:17.28 | 1:59.49 |
59 | Kelton Kern | FR-1 | Bethany (Kan.) | 1:43.61 | 2:07.91 | 1:38.49 | 2:42.45 |
60 | Gabe Vannucchi | SR-4 | Southwestern (Kan.) | 2:15.62 | 2:07.94 | 1:51.31 | 2:43.77 |
61 | Nathan Barrett | FR-1 | Neosho County CC | 2:45.51 | 2:08.30 | 2:10.87 | 1:54.19 |
64 | ELIJAH BLOYED | FR-1 | East Central | 2:17.30 | 2:10.76 | 2:21.22 | 1:32.84 |
66 | Jair Cruz | FR-1 | Okla. Panhandle | 1:46.66 | 2:11.68 | 2:36.70 | 2:01.15 |
68 | Matthew Fleck | SO-2 | Bethel (Kan.) | 2:34.74 | 2:12.25 | 2:30.77 | 2:14.90 |
69 | Cisco Alvarez | SO-2 | Kansas Wesleyan | 2:44.40 | 2:12.58 | 2:21.86 | 2:21.86 |
70 | Xavier Starks | JR-3 | Okla. Panhandle | 2:04.93 | 2:12.90 | 2:06.26 | 1:41.01 |
74 | Robbie Crager | SO-2 | Bethel (Kan.) | 2:06.18 | 2:21.77 | 2:06.18 | 2:37.37 |
Men's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
33 | Paul Choi | SO-2 | McPherson | 1:39.32 | 2:01.12 | 2:22.93 | 2:15.66 | 1:27.21 | 1:47.80 |
34 | Arturo Vallejo | SO-2 | Okla. Panhandle | 2:18.26 | 2:01.28 | 2:25.54 | 2:35.24 | 2:15.84 | 2:12.20 |
35 | Nathaniel Kropuenske | JR-3 | Mount Marty | 1:33.83 | 2:01.85 | 1:26.52 | 1:30.17 | 2:28.66 | 2:25.01 |
39 | Andrew Blankenship | FR-1 | Neosho County CC | 2:35.21 | 2:02.21 | 2:05.88 | 2:08.32 | 1:31.66 | 2:08.32 |
40 | Deshawn Douglas | FR-1 | Cowley College | 1:25.56 | 2:02.22 | 1:42.67 | 1:46.34 | 2:25.45 | 1:56.11 |
47 | Mason Seiter | FR-1 | Butler CC | 1:42.65 | 2:03.67 | 2:12.33 | 2:39.54 | 1:58.73 | 1:45.12 |
48 | Jake Cruz | FR-1 | Kansas Wesleyan | 2:25.51 | 2:04.36 | 2:24.26 | 1:59.39 | 1:59.39 | 1:32.03 |
49 | Rajay Collington | FR-1 | Highland CC | 1:37.06 | 2:04.43 | 2:06.92 | 2:35.54 | 1:45.77 | 2:10.66 |
52 | Landon Ellis | FR-1 | Oklahoma Christian | 2:17.48 | 2:04.98 | 2:36.23 | 2:33.73 | 2:26.23 | 2:14.98 |
54 | AJ Gustin | SO-2 | East Central | 1:31.80 | 2:05.75 | 2:43.48 | 1:51.92 | 1:39.35 | 1:39.35 |
55 | Austin Hess | JR-3 | Kansas Wesleyan | 2:23.88 | 2:06.21 | 1:39.71 | 2:21.36 | 2:33.98 | 2:21.36 |
65 | Nick Morgan | JR-3 | Bethel (Kan.) | 1:35.75 | 2:11.16 | 2:45.27 | 2:05.92 | 1:31.82 | 2:36.08 |
73 | Marcos Herrera | FR-1 | Cameron | 2:28.21 | 2:15.97 | 2:03.74 | 2:30.93 | 2:44.53 | 1:41.98 |
Men's 800 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
24 | Brock Lauer | SO-2 | McPherson | 2:23.78 | 1:59.81 | 2:34.56 | 2:18.98 | 2:26.17 |
28 | Tyshawn Brownfield | FR-1 | Southwestern (Kan.) | 2:16.09 | 2:00.43 | 1:27.92 | 2:35.36 | 2:35.36 |
29 | Evan Avitia | FR-1 | Hutchinson CC | 1:31.55 | 2:00.45 | 1:24.32 | 2:23.34 | 1:46.00 |
36 | Colby Perez | SO-2 | Okla. Panhandle | 2:31.15 | 2:01.89 | 1:49.71 | 2:31.15 | 1:41.17 |
41 | Liam Vidas | SO-2 | Mount Marty | 1:42.71 | 2:02.27 | 1:29.26 | 2:10.83 | 1:57.38 |
42 | Keelan Aita | SO-2 | Indian Hills CC | 1:37.87 | 2:02.33 | 2:18.24 | 2:20.68 | 2:19.46 |
43 | Tokiwa Armstrong | FR-1 | Hutchinson CC | 2:39.49 | 2:02.68 | 1:51.64 | 2:21.09 | 1:54.10 |
44 | Cody Kuss | FR-1 | McPherson | 2:35.03 | 2:03.04 | 1:26.13 | 1:27.36 | 1:55.66 |
46 | Tobin Wise | SO-2 | Bethel (Kan.) | 2:22.01 | 2:03.48 | 2:08.42 | 1:27.67 | 2:13.36 |
50 | Shane Calvin | JR-3 | Kansas Wesleyan | 2:10.71 | 2:04.48 | 2:01.99 | 1:45.81 | 2:31.87 |
51 | Christopher Yoder | JR-3 | Bethany (Kan.) | 1:58.26 | 2:04.48 | 2:34.36 | 2:13.20 | 1:58.26 |
62 | Caden Ideker | SR-4 | Mount Marty | 2:05.89 | 2:08.46 | 1:36.35 | 1:51.76 | 2:34.16 |
Men's 800 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
15 | Quintin Johnson | FR-1 | Pratt CC | 2:15.12 | 1:56.32 | 1:52.79 | 1:57.49 | 2:12.77 | 1:31.65 |
17 | Adem Bouldjadj | FR-1 | Butler CC | 2:21.26 | 2:05.95 | 2:04.78 | 1:57.71 | 2:05.95 | 1:22.40 |
20 | Jotham Asmerom | SO-2 | Fort Scott CC | 1:23.08 | 2:01.06 | 1:38.51 | 1:58.68 | 1:43.26 | 2:33.10 |
21 | Crispus Atukwatse | SO-2 | Pratt CC | 1:32.64 | 2:13.03 | 1:24.33 | 1:58.77 | 1:35.02 | 1:50.46 |
23 | Lucas Forman | FR-1 | Oklahoma Christian | 1:57.22 | 1:35.69 | 2:16.36 | 1:59.61 | 1:50.05 | 1:56.03 |
25 | Alexander Lopez | SO-2 | Neosho County CC | 1:43.12 | 1:57.51 | 1:57.51 | 1:59.90 | 1:41.92 | 1:59.90 |
26 | Hayden Stutzman | FR-1 | Neosho County CC | 2:07.31 | 2:00.10 | 1:28.88 | 2:00.10 | 2:36.13 | 2:33.73 |
30 | Giovanni Rios | SO-2 | Kansas Wesleyan | 2:15.28 | 2:06.82 | 2:18.90 | 2:00.78 | 2:00.78 | 2:06.82 |
31 | Jacob Kueny | FR-1 | Mount Marty | 2:03.36 | 1:29.50 | 1:29.50 | 2:00.94 | 1:46.43 | 2:03.36 |
32 | Jordan Purcell | FR-1 | Fort Scott CC | 2:05.86 | 2:05.86 | 2:01.02 | 2:01.02 | 1:29.56 | 1:51.34 |
38 | Andrew Ruiz | SO-2 | Neosho County CC | 2:36.41 | 1:40.20 | 2:18.08 | 2:02.19 | 1:48.75 | 2:37.63 |
45 | Daniel Cox | FR-1 | Barton County CC | 1:27.64 | 1:33.81 | 2:23.18 | 2:03.43 | 2:05.90 | 1:47.39 |
Men's 800 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
7 | Jacob Meyers | Unattached | 2:27.12 | 2:06.27 | 1:21.09 | 1:55.84 | |
8 | Matthew Cook | FR-1 | John Brown | 1:55.02 | 1:32.95 | 2:01.99 | 1:56.18 |
9 | Davon Beckles | SO-2 | Pratt CC | 1:30.66 | 2:25.28 | 1:39.95 | 1:56.22 |
11 | Bryan Gonzalez | SO-2 | Fort Scott CC | 2:10.34 | 2:10.34 | 2:28.96 | 1:56.37 |
12 | Clayon Cooper | SO-2 | Highland CC | 1:42.92 | 1:21.87 | 1:56.95 | 1:56.95 |
13 | Lukaas Simonson | SR-4 | Wichita State | 1:33.76 | 2:07.75 | 2:24.16 | 1:57.20 |
14 | Jorge Becerra | SO-2 | Indian Hills CC | 1:59.78 | 2:04.48 | 2:32.66 | 1:57.43 |
18 | Drew Birnbaum | SO-2 | John Brown | 2:05.42 | 2:24.35 | 1:40.58 | 1:58.32 |
19 | Brody Lucas | FR-1 | Indian Hills CC | 1:51.55 | 1:51.55 | 1:23.07 | 1:58.67 |
22 | Gunnar Laurance | SO-2 | Neosho County CC | 1:52.90 | 2:00.03 | 2:29.74 | 1:58.84 |
Ber'Narjay Jackson | SO-2 | Fort Scott CC | DNF | DNF | DNF | DNF |
Men's 800 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wail Bourahli | SO-2 | Butler CC | 1:51.25 | 2:09.05 | 2:05.72 | 1:17.88 | 1:40.13 | 2:05.72 | 2:00.15 |
2 | Hassan Abidi | SO-2 | Cloud County CC | 1:52.09 | 1:47.61 | 1:34.16 | 2:12.27 | 1:43.13 | 2:21.24 | 1:22.95 |
3 | Roneldo Rock | SO-2 | Indian Hills CC | 1:52.25 | 2:00.11 | 1:39.91 | 1:52.25 | 1:26.44 | 2:24.81 | 1:33.17 |
4 | Ethan Anthony | JR-3 | Oklahoma Christian | 1:53.25 | 2:21.57 | 2:00.05 | 1:47.59 | 1:35.13 | 2:27.23 | 1:32.87 |
5 | Cole Reinders | FR-1 | Indian Hills CC | 1:53.35 | 1:27.28 | 1:43.15 | 1:19.35 | 1:43.15 | 1:49.95 | 2:26.23 |
6 | Zach Trotter | FR-1 | Butler CC | 1:54.14 | 2:10.12 | 1:27.89 | 1:47.30 | 2:00.99 | 2:13.55 | 2:19.25 |
10 | Quwayne Reid | SO-2 | Cloud County CC | 1:56.33 | 1:56.33 | 2:28.91 | 2:05.64 | 1:29.58 | 2:28.91 | 2:20.76 |
16 | Kalique St. Jean | SR-4 | Science & Arts | 1:57.63 | 1:44.69 | 2:30.57 | 1:55.28 | 1:31.76 | 1:56.46 | 2:01.16 |
Tyrice Taylor | FR-1 | Indian Hills CC | DNF | DNF | DNF | DNF | DNF | DNF | DNF |