Men's 60 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Terry McNeill Jr | SO-2 | Iowa Central CC | 9.32 | 8.55 | 10.26 | 6.76 | 8.38 | 848 |
2 | Camron Ventura | SO-2 | Iowa Central CC | 7.08 | 8.74 | 10.32 | 9.27 | 7.87 | 804 |
3 | Aries Scott | SO-2 | Iowa Central CC | 8.44 | 8.79 | 8.97 | 10.38 | 7.65 | 793 |
4 | Travis Brace | FR-1 | Hawkeye CC | 12.44 | 9.79 | 10.09 | 8.33 | 9.99 | 581 |
5 | Jonathon Hackett | FR-1 | Southwestern CC | 7.18 | 9.83 | 10.52 | 10.33 | 7.57 | 574 |
6 | Myki Kennedy | FR-1 | Iowa Central CC | 9.83 | 9.93 | 11.03 | 8.94 | 12.71 | 554 |
7 | Marcus Edan | FR-1 | Iowa Western CC | 10.99 | 11.10 | 10.22 | 9.55 | 9.55 | 352 |
8 | Aaron Campbell | FR-1 | Hawkeye CC | 13.25 | 11.93 | 14.92 | 13.01 | 9.55 | 236 |
Dontae Washington | FR-1 | Iowa Western CC | DNF | DNF | DNF | DNF | DNF | - |
Men's Heptathlon 60 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Terry McNeill Jr | SO-2 | Iowa Central CC | 6.07 | 10.61 | 10.09 | 8.55 | 848 |
2 | Camron Ventura | SO-2 | Iowa Central CC | 7.08 | 10.23 | 8.83 | 8.74 | 804 |
7 | Marcus Edan | FR-1 | Iowa Western CC | 9.11 | 13.99 | 9.66 | 11.10 | 352 |
Men's Heptathlon 60 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
6 | Myki Kennedy | FR-1 | Iowa Central CC | 9.93 | 554 |
8 | Aaron Campbell | FR-1 | Hawkeye CC | 11.93 | 236 |
Dontae Washington | FR-1 | Iowa Western CC | DNF | - |
Men's Heptathlon 60 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Aries Scott | SO-2 | Iowa Central CC | 9.76 | 6.42 | 10.02 | 9.76 | 10.38 | 8.79 | 793 |
4 | Travis Brace | FR-1 | Hawkeye CC | 9.89 | 10.28 | 10.87 | 8.33 | 7.44 | 9.79 | 581 |
5 | Jonathon Hackett | FR-1 | Southwestern CC | 9.54 | 11.51 | 12.78 | 7.87 | 10.52 | 9.83 | 574 |