Men's 200 Meters Finals
W: 0.4PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Samuel Knowles | SO-2 | Widener | 21.58 | 10 |
2 | Cameron Summers | SR-4 | Stevenson | 21.62 | 8 |
3 | Jamel Mins | SO-2 | Hood | 21.92 | 6 |
4 | Vajon Wilson | JR-3 | DeSales | 21.96 | 5 |
5 | Evan Ellington | JR-3 | Hood | 22.22 | 4 |
6 | Owen Linder | SO-2 | Lebanon Valley | 22.45 | 3 |
7 | Christian Eldridge | FR-1 | Stevenson | 22.45 | 2 |
8 | Kyle Dunbar | JR-3 | DeSales | 22.55 | 1 |
Men's 200 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel Knowles | SO-2 | Widener | 22.00 | 18.08 | 21.78 | 25.27 | 21.35 | 27.01 | 25.70 |
|
2 | Cameron Summers | SR-4 | Stevenson | 23.62 | 22.31 | 21.87 | 21.44 | 26.90 | 21.00 | 25.59 |
|
3 | Jamel Mins | SO-2 | Hood | 27.06 | 22.22 | 22.00 | 20.02 | 19.58 | 24.20 | 18.04 |
|
4 | Vajon Wilson | JR-3 | DeSales | 26.49 | 19.87 | 22.07 | 18.10 | 21.19 | 25.61 | 21.41 |
|
5 | Owen Linder | SO-2 | Lebanon Valley | 27.00 | 26.33 | 22.31 | 15.62 | 21.20 | 24.99 | 21.64 |
|
6 | Christian Eldridge | FR-1 | Stevenson | 23.45 | 20.10 | 22.33 | 22.78 | 28.81 | 16.53 | 27.47 |
|
7 | Evan Ellington | JR-3 | Hood | 27.53 | 24.62 | 22.38 | 22.61 | 23.50 | 20.82 | 18.36 |
|
8 | Kyle Dunbar | JR-3 | DeSales | 21.30 | 19.06 | 22.42 | 28.03 | 28.70 | 25.79 | 15.92 |
|
9 | Jai Raccioppi | JR-3 | Stevenson | 18.24 | 17.34 | 22.51 | 18.91 | 26.79 | 27.24 | 26.57 |
|
10 | Tofunmi Okuseinde | FR-1 | Hood | 26.91 | 24.42 | 22.61 | 22.16 | 23.07 | 17.19 | 17.87 |
|
11 | Myles Sams | JR-3 | Arcadia | 25.10 | 27.81 | 22.61 | 29.40 | 23.97 | 19.67 | 17.41 |
|
12 | Aedan Wilkinson | SO-2 | Messiah | 27.86 | 18.58 | 22.65 | 23.33 | 26.05 | 22.20 | 16.54 |
|
13 | Tyler McCulloch | FR-1 | DeSales | 25.19 | 20.65 | 22.69 | 27.23 | 26.32 | 16.79 | 26.10 |
|
14 | Brion McNear | SO-2 | Widener | 26.68 | 25.08 | 22.80 | 20.07 | 25.54 | 17.79 | 20.30 |
|
15 | Jarod Cipriano | SR-4 | Misericordia | 17.13 | 23.06 | 22.83 | 25.57 | 26.26 | 16.90 | 22.15 |
|
16 | Brendan DeSantis | JR-3 | York (Pa.) | 24.77 | 27.29 | 22.93 | 26.14 | 25.91 | 17.66 | 22.02 |
|
17 | Ason Rutledge | SR-4 | DeSales | 19.76 | 20.22 | 22.97 | 28.26 | 19.07 | 20.91 | 16.08 |
|
18 | Chandler Koehler | SO-2 | Eastern | 25.81 | 23.50 | 23.04 | 29.96 | 16.13 | 21.43 | 17.98 |
|
19 | Dereck Darden | SO-2 | Widener | 16.62 | 21.70 | 23.08 | 20.55 | 23.08 | 16.85 | 25.39 |
|
20 | Luke St. Pierre | FR-1 | Alvernia | 16.20 | 21.75 | 23.13 | 16.20 | 17.81 | 25.45 | 17.58 |
|
21 | Robert Carter | JR-3 | Arcadia | 18.54 | 26.19 | 23.17 | 21.55 | 25.49 | 29.66 | 25.72 |
|
22 | Kyle Savino | FR-1 | Stevens | 25.31 | 29.96 | 23.22 | 16.72 | 22.06 | 18.35 | 22.30 |
|
23 | Masai Pines Elliott | SO-2 | Arcadia | 26.59 | 23.79 | 23.32 | 28.69 | 17.73 | 17.73 | 28.22 |
|
24 | Beyah Rembert | FR-1 | Albright | 27.79 | 29.43 | 23.35 | 22.19 | 19.15 | 26.39 | 21.02 |
|
25 | Dominic Snipes | JR-3 | Stevenson | 16.80 | 23.90 | 23.66 | 28.16 | 16.57 | 26.50 | 24.14 |
|
26 | DaNeal Williams | SO-2 | Eastern | 16.82 | 16.58 | 23.68 | 22.03 | 28.18 | 20.37 | 21.55 |
|
27 | Quincy Hardison | JR-3 | York (Pa.) | 16.85 | 27.53 | 23.73 | 25.63 | 18.51 | 18.04 | 28.72 |
|
28 | Kip Isaac | FR-1 | Misericordia | 31.02 | 21.08 | 24.23 | 22.54 | 16.97 | 19.15 | 20.60 |
|
Korell Asamoah | FR-1 | Hood | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
|
Men's 200 Meters Preliminaries Heat 1
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | Jamel Mins | SO-2 | Hood | 22.00 | 21.78 | 18.70 | 20.68 |
8 | Kyle Dunbar | JR-3 | DeSales | 22.42 | 15.92 | 23.55 | 26.24 |
12 | Aedan Wilkinson | SO-2 | Messiah | 22.65 | 25.37 | 19.03 | 22.65 |
13 | Tyler McCulloch | FR-1 | DeSales | 22.69 | 25.42 | 23.15 | 27.01 |
17 | Ason Rutledge | SR-4 | DeSales | 22.97 | 26.88 | 23.20 | 19.07 |
22 | Kyle Savino | FR-1 | Stevens | 23.22 | 26.71 | 22.06 | 20.67 |
23 | Masai Pines Elliott | SO-2 | Arcadia | 23.32 | 20.99 | 21.46 | 27.75 |
Korell Asamoah | FR-1 | Hood | DNF | DNF | DNF | DNF |
Men's 200 Meters Preliminaries Heat 2
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
4 | Vajon Wilson | JR-3 | DeSales | 22.07 | 22.29 |
5 | Owen Linder | SO-2 | Lebanon Valley | 22.31 | 23.21 |
10 | Tofunmi Okuseinde | FR-1 | Hood | 22.61 | 27.36 |
15 | Jarod Cipriano | SR-4 | Misericordia | 22.83 | 23.75 |
16 | Brendan DeSantis | JR-3 | York (Pa.) | 22.93 | 29.13 |
18 | Chandler Koehler | SO-2 | Eastern | 23.04 | 19.82 |
27 | Quincy Hardison | JR-3 | York (Pa.) | 23.73 | 25.40 |
Men's 200 Meters Preliminaries Heat 3
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Samuel Knowles | SO-2 | Widener | 21.78 | 20.91 | 17.86 | 23.96 | 25.92 |
9 | Jai Raccioppi | JR-3 | Stevenson | 22.51 | 26.57 | 20.71 | 22.29 | 27.47 |
11 | Myles Sams | JR-3 | Arcadia | 22.61 | 20.35 | 28.04 | 21.03 | 29.17 |
14 | Brion McNear | SO-2 | Widener | 22.80 | 24.17 | 18.02 | 28.96 | 26.91 |
20 | Luke St. Pierre | FR-1 | Alvernia | 23.13 | 19.66 | 20.59 | 25.91 | 21.98 |
25 | Dominic Snipes | JR-3 | Stevenson | 23.66 | 26.98 | 29.34 | 18.46 | 23.43 |
28 | Kip Isaac | FR-1 | Misericordia | 24.23 | 29.08 | 21.57 | 27.38 | 25.69 |
Men's 200 Meters Preliminaries Heat 4
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Cameron Summers | SR-4 | Stevenson | 20.78 | 21.87 | 23.19 | 23.62 |
6 | Christian Eldridge | FR-1 | Stevenson | 18.09 | 22.33 | 16.97 | 25.24 |
7 | Evan Ellington | JR-3 | Hood | 22.38 | 22.38 | 28.65 | 22.16 |
19 | Dereck Darden | SO-2 | Widener | 28.85 | 23.08 | 26.08 | 24.47 |
21 | Robert Carter | JR-3 | Arcadia | 22.71 | 23.17 | 25.95 | 22.48 |
24 | Beyah Rembert | FR-1 | Albright | 27.32 | 23.35 | 26.16 | 21.25 |
26 | DaNeal Williams | SO-2 | Eastern | 20.84 | 23.68 | 22.74 | 22.26 |