Women's 200 Meters
Top↑
Women's 200 Meters Section 1
W: -1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Berna Zukina | FR-1 | Edinboro | 20.22 | 24.37 | 25.92 | 20.22 |
2 | Mackenzie Fletcher | FR-1 | Edinboro | 20.28 | 18.98 | 26.00 | 26.52 |
3 | Mya Greschner | FR-1 | Carlow | 33.70 | 26.27 | 26.53 | 30.78 |
4 | Haley Brenny | SO-2 | Seton Hill | 31.13 | 25.01 | 26.60 | 22.61 |
5 | Layla Robertson | FR-1 | Seton Hill | 18.90 | 28.75 | 26.62 | 20.24 |
7 | Tumba Powell | SR-4 | Thiel | 26.82 | 19.05 | 26.82 | 27.36 |
8 | Michaela Rose | JR-3 | Waynesburg | 22.60 | 31.31 | 27.22 | 34.57 |
Women's 200 Meters Section 2
W: -0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
6 | Hannah Redwood | FR-1 | Clarion | 29.02 | 26.62 | 28.22 |
9 | Trista Miller | SO-2 | Carlow | 23.75 | 27.29 | 21.84 |
11 | Kaylen Sharrow | SR-4 | Clarion | 34.13 | 27.52 | 31.93 |
16 | Carolyn Colteryahn | SO-2 | Grove City | 29.68 | 28.26 | 35.61 |
19 | Hailey Weinert | SR-4 | Grove City | 30.07 | 28.36 | 24.68 |
Women's 200 Meters Section 3
W: -0.9PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
10 | Kayla Saylor | FR-1 | Seton Hill | 27.48 |
12 | Bre Trusler | SO-2 | Washington & Jefferson | 27.65 |
13 | Abigail Painter | FR-1 | Westminster (Pa.) | 27.71 |
17 | Madison Conley | JR-3 | Westminster (Pa.) | 28.33 |
20 | Favour Oladapo | SO-2 | Geneva | 28.62 |
21 | Taylor Charity | JR-3 | Carlow | 28.69 |
Women's 200 Meters Section 4
W: -0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
14 | Abigail Oesterling | SO-2 | Seton Hill | 27.66 | 28.22 | 26.53 |
15 | Caitlyn Goodrich | JR-3 | Westminster (Pa.) | 35.88 | 28.25 | 22.32 |
18 | Ela Williams | SR-4 | Allegheny | 31.46 | 28.34 | 26.93 |
22 | Rachel Blessing | SO-2 | Geneva | 33.67 | 29.02 | 35.41 |
23 | Hannah Richard | FR-1 | Grove City | 25.10 | 29.53 | 31.01 |
Women's 200 Meters Section 5
W: -2.5PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
24 | Molly Standing | FR-1 | Chatham | 29.73 |
25 | Isabelle Snyder | SO-2 | Clarion | 29.88 |
27 | Malina Hall | JR-3 | Carlow | 30.71 |
28 | Cara Wood | FR-1 | Allegheny | 30.89 |
31 | Lucia Johnson | SO-2 | St. Vincent (Pa.) | 32.07 |
Women's 200 Meters Section 6
W: -3.2PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
26 | Renee Tetlow | FR-1 | Allegheny | 30.03 | 23.73 |
29 | Danae Hurd | FR-1 | Grove City | 31.23 | 32.80 |
30 | Mae Held | JR-3 | Allegheny | 31.79 | 33.70 |
33 | Alayna Wilkins | FR-1 | Geneva | 32.35 | 34.62 |
35 | Kristie Faber | FR-1 | Waynesburg | 32.53 | 34.16 |
Women's 200 Meters Section 7
W: -2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
32 | Gabriella Greco | SO-2 | Seton Hill | 32.53 | 30.92 | 32.20 | 36.71 | 26.41 |
34 | Alicia Boretti | FR-1 | St. Vincent (Pa.) | 41.10 | 39.16 | 32.36 | 33.33 | 28.80 |
36 | Rebekah McFadden | JR-3 | Waynesburg | 30.33 | 31.31 | 32.61 | 32.29 | 25.77 |