Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|
1 | Patrick Abel | JR-3 | Stony Brook | 25.92 | 21.78 | 10 |
|
2 | Elijah Henry | SR-4 | So. Conn. St. | 15.69 | 21.79 | 8 |
|
3 | Nolan Freeman | FR-1 | So. Conn. St. | 15.87 | 22.03 | 6 |
|
4 | Christ N'Dabian | SO-2 | So. Conn. St. | 19.56 | 22.74 | 4 |
|
5 | JonCarlo Migaly | SO-2 | Brown | 18.58 | 22.93 | 2 |
|
6 | Abayomi Lowe | SR-4 | Brown | 19.66 | 23.13 | 1 |
|
7 | Jared Russo | SO-2 | So. Conn. St. | 20.88 | 23.20 | - |
|
8 | Niles Jones | JR-3 | Stony Brook | 17.14 | 23.48 | - |
|
9 | Joshua Titus | SR-4 | Stony Brook | 30.17 | 23.57 | - |
|
10 | Noah Conrod | FR-1 | So. Conn. St. | 25.22 | 23.57 | - |
|
11 | Seth Hilario | JR-3 | Stony Brook | 24.36 | 23.88 | - |
|
12 | Andrew Li | SO-2 | Brown | 21.32 | 23.95 | - |
|
13 | Frank Monahan-Morang | FR-1 | Brown | 27.81 | 24.18 | - |
|
Men's 200 Meters Section 1
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Abel | JR-3 | Stony Brook | 27.01 | 25.92 | 22.44 | 21.78 | 27.23 | 16.12 | 10 |
2 | Elijah Henry | SR-4 | So. Conn. St. | 20.92 | 15.91 | 20.92 | 21.79 | 23.32 | 18.09 | 8 |
3 | Nolan Freeman | FR-1 | So. Conn. St. | 23.58 | 22.25 | 23.58 | 22.03 | 28.20 | 25.56 | 6 |
4 | Christ N'Dabian | SO-2 | So. Conn. St. | 17.74 | 16.15 | 20.47 | 22.74 | 28.66 | 17.51 | 4 |
Men's 200 Meters Section 2
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Abayomi Lowe | SR-4 | Brown | 20.82 | 17.12 | 29.84 | 23.13 | 23.37 | 27.76 | 20.36 | 1 |
12 | Andrew Li | SO-2 | Brown | 18.92 | 28.74 | 26.59 | 23.95 | 23.00 | 27.31 | 17.49 | - |
Men's 200 Meters Section 3
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
7 | Jared Russo | SO-2 | So. Conn. St. | 26.22 | 23.20 | - |
8 | Niles Jones | JR-3 | Stony Brook | 19.26 | 23.48 | - |
9 | Joshua Titus | SR-4 | Stony Brook | 18.39 | 23.57 | - |
10 | Noah Conrod | FR-1 | So. Conn. St. | 24.05 | 23.57 | - |
Men's 200 Meters Section 4
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | JonCarlo Migaly | SO-2 | Brown | 17.43 | 19.95 | 22.93 | 27.75 | 21.56 | 16.51 | 18.81 | 2 |
11 | Seth Hilario | JR-3 | Stony Brook | 19.82 | 21.26 | 23.88 | 29.85 | 26.99 | 22.69 | 18.63 | - |
13 | Frank Monahan-Morang | FR-1 | Brown | 28.78 | 28.54 | 24.18 | 30.23 | 31.20 | 26.36 | 29.26 | - |