Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Jeremiah Brown | SR | Jeffersonville | 10.94 | 12.48 | 8.21 | 10.83 | 7.99 | 10 |
2 | Jakoby Graves | 12 | Central | 11.07 | 12.29 | 8.20 | 11.96 | 8.09 | 8 |
3 | Kyon Stephenson | SR | Jeffersonville | 11.17 | 8.94 | 13.97 | 14.30 | 9.16 | 6 |
4 | Darius Atkins | JR | Floyd Central | 11.39 | 10.03 | 10.14 | 9.80 | 11.39 | 5 |
5 | Justin Brent | 10 | Central | 11.67 | 8.76 | 11.09 | 8.87 | 10.86 | 4 |
6 | Darrius Megnin | JR | Corydon Central | 11.97 | 9.94 | 8.74 | 8.74 | 10.30 | 3 |
7 | Camari Weaver | JR | New Albany | 12.10 | 10.17 | 12.23 | 10.17 | 13.68 | 2 |
8 | Christopher Ross | FR | New Albany | 12.12 | 15.28 | 15.76 | 13.70 | 12.00 | 0.5 |
8 | Aiden Atzinger | SO | Floyd Central | 12.12 | 10.55 | 11.64 | 10.43 | 13.58 | 0.5 |
10 | Leedrick Washington | 10 | Seneca | 12.17 | 15.09 | 9.74 | 12.78 | 13.88 | - |
11 | Trey Wiley | SO | Corydon Central | 12.22 | 11.37 | 10.15 | 10.39 | 13.93 | - |
12 | Justin Caudell | 12 | Pleasure Ridge Park | 12.67 | 15.97 | 16.22 | 15.46 | 11.41 | - |
Boys' 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
7 | Camari Weaver | JR | New Albany | 12.83 | 14.28 | 10.53 | 12.10 | 2 |
10 | Leedrick Washington | 10 | Seneca | 12.78 | 9.86 | 13.63 | 12.17 | - |
12 | Justin Caudell | 12 | Pleasure Ridge Park | 14.07 | 14.07 | 13.43 | 12.67 | - |
Boys' 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Jeremiah Brown | SR | Jeffersonville | 10.94 | 14.12 | 9.63 | 11.16 | 12.69 | 10 |
2 | Jakoby Graves | 12 | Central | 11.07 | 9.75 | 10.30 | 7.86 | 14.28 | 8 |
3 | Kyon Stephenson | SR | Jeffersonville | 11.17 | 9.50 | 7.93 | 9.05 | 13.97 | 6 |
4 | Darius Atkins | JR | Floyd Central | 11.39 | 10.03 | 8.77 | 9.91 | 8.20 | 5 |
5 | Justin Brent | 10 | Central | 11.67 | 13.77 | 8.41 | 14.59 | 10.86 | 4 |
6 | Darrius Megnin | JR | Corydon Central | 11.97 | 9.10 | 11.38 | 11.85 | 14.13 | 3 |
8 | Christopher Ross | FR | New Albany | 12.12 | 9.22 | 11.28 | 14.31 | 11.52 | 0.5 |
8 | Aiden Atzinger | SO | Floyd Central | 12.12 | 15.28 | 13.94 | 13.34 | 8.61 | 0.5 |
11 | Trey Wiley | SO | Corydon Central | 12.22 | 14.18 | 8.68 | 13.08 | 14.55 | - |
Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Jakoby Graves | 12 | Central | 22.31 | 28.34 | 21.20 | 19.86 | 17.85 | 10 |
2 | Nizaiah Carr | SO | Jeffersonville | 22.46 | 29.20 | 15.73 | 27.63 | 23.81 | 8 |
3 | Landon Purlee | JR | Floyd Central | 22.68 | 19.28 | 24.04 | 26.31 | 22.00 | 6 |
4 | Lazarus Weobong | SR | Jeffersonville | 23.13 | 21.28 | 20.82 | 18.05 | 23.60 | 5 |
5 | Cortez Stone | 10 | Central | 23.46 | 19.71 | 30.50 | 27.45 | 27.22 | 4 |
6 | Henry Fisher | JR | Floyd Central | 23.80 | 21.42 | 27.85 | 19.76 | 29.28 | 3 |
7 | Darrius Megnin | JR | Corydon Central | 24.41 | 20.26 | 27.10 | 25.88 | 23.44 | 2 |
8 | Zion Harris | FR | New Albany | 24.60 | 29.52 | 17.72 | 31.98 | 19.19 | 1 |
9 | Nick Eve | JR | Corydon Central | 24.81 | 23.08 | 23.08 | 24.32 | 19.36 | - |
10 | Camari Ritchie | JR | New Albany | 24.90 | 28.14 | 26.15 | 31.88 | 21.42 | - |
11 | Leedrick Washington | 10 | Seneca | 25.07 | 21.06 | 23.32 | 20.31 | 25.32 | - |
12 | Jean-Guerby Mesmin'n Iclera | 10 | Pleasure Ridge Park | 26.27 | 21.81 | 29.43 | 31.27 | 32.32 | - |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
4 | Lazarus Weobong | SR | Jeffersonville | 23.13 | 22.44 | 20.13 | 5 |
8 | Zion Harris | FR | New Albany | 24.60 | 25.59 | 19.68 | 1 |
10 | Camari Ritchie | JR | New Albany | 24.90 | 22.66 | 29.63 | - |
11 | Leedrick Washington | 10 | Seneca | 25.07 | 29.59 | 17.55 | - |
12 | Jean-Guerby Mesmin'n Iclera | 10 | Pleasure Ridge Park | 26.27 | 19.71 | 28.38 | - |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Jakoby Graves | 12 | Central | 22.31 | 10 |
2 | Nizaiah Carr | SO | Jeffersonville | 22.46 | 8 |
3 | Landon Purlee | JR | Floyd Central | 22.68 | 6 |
5 | Cortez Stone | 10 | Central | 23.46 | 4 |
6 | Henry Fisher | JR | Floyd Central | 23.80 | 3 |
7 | Darrius Megnin | JR | Corydon Central | 24.41 | 2 |
9 | Nick Eve | JR | Corydon Central | 24.81 | - |
Boys' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Johnson | 11 | Central | 43.62 | 58.50 | 50.29 | 51.31 | 49.26 | 36.43 | 47.72 | 10 |
2 | Grant Popp | JR | Floyd Central | 1:06.81 | 49.31 | 57.80 | 53.02 | 1:07.34 | 45.60 | 51.96 | 8 |
3 | Will Dewitt | JR | Floyd Central | 47.42 | 43.69 | 52.22 | 53.28 | 50.62 | 57.55 | 1:07.67 | 6 |
4 | Kye Combs | FR | Corydon Central | 41.66 | 55.01 | 39.52 | 53.40 | 41.66 | 55.01 | 58.21 | 5 |
5 | Don Starling Jr | 12 | Jeffersonville High Schoo | 45.84 | 44.76 | 1:02.01 | 53.92 | 1:06.33 | 59.32 | 44.22 | 4 |
6 | Nick Eve | JR | Corydon Central | 1:06.36 | 50.18 | 42.09 | 53.95 | 1:04.74 | 49.64 | 57.19 | 3 |
7 | Cade Williams | JR | Jeffersonville | 1:03.91 | 48.64 | 55.99 | 56.55 | 40.72 | 41.29 | 45.24 | 2 |
8 | Naseer Ly | SO | New Albany | 1:02.99 | 57.11 | 1:00.05 | 58.87 | 48.28 | 1:07.12 | 52.99 | 1 |
9 | Jeremy Kelly | 10 | Pleasure Ridge Park | 56.49 | 1:08.38 | 43.41 | 59.46 | 1:01.84 | 1:07.19 | 57.09 | - |
10 | Xavier Bibbs | 11 | Pleasure Ridge Park | 51.78 | 1:03.68 | 42.85 | 59.51 | 1:04.87 | 43.45 | 44.04 | - |
11 | Will Banet | 10 | Borden High School | 1:13.31 | 1:03.01 | 56.95 | 1:00.58 | 1:00.58 | 45.44 | 43.02 | - |
Boys' 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
8 | Naseer Ly | SO | New Albany | 1:04.76 | 57.70 | 58.87 | 1:04.76 | 1 |
9 | Jeremy Kelly | 10 | Pleasure Ridge Park | 1:01.25 | 1:10.76 | 59.46 | 44.00 | - |
10 | Xavier Bibbs | 11 | Pleasure Ridge Park | 51.18 | 57.73 | 59.51 | 1:16.77 | - |
11 | Will Banet | 10 | Borden High School | 55.13 | 58.16 | 1:00.58 | 55.74 | - |
Boys' 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Johnson | 11 | Central | 1:06.71 | 1:00.55 | 1:00.04 | 51.31 | 47.21 | 1:03.12 | 41.57 | 10 |
2 | Grant Popp | JR | Floyd Central | 56.74 | 1:03.10 | 46.66 | 53.02 | 1:07.34 | 44.54 | 1:07.34 | 8 |
3 | Will Dewitt | JR | Floyd Central | 41.03 | 43.16 | 52.22 | 53.28 | 39.43 | 43.69 | 43.16 | 6 |
4 | Kye Combs | FR | Corydon Central | 1:08.89 | 1:07.82 | 1:00.88 | 53.40 | 47.00 | 41.12 | 43.79 | 5 |
5 | Don Starling Jr | 12 | Jeffersonville High Schoo | 46.91 | 1:04.71 | 51.77 | 53.92 | 1:02.01 | 49.61 | 38.29 | 4 |
6 | Nick Eve | JR | Corydon Central | 1:03.67 | 45.32 | 48.02 | 53.95 | 48.56 | 58.81 | 1:03.13 | 3 |
7 | Cade Williams | JR | Jeffersonville | 1:13.52 | 40.72 | 1:10.13 | 56.55 | 43.55 | 1:10.13 | 54.86 | 2 |
Boys' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Sawyer Lewis | JR | Corydon Central | 2:03.29 | 10 |
2 | Braden McGuire | JR | Floyd Central | 2:03.66 | 8 |
3 | Ashton Tunstull | 11 | Central | 2:03.68 | 6 |
4 | Noah Nifong | SO | Floyd Central | 2:06.30 | 5 |
5 | Mason Magyar | 10 | Pleasure Ridge Park | 2:10.80 | 4 |
6 | Larry Lucio | FR | Jeffersonville | 2:11.08 | 3 |
7 | Ethan Davis | SO | Jeffersonville | 2:11.15 | 2 |
8 | Carter Lord | FR | New Albany | 2:14.09 | 1 |
9 | Isaiah Frazier | SO | New Albany | 2:16.17 | - |
10 | Myles Hodges | 10 | Central | 2:22.71 | - |
11 | Chase Best | SR | Corydon Central | 2:23.61 | - |
12 | Kylan Nash | 10 | Borden High School | 2:29.82 | - |
13 | Jackson Perry | Pleasure Ridge Park | 2:35.92 | - | |
14 | Brian Thornton | 12 | Pleasure Ridge Park | 2:39.59 | - |
15 | Aaron Evans | 9 | Borden High School | 2:56.09 | - |
Boys' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Booker LaHue | SO | Corydon Central | 5:59.94 | 4:45.66 | 3:48.53 | 5:05.66 | 10 |
2 | Nathan Wheatley | SR | Floyd Central | 6:15.09 | 4:48.53 | 5:23.16 | 5:43.35 | 8 |
3 | Jacob Evaldi | SO | New Albany | 4:46.36 | 4:52.20 | 3:33.31 | 6:08.18 | 6 |
4 | Reid Coleman | JR | Floyd Central | 5:31.89 | 4:56.33 | 6:22.27 | 4:08.92 | 5 |
5 | Ari Santos-Moore | FR | Jeffersonville | 5:25.15 | 5:06.74 | 6:38.77 | 3:40.86 | 4 |
6 | Briar Weatherford | 12 | Borden High School | 6:21.94 | 5:08.01 | 5:57.30 | 5:11.09 | 3 |
7 | Chuck Rowan | SO | Corydon Central | 6:24.55 | 5:15.20 | 3:46.95 | 4:49.99 | 2 |
8 | Gregory Perez | SO | New Albany | 5:23.26 | 5:23.26 | 4:34.77 | 6:47.31 | 1 |
9 | Atem Deng | 9 | Central | 4:06.12 | 5:28.16 | 4:12.69 | 5:54.42 | - |
10 | Dorian Gaines | SR | Jeffersonville | 6:16.64 | 5:30.38 | 5:17.17 | 6:00.12 | - |
11 | Julius Bennett | 9 | Central | 4:54.87 | 5:35.07 | 6:21.98 | 4:51.51 | - |
12 | Qasim Al Jazaierry | 11 | Pleasure Ridge Park | 5:47.05 | 5:36.94 | 6:14.01 | 7:04.55 | - |
13 | Brian Thornton | 12 | Pleasure Ridge Park | 5:16.37 | 5:51.52 | 4:16.61 | 7:08.86 | - |
14 | Gunner Jones | 11 | Borden High School | 7:52.53 | 6:03.48 | 7:12.55 | 7:41.62 | - |
Boys' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luca Cirincione | SO | Floyd Central | 9:50.26 | 8:15.82 | 12:17.83 | 10:19.78 | 8:45.34 | 8:15.82 | 11:54.22 | 10 |
2 | Booker LaHue | SO | Corydon Central | 10:09.63 | 9:20.86 | 12:35.95 | 11:59.37 | 8:19.90 | 11:34.98 | 10:27.92 | 8 |
3 | Ethan Edwards | JR | Floyd Central | 10:48.53 | 8:25.86 | 13:11.21 | 10:09.62 | 11:20.96 | 13:37.15 | 9:04.77 | 6 |
4 | Ari Santos-Moore | FR | Jeffersonville | 11:01.38 | 12:53.82 | 9:28.79 | 8:55.72 | 8:09.43 | 12:27.36 | 10:21.70 | 5 |
5 | Qasim Al Jazaierry | 11 | Pleasure Ridge Park | 11:56.52 | 15:31.48 | 13:36.84 | 14:05.50 | 14:41.32 | 12:53.85 | 11:20.70 | 4 |
6 | Jake Brown | JR | New Albany | 12:06.74 | 10:03.20 | 11:08.60 | 11:23.14 | 14:53.89 | 10:39.54 | 14:53.89 | 3 |
7 | Chase Best | SR | Corydon Central | 12:13.58 | 9:17.52 | 12:13.58 | 14:40.30 | 10:38.22 | 15:38.99 | 10:16.21 | 2 |
8 | William Mickels | FR | New Albany | 13:00.11 | 9:13.88 | 11:03.10 | 15:51.74 | 15:59.54 | 10:31.89 | 10:00.69 | 1 |
9 | Brian Thornton | 12 | Pleasure Ridge Park | 13:37.41 | 12:23.85 | 15:31.85 | 14:59.16 | 12:15.67 | 17:26.29 | 11:18.45 | - |
Boys' 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lazarus Weobong | SR | Jeffersonville | 15.13 | 19.52 | 19.22 | 18.46 | 17.40 | 15.29 | 10 |
2 | Kaden Kruer | SR | Floyd Central | 15.26 | 12.67 | 14.81 | 12.36 | 17.25 | 11.30 | 8 |
3 | Cyril Tchouta | 12 | Central | 15.56 | 17.28 | 15.88 | 18.05 | 14.47 | 16.50 | 6 |
4 | Henry Dixon | SO | New Albany | 15.59 | 15.28 | 12.01 | 19.34 | 13.26 | 10.92 | 5 |
5 | Issac Kaiser | SO | Floyd Central | 16.21 | 12.32 | 18.32 | 13.13 | 17.51 | 18.00 | 4 |
6 | Dakota Johnson | JR | New Albany | 16.26 | 19.68 | 18.54 | 18.05 | 13.17 | 18.54 | 3 |
7 | Rodney Brown | 10 | Central | 17.38 | 14.78 | 13.04 | 13.21 | 21.56 | 16.52 | 2 |
8 | Raijon Laird | SO | Jeffersonville | 18.86 | 22.45 | 13.21 | 14.34 | 18.86 | 15.85 | 1 |
9 | Devin Stull | 11 | Borden High School | 19.66 | 24.38 | 17.89 | 22.61 | 15.14 | 14.75 | - |
10 | Jansen Wise | JR | Corydon Central | 19.96 | 14.97 | 19.76 | 17.57 | 24.55 | 21.76 | - |
Boys' 300 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Kaden Kruer | SR | Floyd Central | 33.06 | 51.78 | 39.83 | 10 |
2 | Henry Dixon | SO | New Albany | 42.78 | 33.64 | 41.53 | 8 |
3 | Cyril Tchouta | 12 | Central | 33.51 | 35.20 | 42.41 | 6 |
4 | Issac Kaiser | SO | Floyd Central | 39.32 | 41.61 | 45.72 | 5 |
5 | Raijon Laird | SO | Jeffersonville | 58.59 | 43.25 | 46.50 | 4 |
6 | Rodney Brown | 10 | Central | 41.41 | 34.89 | 46.52 | 3 |
7 | JT Ray | 11 | Borden High School | 46.51 | 55.71 | 48.44 | 2 |
8 | Devin Stull | 11 | Borden High School | 46.02 | 59.23 | 48.95 | 1 |
9 | Zackery White | 9 | Pleasure Ridge Park | 1:04.67 | 1:04.15 | 52.15 | - |
Boys' 300 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
8 | Devin Stull | 11 | Borden High School | 48.95 | 1 |
9 | Zackery White | 9 | Pleasure Ridge Park | 52.15 | - |
Boys' 300 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Kaden Kruer | SR | Floyd Central | 39.83 | 10 |
2 | Henry Dixon | SO | New Albany | 41.53 | 8 |
3 | Cyril Tchouta | 12 | Central | 42.41 | 6 |
4 | Issac Kaiser | SO | Floyd Central | 45.72 | 5 |
5 | Raijon Laird | SO | Jeffersonville | 46.50 | 4 |
6 | Rodney Brown | 10 | Central | 46.52 | 3 |
7 | JT Ray | 11 | Borden High School | 48.44 | 2 |
Boys' 4 x 100 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Jeffersonville | A | Jeremiah Brown, Nizaiah Carr, Kyon Stephenson, Lazarus Weobong | 41.72 | 39.22 | 10 |
2 | Floyd Central | A | Landon Purlee, Darius Atkins, Bryce Kernen, Aiden Atzinger | 44.12 | 56.04 | 8 |
3 | Central | A | Justin Brent, Avaion Johnson, Amontez Woolfolk, Cortez Stone | 44.24 | 51.76 | 6 |
4 | Corydon Central | A | Trey Wiley, Maxx Jones, Carson Lawyer, Darrius Megnin | 46.43 | 51.08 | 5 |
5 | New Albany | A | Amarie DeJesus, Christopher Ross, Zion Harris, Camari Ritchie | 46.49 | 33.48 | 4 |
6 | Pleasure Ridge Park | A | James Johnson, Dyshaun Jarrett, Justin Caudell, Robert Oates | 47.58 | 50.91 | 3 |
7 |
Pleasure Ridge Park
(B>)
|
B | Jeremy Kelly, Demoni Hayden, Jean-Guerby Mesmin'n Iclera, Alexzander Kaufer | 49.36 | 35.05 | - |
Boys' 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Floyd Central | Darius Atkins, Will Dewitt, Henry Fisher, Bryce Kernen | 4:10.18 | 4:27.73 | 3:39.45 | 2:40.20 | 3:13.12 | 4:23.34 | 3:39.45 | 10 |
2 | Corydon Central | Kye Combs, Nick Eve, Sean Woods, Sawyer Lewis | 3:31.00 | 3:26.56 | 3:42.10 | 3:35.44 | 2:53.24 | 3:06.57 | 3:26.56 | 8 |
3 | Jeffersonville | Ethan Davis, Cade Williams, Elijah Cheeks, Don Starling Jr | 3:30.63 | 4:08.72 | 3:44.07 | 4:24.41 | 4:33.37 | 2:41.33 | 4:02.00 | 6 |
4 | Borden High School | Briar Weatherford, Devin Stull, Will Banet, JT Ray | 4:10.28 | 4:00.65 | 4:00.65 | 4:17.50 | 2:53.27 | 5:10.44 | 4:12.69 | 5 |
5 | Pleasure Ridge Park | Demetrius Davis, Xavier Bibbs, Robert Oates, Mason Magyar | 3:31.91 | 4:59.77 | 4:18.42 | 4:44.27 | 5:33.37 | 4:33.93 | 4:10.67 | 4 |
Boys' 4 x 800 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Floyd Central | Luca Cirincione, Noah Nifong, Braden McGuire, Sebastian Robertson | 8:19.37 | 8:19.37 | 7:44.42 | 10:19.22 | 8:39.35 | 6:14.53 | 7:59.40 | 10 |
2 | Corydon Central | Booker Lahue, Chuck Rowan, Kye Combs, Sawyer Lewis | 8:52.00 | 11:31.60 | 10:38.40 | 6:44.32 | 10:59.68 | 10:27.76 | 9:23.92 | 8 |
3 | Jeffersonville | Larry Lucio, Ethan Davis, Dorian Gaines, Cade Williams | 8:53.30 | 7:38.64 | 9:14.64 | 8:15.97 | 9:35.97 | 8:31.97 | 8:58.64 | 6 |
4 | Central | Myles Hodges, Lance Briggs, Darwin Stevenson, Atem Deng | 9:19.09 | 7:44.05 | 9:41.46 | 9:41.46 | 10:31.78 | 9:35.87 | 9:35.87 | 5 |
5 | Borden High School | Kasym Nash, Will Banet, Kylan Nash, Briar Weatherford | 9:40.10 | 11:18.72 | 8:59.50 | 9:45.91 | 9:45.91 | 12:34.13 | 11:53.53 | 4 |
6 | Pleasure Ridge Park | Xavier Bibbs, Qasim Al Jazaierry, Brian Thornton, Mason Magyar | 10:09.98 | 12:05.88 | 11:35.38 | 11:29.28 | 7:49.69 | 9:08.99 | 11:10.98 | 3 |
Boys' High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaden Stewart | SR | Floyd Central | 7' 9.48" | 7' 9.48" | 5' 1.5" | 6' 10" | 6' 11.64" | 7' 2.10" | 2.08m | 10 |
2 | Taurian Smith | 11 | Central | 5' 7.90" | 5' 3.70" | 5' 3.70" | 5' 10" | 5' 3" | 7' 0.70" | 1.77m | 8 |
3 | Josh Geiger | SO | Floyd Central | 5' 2.30" | 5' 5.80" | 5' 10.70" | 5' 10" | 6' 1.5" | 5' 3" | 1.77m | 6 |
4 | Za'Rhon Calhoun | 10 | Jeffersonville High Schoo | 5' 4.60" | 6' 5.52" | 6' 7.56" | 5' 8" | 5' 10.72" | 7' 1" | 1.72m | 5 |
5 | Travon Stevenson | SR | Jeffersonville | 7' 4.40" | 5' 2.56" | 7' 4.40" | 5' 8" | 4' 7.08" | 7' 1.68" | 1.72m | 4 |
6 | Maxx Jones | SO | Corydon Central | 4' 6.12" | 6' 9.18" | 4' 10.08" | 5' 6" | 6' 9.84" | 3' 10.20" | 1.67m | 3 |
7 | Jaden Marshall | 12 | Central | 6' 3" | 6' 3.60" | 4' 7.80" | 5' 0" | 4' 11.40" | 5' 1.80" | 1.52m | 2 |
Demoni Hayden | 9 | Pleasure Ridge Park | NH | NH | NH | NH | NH | NH | NH | - | |
Zackery White | 9 | Pleasure Ridge Park | NH | NH | NH | NH | NH | NH | NH | - |
Boys' Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|
1 | Jake Grangier | JR | Floyd Central | 18' 0.72" | 14' 0" | 4.26m | 10 |
2 | Sean Woods | SR | Corydon Central | 12' 10.44" | 13' 0" | 3.96m | 8 |
3 | Braden Poe | SR | Floyd Central | 14' 0.96" | 11' 0" | 3.35m | 6 |
4 | Amarie DeJesus | SR | New Albany | 9' 1.56" | 11' 0" | 3.35m | 4.5 |
4 | JT Ray | 11 | Borden High School | 8' 1.68" | 11' 0" | 3.35m | 4.5 |
6 | Kylan Nash | 10 | Borden High School | 7' 7.20" | 10' 0" | 3.04m | 3 |
7 | Zion Harris | FR | New Albany | 12' 9.60" | 10' 0" | 3.04m | 2 |
8 | Jansen Wise | JR | Corydon Central | 8' 8.88" | 9' 6" | 2.89m | 1 |
9 | Jakeem Israel | SR | Jeffersonville | 9' 0.12" | 8' 6" | 2.59m | - |
10 | Brandon Chestnut | SO | Jeffersonville | 6' 10.80" | 7' 6" | 2.28m | - |
Henry Dixon | SO | New Albany | NH | NH | NH | - |
Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|
1 | Khrystian Washington | 12 | Central | 21' 5" | 15' 10.18" | 6.52m | 10 |
2 | Titus Wolfe | SO | Corydon Central | 20' 11" | 16' 11.31" | 6.37m | 8 |
3 | Don Starling Jr | 12 | Jeffersonville High Schoo | 20' 10" | 22' 11" | 6.35m | 6 |
4 | Taurian Smith | 11 | Central | 20' 9" | 14' 11.28" | 6.32m | 5 |
5 | Bryce Kernen | SO | Floyd Central | 20' 6" | 23' 4.44" | 6.24m | 4 |
6 | Travon Stevenson | SR | Jeffersonville | 19' 6" | 15' 11.88" | 5.94m | 3 |
7 | Issac Kaiser | SO | Floyd Central | 18' 7" | 20' 3.07" | 5.66m | 2 |
8 | Christopher Ross | FR | New Albany | 18' 6" | 17' 6.90" | 5.63m | 0.5 |
8 | Carson Lawyer | FR | Corydon Central | 18' 6" | 12' 11.40" | 5.63m | 0.5 |
10 | Darrius Megnin | JR | Corydon Central | 18' 0" | 21' 11.52" | 5.48m | - |
11 | Alexzander Kaufer | 10 | Pleasure Ridge Park | 17' 1" | 16' 8.90" | 5.20m | - |
12 | Will Banet | 10 | Borden High School | 16' 6.5" | 18' 10.29" | 5.04m | - |
13 | Jeremy Kelly | 10 | Pleasure Ridge Park | 15' 4" | 16' 6.72" | 4.67m | - |
Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|
1 | Preston Whalen | JR | Jeffersonville | 45' 10.5" | 59' 7.65" | 53' 2.58" | 13.98m | 10 |
2 | Louis Jones | SR | New Albany | 45' 0" | 51' 9" | 51' 9" | 13.71m | 8 |
3 | John Orr | SR | New Albany | 40' 0" | 50' 4.80" | 40' 9.60" | 12.19m | 6 |
4 | Henry Cook | JR | Floyd Central | 39' 5.5" | 50' 10.82" | 50' 1.35" | 12.02m | 5 |
5 | Sammuel Reeves | 12 | Seneca | 39' 2" | 27' 5" | 32' 6.10" | 11.93m | 4 |
6 | Brady Weatherford | 12 | Borden High School | 37' 2.5" | 45' 0.26" | 43' 6.40" | 11.34m | 3 |
7 | Brandon Washington | 12 | Pleasure Ridge Park | 35' 10.5" | 34' 9.58" | 30' 1.62" | 10.93m | 2 |
8 | Guen Batsaihan | FR | New Albany | 35' 5.5" | 45' 8.89" | 44' 3.88" | 10.80m | - |
9 | Montreal Monts | SO | Jeffersonville | 34' 6.5" | 37' 3.66" | 40' 0.82" | 10.52m | 1 |
10 | Jake Hausz | SR | Floyd Central | 33' 2" | 35' 9.84" | 24' 10.5" | 10.10m | - |
11 | Colson Compton | 9 | Borden High School | 31' 5.5" | 39' 3.88" | 35' 2.80" | 9.58m | - |
12 | Mekhi Greathouse | 10 | Pleasure Ridge Park | 28' 2.5" | 28' 5.88" | 20' 3.72" | 8.59m | - |
Boys' Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dakota Johnson | JR | New Albany | 164' 5.40" | 98' 8.04" | 104' 11.94" | 107' 6.30" | 126' 6" | 38.55m | 10 |
2 | Louis Jones | SR | New Albany | 126' 5.26" | 103' 11.84" | 118' 2" | 114' 7.46" | 118' 2" | 36.01m | 8 |
3 | Henry Cook | JR | Floyd Central | 129' 11.55" | 111' 2.75" | 149' 10.40" | 111' 2.75" | 117' 1" | 35.68m | 6 |
4 | John Orr | SR | New Albany | 114' 11.17" | 95' 2.74" | 130' 3.06" | 113' 10.04" | 109' 5.5" | 33.36m | - |
5 | Preston Whalen | JR | Jeffersonville | 136' 10.17" | 120' 11.22" | 96' 6.43" | 100' 9.35" | 106' 1" | 32.33m | 5 |
6 | Brandon Washington | 12 | Pleasure Ridge Park | 78' 8.68" | 87' 0.12" | 96' 3.99" | 127' 4.89" | 103' 7" | 31.57m | 4 |
7 | Guen Batsaihan | FR | New Albany | 81' 0.00" | 113' 12.00" | 121' 0" | 109' 0" | 100' 0" | 30.48m | - |
8 | Kasym Nash | 11 | Borden High School | 121' 3.63" | 100' 11.08" | 67' 11.15" | 117' 5.04" | 97' 0.5" | 29.57m | 3 |
9 | Omarion Johnson | SR | Jeffersonville | 79' 2.04" | 91' 5.07" | 116' 10.44" | 81' 11.97" | 94' 3" | 28.72m | 2 |
