Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin Ghiea | FR-1 | Lane CC | 11.43 | 20.04 | 13.93 | 19.25 | 15.65 | 15.50 | 773 |
|
2 | James Kelly | FR-1 | Umpqua CC | 19.40 | 20.04 | 14.27 | 12.99 | 16.03 | 17.32 | 729 |
|
3 | Jaxson Nichols | SO-2 | Spokane CC | 17.58 | 21.77 | 18.59 | 21.77 | 16.74 | 13.40 | 652 |
|
4 | Cameron Galbreath | FR-1 | Spokane CC | 12.18 | 21.92 | 16.18 | 22.26 | 17.39 | 17.57 | 584 |
|
5 | Daniel Gee | FR-1 | Umpqua CC | 13.15 | 15.82 | 13.33 | 21.51 | 17.77 | 17.60 | 546 |
|
6 | Wyatt Vertefeuille | SO-2 | Olympic College | 20.23 | 15.94 | 22.74 | 16.11 | 17.90 | 13.25 | 534 |
|
7 | Ricky Mitchell | FR-1 | SW Oregon CC | 23.94 | 17.13 | 22.10 | 13.63 | 18.41 | 17.13 | 486 |
|
8 | Taylor Sittser | FR-1 | SW Oregon CC | 24.88 | 13.50 | 13.50 | 19.48 | 19.28 | 19.09 | 408 |
|
9 | Hunter Beatty | FR-1 | Spokane CC | 18.52 | 23.87 | 25.31 | 23.04 | 20.57 | 20.16 | 306 |
|
10 | Guyland Charles | FR-1 | Olympic College | 43.88 | 44.57 | 37.03 | 34.97 | 34.28 | 34.28 | - |
|
Men's Decathlon 110 Hurdles Section 1
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
5 | Daniel Gee | FR-1 | Umpqua CC | 23.11 | 21.86 | 15.64 | 17.77 | 23.11 | 546 |
9 | Hunter Beatty | FR-1 | Spokane CC | 18.11 | 20.99 | 25.10 | 20.57 | 17.90 | 306 |
10 | Guyland Charles | FR-1 | Olympic College | 42.51 | 31.88 | 24.69 | 34.28 | 41.14 | - |
Men's Decathlon 110 Hurdles Section 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
6 | Wyatt Vertefeuille | SO-2 | Olympic College | 20.59 | 17.90 | 22.56 | 15.58 | 13.61 | 534 |
7 | Ricky Mitchell | FR-1 | SW Oregon CC | 23.20 | 18.41 | 15.28 | 16.02 | 18.23 | 486 |
8 | Taylor Sittser | FR-1 | SW Oregon CC | 18.71 | 19.28 | 19.28 | 22.95 | 22.56 | 408 |
Men's Decathlon 110 Hurdles Section 3
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Devin Ghiea | FR-1 | Lane CC | 14.25 | 15.65 | 773 |
2 | James Kelly | FR-1 | Umpqua CC | 12.03 | 16.03 | 729 |
3 | Jaxson Nichols | SO-2 | Spokane CC | 14.40 | 16.74 | 652 |
4 | Cameron Galbreath | FR-1 | Spokane CC | 18.79 | 17.39 | 584 |