Men's 200 Meters
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Giuliano | SR-4 | Olivet Nazarene | 25.56 | 23.66 | 24.93 |
21.12
|
21.55 | 23.02 |
| 2 | Robin Black | SR-4 | Academy of Art | 26.64 | 24.08 | 17.05 |
21.31
|
23.87 | 20.67 |
| 3 | Emmanuel Ajiroba | JR-3 | Academy of Art | 26.13 | 24.17 | 21.56 | 21.77 | 19.38 | 21.12 |
| 4 | DaMarcus Rouse | FR-1 | Davenport | 20.26 | 23.96 | 26.36 | 21.78 | 18.08 | 27.88 |
| 5 | Nicholas Walper | FR-1 | Grand Valley St. | 22.47 | 18.76 | 17.45 | 21.81 | 27.70 | 26.61 |
| 6 | Ajani Ince | JR-3 | Academy of Art | 19.42 | 27.72 | 26.62 | 21.82 | 15.28 | 27.50 |
| 7 | Solomon King | FR-1 | Davenport | 26.88 | 28.41 | 27.75 | 21.85 | 24.48 | 17.27 |
| 8 | Joseph Randolph | FR-1 | Olivet Nazarene | 15.63 | 21.79 | 20.03 | 22.01 | 16.51 | 19.59 |
| 9 | Adrien Manning | SO-2 | Lewis | 22.98 | 26.73 | 16.57 | 22.09 | 24.30 | 24.08 |
| 10 | Cody Machlet | SO-2 | Lewis | 19.94 | 21.93 | 15.95 | 22.15 | 27.25 | 24.59 |
| 11 | Liam Danitz | SO-2 | Hope | 17.80 | 22.92 | 28.93 | 22.25 | 24.70 | 20.47 |
| 12 | Nate White | SO-2 | Aquinas | 22.26 | 17.37 | 20.04 | 22.26 | 18.48 | 16.48 |
| 13 | Andrew Pizzico | UNAT-Grand Valley St. | 18.05 | 21.84 | 20.06 | 22.28 | 18.05 | 25.18 | |
| 14 | Max Darling | SR-4 | Grand Valley St. | 24.30 | 22.52 | 19.84 | 22.29 | 28.54 | 27.87 |
| 15 | Keiton Fase | FR-1 | Aquinas | 16.95 | 19.85 | 22.53 | 22.30 | 18.07 | 18.96 |
| 16 | Conner Betts | SO-2 | Olivet Nazarene | 19.46 | 24.15 | 27.73 | 22.36 | 16.77 | 24.15 |
| 17 | Micah Gremling | JR-3 | Walsh | 16.80 | 19.48 | 21.72 | 22.39 | 25.30 | 17.02 |
| 18 | Julian Dziewit | FR-1 | Northwood | 21.53 | 22.20 | 19.96 | 22.42 | 21.08 | 23.99 |
| 19 | Henry Kennedy | UNAT-Grand Valley St. | 24.69 | 19.30 | 19.08 | 22.44 | 21.32 | 17.06 | |
| 20 | Cobey Hall | SR-4 | Madonna | 17.53 | 20.00 | 28.32 | 22.47 | 26.97 | 23.60 |
| 21 | Antonio Passarelli | SO-2 | Grand Valley St. | 24.99 | 22.96 | 21.39 | 22.51 | 27.69 | 22.96 |
| 22 | Justin Kudera | SR-4 | Oakland | 25.68 | 19.82 | 17.57 | 22.52 | 24.55 | 28.83 |
| 23 | Nathaniel Woolum | SR-4 | Hope | 22.31 | 18.03 | 20.06 | 22.53 | 16.23 | 22.53 |
| 24 | Tyler Toussaint | SO-2 | Lewis | 20.75 | 29.32 | 18.50 | 22.55 | 19.17 | 23.68 |
| 25 | Blake Vier | SO-2 | Northwood | 24.51 | 25.42 | 24.51 | 22.69 | 25.64 | 20.43 |
| 26 | Rease Teel | FR-1 | Davenport | 23.84 | 20.66 | 19.75 | 22.70 | 17.94 | 27.93 |
| 27 | Ethan Smith | SO-2 | Grand Valley St. | 16.19 | 24.40 | 19.38 | 22.80 | 23.72 | 26.22 |
| 28 | Eric White | FR-1 | Olivet Nazarene | 16.44 | 19.41 | 21.92 | 22.83 | 16.44 | 18.50 |
| 29 | Sam Handerson | FR-1 | Huntington | 16.23 | 29.72 | 29.49 | 22.86 | 23.32 | 20.81 |
| 30 | Brayden Forge | GVSU Track Club | 16.24 | 21.27 | 20.82 | 22.87 | 29.28 | 29.28 | |
| 31 | Alexander Daniels | JR-3 | Hope | 16.95 | 25.88 | 27.94 | 22.90 | 17.64 | 16.26 |
| 32 | Preston Nichols | SO-2 | Grand Valley St. | 21.77 | 29.10 | 27.50 | 22.91 | 18.56 | 24.06 |
| 33 | Bryce Thurton | FR-1 | Academy of Art | 27.08 | 24.79 | 25.25 | 22.95 | 24.33 | 27.77 |
| 34 | Samuel Drey | FR-1 | Lewis | 26.65 | 22.74 | 18.61 | 22.97 | 19.76 | 25.96 |
| 35 | Jacob Ferry | GVSU Track Club | 28.29 | 19.32 | 21.16 | 23.00 | 26.22 | 25.30 | |
| 36 | Johnny Cramer | Western Track & Field Club | 24.19 | 19.12 | 26.49 | 23.03 | 17.74 | 29.71 | |
| 37 | Najee Sylvester | SR-4 | Lewis | 27.30 | 18.74 | 21.75 | 23.13 | 21.75 | 20.59 |
| 38 | Josiah Doughty | FR-1 | Olivet Nazarene | 25.47 | 29.87 | 23.15 | 23.15 | 20.38 | 17.37 |
| 39 | Ranulfo Bernadit | JR-3 | Olivet Nazarene | 28.49 | 24.32 | 17.61 | 23.16 | 27.80 | 29.19 |
| 40 | Andrew Braman | FR-1 | Northwood | 21.09 | 28.04 | 22.48 | 23.17 | 16.45 | 20.86 |
| 41 | Temilola Okubanjo | FR-1 | Michigan State | 23.70 | 19.52 | 23.70 | 23.23 | 25.32 | 29.04 |
| 42 | Grady Martin | SO-2 | Huntington | 19.28 | 19.52 | 25.56 | 23.23 | 19.75 | 17.43 |
| 43 | Murphy McCool | FR-1 | Spring Arbor | 17.93 | 19.79 | 27.71 | 23.28 | 21.42 | 20.02 |
| 44 | Matheu Morrison | SO-2 | Northwood | 30.27 | 21.42 | 20.96 | 23.28 | 28.64 | 27.24 |
| 45 | Shane Paterson | FR-1 | Spring Arbor | 24.46 | 18.87 | 27.95 | 23.29 | 27.49 | 22.60 |
| 46 | Yamar Lyons | Sophomore | Unattached | 28.45 | 29.15 | 23.09 | 23.32 | 28.45 | 19.83 |
| 47 | Mark Palmeter | Freshman | Unattached | 25.68 | 16.81 | 17.28 | 23.34 | 17.98 | 29.88 |
| 48 | Jamaun Windham | JR-3 | Spring Arbor | 29.70 | 25.49 | 26.19 | 23.38 | 29.00 | 21.51 |
| 49 | Matthew Cooper | FR-1 | Spring Arbor | 20.14 | 20.60 | 18.50 | 23.41 | 17.80 | 25.52 |
| 50 | Jan Castro-Cruz | FR-1 | Olivet Nazarene | 24.37 | 18.98 | 19.22 | 23.43 | 29.53 | 23.67 |
| 51 | Jaden James | SO-2 | Davenport | 24.18 | 23.47 | 23.24 | 23.47 | 24.88 | 29.11 |
| 52 | Gavin Sparke | Western Track & Field Club | 20.20 | 16.91 | 22.31 | 23.48 | 17.38 | 28.65 | |
| 53 | Benjamin Monger | FR-1 | Northwood | 17.61 | 30.29 | 20.20 | 23.48 | 22.31 | 19.73 |
| 54 | Nick Nondorf | SO-2 | St. Francis (Ind.) | 22.79 | 29.37 | 28.66 | 23.49 | 23.73 | 20.91 |
| 55 | Nazareth Hill | FR-1 | Huntington | 24.51 | 28.28 | 25.45 | 23.56 | 20.50 | 24.51 |
| 56 | Jacoby Jones | SR-4 | Lewis | 17.23 | 22.19 | 16.52 | 23.60 | 20.30 | 29.27 |
| 57 | Aaron Pierce | SO-2 | Ferris State | 26.44 | 22.90 | 30.21 | 23.60 | 24.31 | 27.62 |
| 58 | King David Adedapo | JR-3 | Albion | 22.92 | 23.15 | 21.50 | 23.62 | 23.86 | 20.08 |
| 59 | Dorian Furtado | SO-2 | Olivet Nazarene | 28.99 | 25.66 | 24.00 | 23.76 | 18.06 | 27.57 |
| 60 | Payton Birdwell | FR-1 | Northwood | 24.60 | 19.35 | 22.93 | 23.88 | 26.75 | 26.03 |
| 60 | Liam McHugh | FR-1 | Cornerstone | 25.56 | 25.32 | 21.26 | 23.88 | 20.30 | 26.51 |
| 62 | Manny Hodges | FR-1 | Albion | 25.47 | 26.67 | 20.42 | 24.02 | 17.30 | 18.74 |
| 63 | Cody Cain | SO-2 | Cornerstone | 19.24 | 21.41 | 27.66 | 24.05 | 29.59 | 27.90 |
| 64 | Andrew Miller | FR-1 | Cornerstone | 25.53 | 24.08 | 18.55 | 24.08 | 29.86 | 26.01 |
| 65 | Eli Baumann | SO-2 | Purdue Northwest | 28.38 | 23.53 | 23.77 | 24.25 | 20.13 | 30.32 |
| 66 | Owen Alderink | SO-2 | Davenport | 19.20 | 19.20 | 22.85 | 24.30 | 25.28 | 27.22 |
| 67 | Silas Peterson | SR-4 | Hope | 28.93 | 26.99 | 29.18 | 24.31 | 31.61 | 22.86 |
| 68 | Chad Smith | FR-1 | Huntington | 19.74 | 17.79 | 29.72 | 24.36 | 23.15 | 18.03 |
| 69 | Levi Tuinstra | FR-1 | Ferris State | 23.07 | 26.75 | 23.32 | 24.54 | 19.39 | 28.47 |
| 70 | Nate Burns | SR-4 | St. Francis (Ind.) | 26.52 | 22.84 | 26.76 | 24.55 | 26.52 | 26.76 |
| 71 | Syrus Anderson | Western Track & Field Club | 24.66 | 21.21 | 21.70 | 24.66 | 31.82 | 22.69 | |
| 72 | zach Bitely | FR-1 | Cornerstone | 30.88 | 31.63 | 18.18 | 24.90 | 27.64 | 20.17 |
| 73 | Kyle Roeters | FR-1 | Northwood | 21.03 | 22.03 | 23.28 | 25.03 | 24.03 | 29.29 |
| 74 | Malachi Miller | Western Track & Field Club | 27.19 | 32.22 | 22.41 | 25.17 | 22.66 | 27.94 | |
| 75 | Mehki Merrick-Brown | Sophomore | Unattached | 22.28 | 28.86 | 32.91 | 25.31 | 26.33 | 32.91 |
| 76 | Titus Shively | FR-1 | Huntington | 23.15 | 32.31 | 32.57 | 25.44 | 18.07 | 24.94 |
| 77 | Adam Spees | FR-1 | Cornerstone | 27.09 | 20.26 | 25.52 | 26.30 | 19.99 | 27.36 |
| Brenden Faulkner | Senior | Broken Bones Athletics Cl | DNF | DNF | DNF | DNF | DNF | DNF |
Men's 200 Meters Section 1
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Giuliano | SR-4 | Olivet Nazarene | 18.59 | 19.86 | 18.59 |
21.12
|
21.76 |
| 2 | Robin Black | SR-4 | Academy of Art | 22.81 | 24.08 | 15.56 |
21.31
|
21.95 |
| 6 | Ajani Ince | JR-3 | Academy of Art | 16.37 | 19.21 | 23.57 | 21.82 | 22.70 |
| 7 | Solomon King | FR-1 | Davenport | 21.64 | 24.48 | 24.91 | 21.85 | 21.42 |
| 17 | Micah Gremling | JR-3 | Walsh | 20.16 | 17.47 | 16.80 | 22.39 | 18.81 |
Men's 200 Meters Section 2
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 3 | Emmanuel Ajiroba | JR-3 | Academy of Art | 19.81 | 21.77 | 16.77 | 24.39 |
| 5 | Nicholas Walper | FR-1 | Grand Valley St. | 27.27 | 21.81 | 26.61 | 17.23 |
| 11 | Liam Danitz | SO-2 | Hope | 18.03 | 22.25 | 20.70 | 22.25 |
| 20 | Cobey Hall | SR-4 | Madonna | 20.68 | 22.47 | 19.10 | 27.64 |
| 21 | Antonio Passarelli | SO-2 | Grand Valley St. | 23.64 | 22.51 | 18.24 | 17.11 |
Men's 200 Meters Section 3
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Adrien Manning | SO-2 | Lewis | 23.42 | 16.57 | 15.47 | 27.17 | 22.09 | 28.06 | 26.29 |
| 13 | Andrew Pizzico | UNAT-Grand Valley St. | 21.17 | 27.63 | 15.60 | 19.83 | 22.28 | 24.07 | 21.84 | |
| 15 | Keiton Fase | FR-1 | Aquinas | 28.77 | 18.29 | 25.65 | 24.09 | 22.30 | 24.53 | 20.30 |
| 16 | Conner Betts | SO-2 | Olivet Nazarene | 21.92 | 17.44 | 24.38 | 25.05 | 22.36 | 23.71 | 21.69 |
| 24 | Tyler Toussaint | SO-2 | Lewis | 16.47 | 21.20 | 28.19 | 25.03 | 22.55 | 19.85 | 28.19 |
Men's 200 Meters Section 4
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Cody Machlet | SO-2 | Lewis | 22.15 | 16.62 | 20.38 | 22.15 | 25.03 | 24.59 |
| 12 | Nate White | SO-2 | Aquinas | 22.26 | 25.83 | 21.60 | 26.49 | 17.14 | 23.60 |
| 19 | Henry Kennedy | UNAT-Grand Valley St. | 22.44 | 19.53 | 20.65 | 19.30 | 19.53 | 19.08 | |
| 27 | Ethan Smith | SO-2 | Grand Valley St. | 22.80 | 17.79 | 29.64 | 15.96 | 29.19 | 28.05 |
Men's 200 Meters Section 5
| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 4 | DaMarcus Rouse | FR-1 | Davenport | 27.01 | 21.78 |
| 14 | Max Darling | SR-4 | Grand Valley St. | 24.08 | 22.29 |
| 26 | Rease Teel | FR-1 | Davenport | 23.84 | 22.70 |
| 41 | Temilola Okubanjo | FR-1 | Michigan State | 16.27 | 23.23 |
Men's 200 Meters Section 6
| PL | NAME | YEAR | TEAM | TIME |
|---|---|---|---|---|
| 8 | Joseph Randolph | FR-1 | Olivet Nazarene | 22.01 |
| 22 | Justin Kudera | SR-4 | Oakland | 22.52 |
| 23 | Nathaniel Woolum | SR-4 | Hope | 22.53 |
| Brenden Faulkner | Senior | Broken Bones Athletics Cl | DNF |
Men's 200 Meters Section 7
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Sam Handerson | FR-1 | Huntington | 22.86 | 16.92 | 29.72 | 28.81 | 26.75 | 24.01 |
| 33 | Bryce Thurton | FR-1 | Academy of Art | 22.95 | 19.51 | 18.59 | 19.51 | 16.76 | 16.99 |
| 40 | Andrew Braman | FR-1 | Northwood | 23.17 | 23.17 | 16.45 | 26.88 | 21.32 | 23.64 |
| 47 | Mark Palmeter | Freshman | Unattached | 23.34 | 18.44 | 22.64 | 28.71 | 24.28 | 22.64 |
Men's 200 Meters Section 8
| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 18 | Julian Dziewit | FR-1 | Northwood | 22.65 | 22.42 |
| 31 | Alexander Daniels | JR-3 | Hope | 22.68 | 22.90 |
| 32 | Preston Nichols | SO-2 | Grand Valley St. | 23.83 | 22.91 |
| 45 | Shane Paterson | FR-1 | Spring Arbor | 30.28 | 23.29 |
| 46 | Yamar Lyons | Sophomore | Unattached | 21.69 | 23.32 |
Men's 200 Meters Section 9
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 28 | Eric White | FR-1 | Olivet Nazarene | 22.83 | 15.98 | 26.72 | 24.43 |
| 34 | Samuel Drey | FR-1 | Lewis | 22.97 | 28.26 | 19.76 | 22.74 |
| 43 | Murphy McCool | FR-1 | Spring Arbor | 23.28 | 27.71 | 17.70 | 21.89 |
| 44 | Matheu Morrison | SO-2 | Northwood | 23.28 | 26.31 | 25.61 | 20.02 |
| 49 | Matthew Cooper | FR-1 | Spring Arbor | 23.41 | 22.01 | 26.46 | 26.46 |
| 51 | Jaden James | SO-2 | Davenport | 23.47 | 18.78 | 20.66 | 27.70 |
Men's 200 Meters Section 10
| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 25 | Blake Vier | SO-2 | Northwood | 19.74 | 22.69 |
| 30 | Brayden Forge | GVSU Track Club | 23.33 | 22.87 | |
| 36 | Johnny Cramer | Western Track & Field Club | 28.33 | 23.03 | |
| 39 | Ranulfo Bernadit | JR-3 | Olivet Nazarene | 18.07 | 23.16 |
| 53 | Benjamin Monger | FR-1 | Northwood | 20.43 | 23.48 |
Men's 200 Meters Section 11
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 38 | Josiah Doughty | FR-1 | Olivet Nazarene | 23.15 | 26.86 | 24.54 | 29.87 |
| 42 | Grady Martin | SO-2 | Huntington | 23.23 | 19.28 | 22.07 | 21.61 |
| 50 | Jan Castro-Cruz | FR-1 | Olivet Nazarene | 23.43 | 26.48 | 17.81 | 22.97 |
| 56 | Jacoby Jones | SR-4 | Lewis | 23.60 | 30.45 | 20.54 | 17.70 |
| 67 | Silas Peterson | SR-4 | Hope | 24.31 | 19.21 | 31.12 | 27.23 |
Men's 200 Meters Section 12
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Jacob Ferry | GVSU Track Club | 25.53 | 25.07 | 29.21 | 17.02 | 23.00 | 22.77 | |
| 37 | Najee Sylvester | SR-4 | Lewis | 27.76 | 23.37 | 17.81 | 19.66 | 23.13 | 22.21 |
| 52 | Gavin Sparke | Western Track & Field Club | 22.31 | 21.37 | 20.90 | 25.60 | 23.48 | 18.32 | |
| 63 | Cody Cain | SO-2 | Cornerstone | 23.81 | 19.48 | 19.00 | 20.93 | 24.05 | 21.17 |
| 69 | Levi Tuinstra | FR-1 | Ferris State | 28.96 | 30.68 | 26.75 | 29.70 | 24.54 | 17.18 |
Men's 200 Meters Section 13
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 48 | Jamaun Windham | JR-3 | Spring Arbor | 23.38 | 24.79 | 29.93 | 29.23 | 25.02 | 23.15 |
| 54 | Nick Nondorf | SO-2 | St. Francis (Ind.) | 23.49 | 24.67 | 18.09 | 25.37 | 24.20 | 30.07 |
| 57 | Aaron Pierce | SO-2 | Ferris State | 23.60 | 25.73 | 23.84 | 25.26 | 22.90 | 17.70 |
| 58 | King David Adedapo | JR-3 | Albion | 23.62 | 24.10 | 18.43 | 26.93 | 18.19 | 22.21 |
| 59 | Dorian Furtado | SO-2 | Olivet Nazarene | 23.76 | 16.64 | 26.85 | 18.06 | 28.52 | 28.28 |
Men's 200 Meters Section 14
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 60 | Payton Birdwell | FR-1 | Northwood | 23.88 | 22.45 | 22.21 | 28.66 | 18.63 |
| 65 | Eli Baumann | SO-2 | Purdue Northwest | 24.25 | 29.59 | 30.07 | 19.89 | 20.13 |
| 66 | Owen Alderink | SO-2 | Davenport | 24.30 | 17.26 | 19.20 | 25.52 | 20.66 |
| 70 | Nate Burns | SR-4 | St. Francis (Ind.) | 24.55 | 29.96 | 17.19 | 27.50 | 25.78 |
| 71 | Syrus Anderson | Western Track & Field Club | 24.66 | 28.12 | 22.69 | 21.46 | 21.70 | |
| 73 | Kyle Roeters | FR-1 | Northwood | 25.03 | 28.79 | 22.78 | 27.54 | 29.04 |
Men's 200 Meters Section 15
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 62 | Manny Hodges | FR-1 | Albion | 24.02 | 29.31 | 26.67 | 24.02 | 24.50 | 19.22 |
| 72 | zach Bitely | FR-1 | Cornerstone | 17.93 | 21.92 | 23.16 | 24.90 | 24.41 | 21.42 |
| 74 | Malachi Miller | Western Track & Field Club | 27.69 | 18.38 | 32.73 | 25.17 | 32.73 | 20.90 | |
| 75 | Mehki Merrick-Brown | Sophomore | Unattached | 27.34 | 24.05 | 26.07 | 25.31 | 28.35 | 31.64 |
| 76 | Titus Shively | FR-1 | Huntington | 22.65 | 27.22 | 29.51 | 25.44 | 23.41 | 18.07 |
Men's 200 Meters Section 16
| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 55 | Nazareth Hill | FR-1 | Huntington | 23.56 | 17.20 |
| 60 | Liam McHugh | FR-1 | Cornerstone | 23.88 | 26.99 |
| 64 | Andrew Miller | FR-1 | Cornerstone | 24.08 | 31.31 |
| 68 | Chad Smith | FR-1 | Huntington | 24.36 | 19.74 |
| 77 | Adam Spees | FR-1 | Cornerstone | 26.30 | 31.56 |


