Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trayvion White-Austin | SR-4 | Arizona | 11.77 | 10.65 | 11.67 | 7.10 | 11.26 | 12.07 | 10.14 |
|
2 | Ryan Zeze | Hanany Olympic project | 8.69 | 7.16 | 7.16 | 13.29 | 12.17 | 13.09 | 10.22 |
|
|
3 | Tyson Tippett | JR-3 | Arizona | 7.49 | 11.08 | 8.62 | 7.49 | 13.34 | 9.34 | 10.26 |
|
4 | David Dunlap | Altis | 12.42 | 11.50 | 10.47 | 12.11 | 7.29 | 10.26 | 10.26 |
|
|
5 | James Onanubosi | SO-2 | Arizona | 11.86 | 11.14 | 7.43 | 8.97 | 8.97 | 13.20 | 10.31 |
|
6 | Dominick Brister | SO-2 | Glendale CC | 11.05 | 13.21 | 8.78 | 11.77 | 10.53 | 7.33 | 10.32 |
|
7 | Erin Brown | SR-4 | Grand Canyon | 12.22 | 7.66 | 7.66 | 8.28 | 7.35 | 13.05 | 10.35 |
|
8 | Guy-Elphege Anouman | HOPE | 12.88 | 11.73 | 11.42 | 7.96 | 9.53 | 11.10 | 10.47 |
|
|
9 | Joseph Harding | JR-3 | Grand Canyon | 7.34 | 12.27 | 8.18 | 12.16 | 13.42 | 8.18 | 10.48 |
|
10 | Kyle Smith | JR-3 | Northern Arizona | 10.62 | 12.41 | 9.57 | 9.57 | 8.73 | 13.35 | 10.51 |
|
11 | Timothy Frederick | JR-3 | Eastern New Mexico | 11.05 | 8.53 | 8.00 | 12.63 | 9.68 | 10.52 | 10.52 |
|
12 | Lamar Smith | Sophomore | San Diego Mesa College | 7.37 | 12.64 | 10.01 | 11.48 | 10.96 | 12.75 | 10.53 |
|
13 | Khamis Hassan | JR-3 | Northern Arizona | 13.10 | 12.36 | 11.20 | 8.45 | 9.19 | 8.14 | 10.56 |
|
14 | Calvin Absten | SO-2 | Grand Canyon | 10.30 | 12.74 | 8.28 | 9.87 | 13.48 | 10.30 | 10.61 |
|
15 | Adam Raska | FR-1 | Grand Canyon | 8.20 | 11.61 | 8.74 | 10.65 | 12.46 | 9.48 | 10.65 |
|
16 | Darius Brown | FR-1 | Mesa CC | 7.99 | 8.52 | 12.57 | 7.46 | 11.93 | 10.02 | 10.65 |
|
17 | Pierce Lacoste | SR-4 | Arizona | 7.67 | 10.65 | 9.91 | 8.74 | 8.63 | 11.08 | 10.65 |
|
18 | Jhaylin Palmer | FR-1 | Mesa CC | 9.82 | 13.13 | 13.88 | 9.93 | 11.31 | 8.54 | 10.67 |
|
19 | Bode Brewer | JR-3 | Grand Canyon | 9.61 | 7.58 | 7.58 | 9.82 | 13.66 | 9.50 | 10.67 |
|
20 | MarcAnthony Sanchez | SO-2 | Northern Arizona | 9.40 | 11.86 | 9.83 | 11.86 | 8.76 | 8.12 | 10.68 |
|
21 | Jude Murray | SR-4 | Eastern New Mexico | 9.44 | 7.62 | 8.15 | 7.62 | 7.51 | 13.62 | 10.72 |
|
22 | James Hockings | FR-1 | Mesa CC | 8.90 | 9.97 | 8.69 | 10.19 | 9.65 | 12.22 | 10.72 |
|
23 | Jalen Bradford | FR-1 | Mesa CC | 8.17 | 10.97 | 11.83 | 11.94 | 11.51 | 9.03 | 10.75 |
|
24 | Aaron Johnson | FR-1 | Grand Canyon | 9.64 | 10.83 | 9.53 | 9.64 | 8.56 | 9.86 | 10.83 |
|
25 | Sir Jonathan Sims | SO-2 | Arizona | 10.41 | 8.35 | 8.89 | 10.30 | 12.25 | 13.23 | 10.84 |
|
26 | Dylan Hukill | JR-3 | Park Gilbert | 9.56 | 14.01 | 11.19 | 8.26 | 12.82 | 10.10 | 10.86 |
|
27 | Braxton Hinton | FR-1 | Pima CC | 9.47 | 9.80 | 11.65 | 13.28 | 12.73 | 12.73 | 10.88 |
|
28 | Ian Lipsey | JR-3 | Northern Arizona | 11.02 | 13.75 | 10.80 | 9.28 | 8.73 | 7.86 | 10.91 |
|
29 | Tyrik Jones | SO-2 | Glendale CC | 10.49 | 11.47 | 9.40 | 9.61 | 14.09 | 9.72 | 10.92 |
|
30 | syncere washington | FR-1 | Phoenix College | 8.96 | 8.30 | 13.76 | 12.23 | 10.71 | 9.29 | 10.92 |
|
31 | Chris Jackson | Freshman | San Diego Mesa College | 13.78 | 8.97 | 14.21 | 13.67 | 9.73 | 13.89 | 10.93 |
|
32 | Bridger Megeath | JR-3 | Park Gilbert | 13.46 | 11.60 | 14.23 | 9.85 | 13.24 | 8.10 | 10.94 |
|
33 | Ethan Zake | SO-2 | Grand Canyon | 10.74 | 9.97 | 8.44 | 12.82 | 9.53 | 8.55 | 10.95 |
|
34 | Tylyn Cook | FR-1 | Mesa CC | 11.43 | 11.32 | 8.58 | 9.90 | 9.46 | 9.35 | 10.99 |
|
35 | Joseph Green | SR-4 | Arizona | 13.66 | 13.99 | 9.36 | 12.89 | 13.22 | 13.22 | 11.01 |
|
36 | Ricardo Torres | FR-1 | Mesa CC | 11.89 | 8.37 | 8.15 | 11.23 | 9.25 | 9.03 | 11.01 |
|
37 | Giovanni Vecchiarelli | Senior | Unattached | 11.67 | 13.55 | 12.45 | 10.57 | 8.15 | 13.11 | 11.01 |
|
38 | Greyson Taylor | SR-4 | Grand Canyon | 13.68 | 11.48 | 11.81 | 10.37 | 11.36 | 14.01 | 11.03 |
|
39 | Isaiah Griffith | Unattached | 10.71 | 8.28 | 12.04 | 11.82 | 11.49 | 8.06 | 11.04 |
|
|
40 | Jake Hoffman | Freshman | San Diego Mesa College | 10.75 | 9.42 | 11.53 | 10.53 | 10.75 | 8.09 | 11.08 |
|
41 | Kodi Ingols | FR-1 | Fort Lewis | 12.78 | 8.08 | 7.96 | 8.30 | 13.23 | 8.97 | 11.21 |
|
42 | Gary Mikolajczyk | FR-1 | Mesa CC | 13.84 | 10.47 | 9.12 | 9.90 | 13.73 | 9.12 | 11.25 |
|
43 | Keith Orapa | FR-1 | Mesa CC | 12.77 | 7.91 | 13.23 | 14.47 | 11.53 | 13.45 | 11.30 |
|
44 | Malachi Torres | FR-1 | Eastern New Mexico | 10.46 | 11.94 | 11.83 | 13.65 | 14.22 | 11.37 | 11.37 |
|
45 | Kaleb Denmon | FR-1 | Glendale CC | 14.81 | 8.43 | 11.05 | 14.81 | 13.67 | 8.20 | 11.39 |
|
46 | Wyatt Walker | Sophomore | Unattached | 14.91 | 9.49 | 9.86 | 11.22 | 9.98 | 15.16 | 12.32 |
|
Conner Kittleson | SO-2 | Grand Canyon | FS | FS | FS | FS | FS | FS | FS |
|
Men's 100 Meters Section 1
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Trayvion White-Austin | SR-4 | Arizona | 10.14 | 10.14 | 10.04 |
2 | Ryan Zeze | Hanany Olympic project | 10.22 | 10.12 | 8.69 | |
3 | Tyson Tippett | JR-3 | Arizona | 10.26 | 12.42 | 9.85 |
4 | David Dunlap | Altis | 10.26 | 10.06 | 13.24 | |
5 | James Onanubosi | SO-2 | Arizona | 10.31 | 7.84 | 8.97 |
7 | Erin Brown | SR-4 | Grand Canyon | 10.35 | 7.25 | 7.87 |
8 | Guy-Elphege Anouman | HOPE | 10.47 | 7.96 | 10.68 | |
Conner Kittleson | SO-2 | Grand Canyon | FS | FS | FS |
Men's 100 Meters Section 2
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
6 | Dominick Brister | SO-2 | Glendale CC | 9.81 | 10.32 |
9 | Joseph Harding | JR-3 | Grand Canyon | 8.28 | 10.48 |
10 | Kyle Smith | JR-3 | Northern Arizona | 7.57 | 10.51 |
11 | Timothy Frederick | JR-3 | Eastern New Mexico | 9.37 | 10.52 |
12 | Lamar Smith | Sophomore | San Diego Mesa College | 12.43 | 10.53 |
13 | Khamis Hassan | JR-3 | Northern Arizona | 8.56 | 10.56 |
16 | Darius Brown | FR-1 | Mesa CC | 12.46 | 10.65 |
18 | Jhaylin Palmer | FR-1 | Mesa CC | 10.99 | 10.67 |
Men's 100 Meters Section 3
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
14 | Calvin Absten | SO-2 | Grand Canyon | 10.61 | 11.89 | 11.36 |
17 | Pierce Lacoste | SR-4 | Arizona | 10.65 | 10.44 | 7.99 |
20 | MarcAnthony Sanchez | SO-2 | Northern Arizona | 10.68 | 13.89 | 8.87 |
21 | Jude Murray | SR-4 | Eastern New Mexico | 10.72 | 11.69 | 8.58 |
22 | James Hockings | FR-1 | Mesa CC | 10.72 | 11.37 | 8.47 |
25 | Sir Jonathan Sims | SO-2 | Arizona | 10.84 | 9.98 | 12.90 |
28 | Ian Lipsey | JR-3 | Northern Arizona | 10.91 | 12.01 | 12.77 |
39 | Isaiah Griffith | Unattached | 11.04 | 8.62 | 9.72 |
Men's 100 Meters Section 4
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
15 | Adam Raska | FR-1 | Grand Canyon | 10.65 | 8.95 |
19 | Bode Brewer | JR-3 | Grand Canyon | 10.67 | 9.18 |
23 | Jalen Bradford | FR-1 | Mesa CC | 10.75 | 8.50 |
29 | Tyrik Jones | SO-2 | Glendale CC | 10.92 | 10.16 |
31 | Chris Jackson | Freshman | San Diego Mesa College | 10.93 | 10.39 |
33 | Ethan Zake | SO-2 | Grand Canyon | 10.95 | 8.00 |
34 | Tylyn Cook | FR-1 | Mesa CC | 10.99 | 13.41 |
35 | Joseph Green | SR-4 | Arizona | 11.01 | 13.00 |
Men's 100 Meters Section 5
W: 2.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
24 | Aaron Johnson | FR-1 | Grand Canyon | 13.54 | 10.83 | 8.45 | 8.23 | 12.03 | 13.65 |
26 | Dylan Hukill | JR-3 | Park Gilbert | 10.97 | 10.86 | 12.38 | 14.01 | 8.26 | 10.10 |
37 | Giovanni Vecchiarelli | Senior | Unattached | 11.34 | 11.01 | 10.79 | 8.92 | 7.93 | 13.00 |
40 | Jake Hoffman | Freshman | San Diego Mesa College | 7.98 | 11.08 | 10.53 | 12.19 | 8.31 | 10.42 |
45 | Kaleb Denmon | FR-1 | Glendale CC | 10.37 | 11.39 | 9.00 | 11.85 | 8.55 | 9.91 |
46 | Wyatt Walker | Sophomore | Unattached | 14.66 | 12.32 | 8.75 | 13.19 | 12.08 | 13.19 |
Men's 100 Meters Section 6
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
27 | Braxton Hinton | FR-1 | Pima CC | 12.95 | 10.88 |
30 | syncere washington | FR-1 | Phoenix College | 8.96 | 10.92 |
32 | Bridger Megeath | JR-3 | Park Gilbert | 10.83 | 10.94 |
36 | Ricardo Torres | FR-1 | Mesa CC | 10.24 | 11.01 |
38 | Greyson Taylor | SR-4 | Grand Canyon | 10.37 | 11.03 |
41 | Kodi Ingols | FR-1 | Fort Lewis | 10.09 | 11.21 |
42 | Gary Mikolajczyk | FR-1 | Mesa CC | 11.37 | 11.25 |
43 | Keith Orapa | FR-1 | Mesa CC | 8.14 | 11.30 |
44 | Malachi Torres | FR-1 | Eastern New Mexico | 11.83 | 11.37 |