Women's 200 Meters
Top↑
Women's 200 Meters Section 1
W: -1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mia Scott | JR-3 | John Carroll | 26.99 | 29.15 | 21.87 | 32.39 | 33.20 | 19.98 | 21.60 |
2 | Zoe Romanowski | SR-4 | Allegheny | 27.03 | 23.52 | 32.71 | 21.09 | 20.82 | 27.30 | 30.55 |
3 | Isabella Cozzie | SO-2 | Wooster | 27.03 | 25.95 | 34.33 | 26.49 | 26.22 | 24.87 | 19.20 |
6 | Hayden Hill | SR-4 | Oberlin | 27.51 | 29.16 | 30.27 | 19.54 | 27.24 | 28.34 | 35.77 |
8 | Ryley Steggall | SO-2 | Oberlin | 27.83 | 27.56 | 28.95 | 30.34 | 19.48 | 35.07 | 31.45 |
12 | Grace Misiunas | SO-2 | Case Western | 28.25 | 24.58 | 20.91 | 27.97 | 24.86 | 30.51 | 35.32 |
Women's 200 Meters Section 2
W: -1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
5 | Drew Patterson | SR-4 | Wooster | 27.40 | 24.12 | 27.13 | 32.06 | 24.66 |
7 | Alanna Barnett | FR-1 | Baldwin Wallace | 27.52 | 23.95 | 22.85 | 34.95 | 22.57 |
9 | Jacarla Black | FR-1 | Cuyahoga CC | 27.89 | 35.70 | 25.66 | 32.64 | 29.85 |
10 | Clara Smith | SO-2 | Oberlin | 27.98 | 34.14 | 33.86 | 24.63 | 23.79 |
22 | Massey Andrykovitch | JR-3 | John Carroll | 28.88 | 31.19 | 23.11 | 24.55 | 35.82 |
24 | Trezure Bates | FR-1 | Hiram | 29.03 | 21.78 | 25.26 | 31.65 | 31.65 |
25 | Tori Miller | JR-3 | John Carroll | 29.07 | 37.50 | 31.11 | 36.92 | 30.82 |
Women's 200 Meters Section 3
W: 0.6PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
11 | Aubryanna Snyder | FR-1 | Allegheny | 27.98 |
14 | Elizabeth Clemente | SO-2 | John Carroll | 28.27 |
15 | Katurah Plecko | SO-2 | Baldwin Wallace | 28.29 |
17 | Erica Bowers | JR-3 | Baldwin Wallace | 28.57 |
18 | Madisyn Burke | FR-1 | Oberlin | 28.65 |
23 | Lalah Saleem | JR-3 | Case Western | 28.97 |
27 | Renee Tetlow | SO-2 | Allegheny | 29.37 |
29 | Anora Lee | SO-2 | Oberlin | 29.98 |
Women's 200 Meters Section 4
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
13 | Skye Kramer | FR-1 | Allegheny | 28.26 | 24.59 | 29.96 | 21.48 | 36.46 | 33.07 |
19 | Kamaria Montgomery | JR-3 | Baldwin Wallace | 28.65 | 23.78 | 36.68 | 22.06 | 30.09 | 23.21 |
20 | Emily Walton | SO-2 | Case Western | 28.66 | 33.54 | 20.64 | 26.66 | 35.54 | 22.07 |
21 | Celia Cocca | JR-3 | Allegheny | 28.68 | 34.13 | 30.98 | 20.08 | 37.00 | 32.41 |
26 | Sam Oakes | FR-1 | Allegheny | 29.24 | 34.51 | 24.57 | 25.15 | 32.46 | 31.29 |
28 | Janiya Robinson | FR-1 | Hiram | 29.80 | 31.89 | 22.95 | 21.16 | 23.84 | 32.78 |
Women's 200 Meters Section 5
W: -0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
4 | Keyonna Mcgill | FR-1 | Cuyahoga CC | 27.89 | 32.22 | 27.07 |
16 | Claire Davis | FR-1 | Wooster | 23.80 | 32.30 | 28.33 |
30 | Oliver Schneider | FR-1 | Allegheny | 30.84 | 30.53 | 30.53 |
31 | Sara Blahovec | FR-1 | Baldwin Wallace | 30.05 | 36.56 | 30.98 |
32 | Sarayah Lyles | FR-1 | Cuyahoga CC | 36.48 | 34.87 | 32.28 |
33 | Lauren Schmader | SO-2 | Allegheny | 35.76 | 25.64 | 33.73 |