Men's 60 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|
1 | Joshua Mooney | FR-1 | Connecticut | 10.77 | 8.28 | 6.38 | 9.44 | 913 |
2 | Garrett Boag | FR-1 | Monmouth | 9.87 | 8.36 | 6.02 | 6.78 | 893 |
3 | David Strong | JR-3 | Monmouth | 8.49 | 8.40 | 8.57 | 10.25 | 884 |
5 | Jan Volkmar | JR-3 | Monmouth | 10.35 | 8.55 | 10.69 | 7.70 | 848 |
6 | Dylan Bonser | FR-1 | Monmouth | 11.15 | 8.92 | 9.10 | 9.73 | 764 |
7 | Adam Jaros | FR-1 | Columbia | 11.27 | 9.16 | 10.81 | 11.55 | 711 |
8 | Matthew Wenz | JR-3 | Adelphi | 7.75 | 9.22 | 9.50 | 8.12 | 698 |
9 | Max Ringwall | SO-2 | Connecticut | 9.52 | 9.42 | 10.84 | 7.35 | 656 |
10 | Dar Jankovic | FR-1 | Connecticut | 11.31 | 9.50 | 7.70 | 11.12 | 639 |
11 | Bishopp Boutin | FR-1 | Adelphi | 9.76 | 9.56 | 7.94 | 7.46 | 627 |
12 | Brian Cruz | SO-2 | Lehman | 10.01 | 10.76 | 11.09 | 8.50 | 407 |
Men's Heptathlon 60 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Garrett Boag | FR-1 | Monmouth | 7.03 | 8.45 | 8.11 | 8.70 | 8.45 | 8.36 | 10.12 | 893 |
10 | Dar Jankovic | FR-1 | Connecticut | 7.70 | 11.59 | 10.26 | 9.31 | 9.03 | 9.50 | 7.32 | 639 |
11 | Bishopp Boutin | FR-1 | Adelphi | 7.94 | 11.19 | 7.08 | 11.76 | 8.51 | 9.56 | 7.17 | 627 |
Men's Heptathlon 60 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Joshua Mooney | FR-1 | Connecticut | 6.21 | 10.77 | 8.28 | 8.78 | 913 |
7 | Adam Jaros | FR-1 | Columbia | 7.33 | 10.54 | 9.16 | 10.45 | 711 |
Men's Heptathlon 60 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
3 | David Strong | JR-3 | Monmouth | 8.40 | 7.65 | 884 |
5 | Jan Volkmar | JR-3 | Monmouth | 8.55 | 7.87 | 848 |
8 | Matthew Wenz | JR-3 | Adelphi | 9.22 | 11.62 | 698 |
Men's Heptathlon 60 Hurdles Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Dylan Bonser | FR-1 | Monmouth | 8.92 | 10.89 | 6.43 | 11.42 | 9.28 | 9.01 | 764 |
9 | Max Ringwall | SO-2 | Connecticut | 9.42 | 11.59 | 8.76 | 10.93 | 10.18 | 9.90 | 656 |
12 | Brian Cruz | SO-2 | Lehman | 10.76 | 10.55 | 12.81 | 13.78 | 8.18 | 11.95 | 407 |