March 5, 2024
**Venue TBD**
Boys' 4 x 100 Relay
Top↑
Boys' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
5 | Wellington | Hanson, Blake, Pearson, Paul | 59.00 | 34.95 | 45.38 | 36.76 | 54.91 | 5 |
8 | Seminole Ridge | Gilling, Contessa, Mays, Fernandez | 51.26 | 32.79 | 46.18 | 55.88 | 51.73 | 3 |
10 | Dr. Joaquin Garcia | Antilus, Casko, Gayle, Checo | 49.07 | 56.22 | 47.64 | 40.97 | 59.55 | 1 |
12 |
Park Vista
(B>)
|
Friters, Hoedt, Laker, Marsh | 1:00.67 | 48.53 | 52.75 | 50.12 | 1:01.19 |
Boys' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Spanish River | Monde, Terentis, Cook, Wallace | 40.17 | 49.00 | 44.14 | 10 |
2 | West Boca Raton | Ayala, Rosenthal, Haynes, Gonzales | 36.91 | 51.13 | 44.46 | 8 |
3 | Palm Beach Central | Williams, Charles, Williams, Wright | 36.24 | 56.82 | 44.74 | 6 |
4 |
Palm Beach Central
(B>)
|
Albert, Boldin, Hightower, Parker Jr | 54.92 | 31.96 | 45.01 | |
6 |
Spanish River
(B>)
|
Campbell, Bayarri, Wright, Anderson | 55.45 | 33.91 | 45.82 | |
7 | Park Vista | Thelamond, Meder, Desir, Garvin | 35.98 | 57.19 | 46.12 | 4 |
9 | Dwyer | Flanders, Baptiste, Turner-Jean, Lee | 47.69 | 41.61 | 46.75 | 2 |
11 |
Dwyer
(B>)
|
Butler, Williams, Johnson, Louis | 53.22 | 49.20 | 50.20 |