May 12, 2024
High Point - High Point, NC
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Phillip Marcelle | Senior | GW Express | 20.90 | 10 |
2 | Omar Simpson | Senior | Unattached | 21.64 | |
3 | Jalen Anderson | SR-4 | UNC-Asheville | 21.76 | 8 |
4 | Michael Hamm | JR-3 | Ferrum | 22.15 | 6 |
5 | Mark Cullen | Freshman | Unattached | 22.68 | |
6 | Gyasi Spruill | Freshman | Unattached | 22.97 | |
7 | Michael Douglas | Freshman | Unattached | 23.34 | |
8 | Justin Jenkins | Sophomore | Unattached | 23.95 |
Men's 200 Meters Section 1
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
4 | Michael Hamm | JR-3 | Ferrum | 16.84 | 21.05 | 22.15 | 23.70 | 28.36 | 6 |
6 | Gyasi Spruill | Freshman | Unattached | 24.35 | 29.18 | 22.97 | 20.45 | 22.06 | |
7 | Michael Douglas | Freshman | Unattached | 29.18 | 22.41 | 23.34 | 22.88 | 17.04 | |
8 | Justin Jenkins | Sophomore | Unattached | 18.92 | 29.22 | 23.95 | 28.03 | 30.18 |
Men's 200 Meters Section 2
W: -1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Phillip Marcelle | Senior | GW Express | 17.35 | 20.90 | 15.89 | 16.72 | 10 |
2 | Omar Simpson | Senior | Unattached | 18.83 | 21.64 | 19.70 | 20.35 | |
3 | Jalen Anderson | SR-4 | UNC-Asheville | 16.32 | 21.76 | 22.20 | 16.32 | 8 |
5 | Mark Cullen | Freshman | Unattached | 27.90 | 22.68 | 17.92 | 20.87 |