Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | WIND |
---|---|---|---|---|---|
1 | Denim Rogers | Senior | Unattached | 13.94 |
|
2 | Canaan Fairley | FR-1 | Abilene Christian | 14.46 |
|
3 | Miguel Hall | FR-1 | Abilene Christian | 14.57 |
|
4 | Kade Kimmel | JR-3 | McMurry | 14.84 |
|
5 | Ryan Bornemeier | JR-3 | Abilene Christian | 14.84 |
|
6 | Kyle Lumpkins | SR-4 | Angelo State | 14.85 |
|
7 | Ethan Christian | SR-4 | Abilene Christian | 15.04 |
|
8 | Davare Payne | FR-1 | Hardin-Simmons | 15.22 |
|
9 | Harrison Manuel | SR-4 | Abilene Christian | 15.23 |
|
10 | Kris Duggan | SO-2 | Trinity (Tex.) | 15.39 |
|
11 | Jadon Pearce | FR-1 | Western Texas College | 15.49 |
|
12 | Jordan Raschke | FR-1 | McMurry | 15.79 |
|
13 | Justin Johnson | SR-4 | Trinity (Tex.) | 15.83 |
|
14 | Cooper Spurgeon | FR-1 | Iowa Central CC | 16.03 |
|
15 | Kennan Dowling | SO-2 | Hardin-Simmons | 16.69 |
|
16 | Jalen Leonce | SR-4 | Trinity (Tex.) | 17.52 |
|
17 | Trent Svacina | SO-2 | Trinity (Tex.) | 18.30 |
|
18 | Trent Brown | FR-1 | Trinity (Tex.) | 19.18 |
|
Men's 110 Hurdles Section 1
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Denim Rogers | Senior | Unattached | 13.94 | 16.59 | 14.36 | 15.06 | 17.01 | 9.90 |
2 | Canaan Fairley | FR-1 | Abilene Christian | 14.46 | 14.17 | 17.07 | 14.75 | 15.62 | 14.61 |
3 | Miguel Hall | FR-1 | Abilene Christian | 14.57 | 13.41 | 13.41 | 17.63 | 18.80 | 12.53 |
4 | Kade Kimmel | JR-3 | McMurry | 14.84 | 14.99 | 17.07 | 15.88 | 14.55 | 14.10 |
5 | Ryan Bornemeier | JR-3 | Abilene Christian | 14.84 | 17.52 | 15.73 | 17.22 | 14.99 | 18.41 |
6 | Kyle Lumpkins | SR-4 | Angelo State | 14.85 | 13.37 | 10.84 | 10.70 | 16.04 | 16.34 |
9 | Harrison Manuel | SR-4 | Abilene Christian | 15.23 | 15.69 | 16.91 | 14.02 | 14.78 | 18.74 |
11 | Jadon Pearce | FR-1 | Western Texas College | 15.49 | 14.10 | 17.51 | 14.56 | 16.11 | 18.44 |
Men's 110 Hurdles Section 2
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
7 | Ethan Christian | SR-4 | Abilene Christian | 15.04 | 11.74 | 14.59 | 16.10 | 19.41 | 16.25 | 14.29 |
10 | Kris Duggan | SO-2 | Trinity (Tex.) | 15.39 | 19.09 | 12.01 | 16.47 | 19.55 | 11.24 | 16.16 |
12 | Jordan Raschke | FR-1 | McMurry | 15.79 | 11.53 | 15.48 | 13.90 | 16.90 | 15.95 | 11.37 |
13 | Justin Johnson | SR-4 | Trinity (Tex.) | 15.83 | 20.42 | 15.52 | 17.89 | 13.46 | 17.73 | 14.09 |
15 | Kennan Dowling | SO-2 | Hardin-Simmons | 16.69 | 14.69 | 16.69 | 16.86 | 15.19 | 17.03 | 16.69 |
16 | Jalen Leonce | SR-4 | Trinity (Tex.) | 17.52 | 20.33 | 19.98 | 17.70 | 15.60 | 16.65 | 14.37 |
Men's 110 Hurdles Section 3
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
8 | Davare Payne | FR-1 | Hardin-Simmons | 19.33 | 15.22 |
14 | Cooper Spurgeon | FR-1 | Iowa Central CC | 11.23 | 16.03 |
17 | Trent Svacina | SO-2 | Trinity (Tex.) | 13.73 | 18.30 |
18 | Trent Brown | FR-1 | Trinity (Tex.) | 21.87 | 19.18 |