Women's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Destiny Gibbs | SR-4 | Lincoln Memorial | 51.54 | 57.26 | 10 |
2 | Alena Ivanov | JR-3 | Gardner-Webb | 1:11.13 | 57.83 | 8 |
3 | Anna Spencer | FR-1 | Gardner-Webb | 1:00.41 | 58.08 | 6 |
4 | McKenna Boykin | FR-1 | East Tenn. St. | 1:04.31 | 58.46 | 5 |
5 | Kyndal Saunders | FR-1 | Western Carolina | 49.66 | 59.11 | 4 |
6 | Jada Martin | JR-3 | Tusculum | 48.63 | 59.30 | 3 |
7 | McKenzie Morton | FR-1 | Tusculum | 1:13.25 | 59.55 | 2 |
8 | Teryn Bour | JR-3 | Gardner-Webb | 1:17.30 | 59.92 | 1 |
9 | Kendall Reece | JR-3 | Gardner-Webb | 52.86 | 1:00.75 | - |
10 | Gabriella Rodriguez | FR-1 | East Tenn. St. | 1:19.28 | 1:00.98 | - |
11 | Jasmine Smith | SO-2 | Western Carolina | 1:19.02 | 1:01.25 | - |
12 | Clara Root | SR-4 | Western Carolina | 1:19.65 | 1:02.22 | - |
13 | Elana Mackey | SR-4 | Mars Hill | 58.77 | 1:05.29 | - |
14 | Kayla Jean | FR-1 | Brevard | 1:17.87 | 1:05.43 | - |
15 | Jewel Jennings | SO-2 | East Tenn. St. | 48.75 | 1:06.77 | - |
16 | Darelle Rice | FR-1 | Tennessee Tech | 1:21.82 | 1:07.06 | - |
17 | Karis King | FR-1 | Brevard | 1:13.84 | 1:09.01 | - |
18 | Alizee Piette | FR-1 | Mars Hill | 1:08.20 | 1:11.78 | - |
Abigail Grooms | SO-2 | Newberry | DNS | DNS | - | |
Indiyah Matthews | Unattached | DNS | DNS | - |
Women's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Destiny Gibbs | SR-4 | Lincoln Memorial | 57.26 | 10 |
2 | Alena Ivanov | JR-3 | Gardner-Webb | 57.83 | 8 |
3 | Anna Spencer | FR-1 | Gardner-Webb | 58.08 | 6 |
4 | McKenna Boykin | FR-1 | East Tenn. St. | 58.46 | 5 |
5 | Kyndal Saunders | FR-1 | Western Carolina | 59.11 | 4 |
7 | McKenzie Morton | FR-1 | Tusculum | 59.55 | 2 |
8 | Teryn Bour | JR-3 | Gardner-Webb | 59.92 | 1 |
Women's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | Jada Martin | JR-3 | Tusculum | 43.89 | 56.34 | 59.30 | 59.30 | 3 |
9 | Kendall Reece | JR-3 | Gardner-Webb | 50.43 | 1:02.58 | 1:00.75 | 1:08.04 | - |
10 | Gabriella Rodriguez | FR-1 | East Tenn. St. | 1:03.42 | 1:16.84 | 1:00.98 | 1:19.28 | - |
11 | Jasmine Smith | SO-2 | Western Carolina | 46.55 | 55.74 | 1:01.25 | 53.90 | - |
13 | Elana Mackey | SR-4 | Mars Hill | 1:03.99 | 1:18.35 | 1:05.29 | 1:07.91 | - |
Women's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
12 | Clara Root | SR-4 | Western Carolina | 1:02.22 | 1:09.69 | 1:00.98 | 1:00.98 | 45.42 | 57.87 | - |
14 | Kayla Jean | FR-1 | Brevard | 1:05.43 | 1:11.98 | 52.35 | 1:02.16 | 1:14.59 | 57.58 | - |
15 | Jewel Jennings | SO-2 | East Tenn. St. | 1:06.77 | 1:02.77 | 50.75 | 1:06.11 | 1:14.79 | 1:09.44 | - |
16 | Darelle Rice | FR-1 | Tennessee Tech | 1:07.06 | 1:09.08 | 54.99 | 1:02.37 | 53.65 | 46.95 | - |
17 | Karis King | FR-1 | Brevard | 1:09.01 | 1:04.18 | 1:19.37 | 52.45 | 56.59 | 54.52 | - |
18 | Alizee Piette | FR-1 | Mars Hill | 1:11.78 | 1:27.58 | 1:03.89 | 1:21.12 | 1:21.12 | 1:23.27 | - |
Women's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
Abigail Grooms | SO-2 | Newberry | DNS | DNS | DNS | DNS | DNS | - | |
Indiyah Matthews | Unattached | DNS | DNS | DNS | DNS | DNS | - |