April 27, 2024
Miami Ohio - Oxford, OH
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayson Harrison | SO-2 | Miami (Ohio) | 24.65 | 20.94 | 17.02 | 21.81 | 25.09 | 27.27 | 22.90 |
|
2 | Matthew Shuler | Sophomore | Unattached | 19.90 | 16.40 | 19.02 | 21.86 | 16.40 | 21.86 | 17.71 |
|
3 | Leo Bouldin | JR-3 | Miami (Ohio) | 18.64 | 26.97 | 28.28 | 21.92 | 20.39 | 18.86 | 19.51 |
|
4 | Ibukunoluwa Alfred | SR-4 | Miami (Ohio) | 22.84 | 25.26 | 26.80 | 21.96 | 23.28 | 24.16 | 28.55 |
|
5 | Julian Wagner | SR-4 | Miami (Ohio) | 22.02 | 16.30 | 22.90 | 22.02 | 16.30 | 25.11 | 24.67 |
|
6 | Micah Schuster | FR-1 | Miami (Ohio) | 23.88 | 26.98 | 15.92 | 22.11 | 27.86 | 28.30 | 23.66 |
|
7 | Angelo Vassilakis | JR-3 | Miami (Ohio) | 22.47 | 19.35 | 27.14 | 22.24 | 19.13 | 18.69 | 18.91 |
|
8 | Remington Schulz | SO-2 | Miami (Ohio) | 24.99 | 25.67 | 24.08 | 22.71 | 20.67 | 18.40 | 18.17 |
|
9 | JD Leverette | FR-1 | Miami (Ohio) | 25.00 | 29.13 | 21.10 | 22.93 | 22.70 | 18.35 | 27.52 |
|
10 | Hunter Thompson | FR-1 | Wright State | 18.61 | 18.84 | 28.38 | 23.26 | 25.12 | 26.52 | 24.43 |
|
11 | Jaxson Tober | FR-1 | Miami (Ohio) | 16.59 | 18.93 | 22.20 | 23.36 | 17.76 | 29.90 | 24.30 |
|
12 | Dylan Barnes | FR-1 | Wright State | 25.88 | 20.26 | 27.83 | 24.41 | 22.71 | 26.61 | 17.82 |
|
Joey Valeski | FR-1 | Miami (Ohio) | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
|
Mitchell Wiemuth | SO-2 | Miami (Ohio) | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
|
Chris Wright-Goss | FR-1 | Miami (Ohio) | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
|
Terrance HARVEY | Senior | Anderson (Ind.) | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
Men's 200 Meters Section 1
W: 2.5PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Jayson Harrison | SO-2 | Miami (Ohio) | 21.81 |
2 | Matthew Shuler | Sophomore | Unattached | 21.86 |
3 | Leo Bouldin | JR-3 | Miami (Ohio) | 21.92 |
5 | Julian Wagner | SR-4 | Miami (Ohio) | 22.02 |
6 | Micah Schuster | FR-1 | Miami (Ohio) | 22.11 |
8 | Remington Schulz | SO-2 | Miami (Ohio) | 22.71 |
10 | Hunter Thompson | FR-1 | Wright State | 23.26 |
Joey Valeski | FR-1 | Miami (Ohio) | DNS |
Men's 200 Meters Section 2
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
4 | Ibukunoluwa Alfred | SR-4 | Miami (Ohio) | 19.55 | 21.96 |
7 | Angelo Vassilakis | JR-3 | Miami (Ohio) | 19.13 | 22.24 |
9 | JD Leverette | FR-1 | Miami (Ohio) | 25.91 | 22.93 |
11 | Jaxson Tober | FR-1 | Miami (Ohio) | 21.73 | 23.36 |
12 | Dylan Barnes | FR-1 | Wright State | 31.00 | 24.41 |
Mitchell Wiemuth | SO-2 | Miami (Ohio) | DNS | DNS | |
Chris Wright-Goss | FR-1 | Miami (Ohio) | DNS | DNS | |
Terrance HARVEY | Senior | Anderson (Ind.) | DNS | DNS |