Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|
1 | Kani'a Dozier | FR-1 | Maryland-Eastern Shore | 24.84 | 25.87 | 24.84 |
|
2 | Amira Allen | FR-1 | Delaware State | 26.73 | 26.20 | 20.44 |
|
3 | Karia Forvil | SO-2 | Salisbury | 19.40 | 26.21 | 25.69 |
|
4 | Kiabi Addison | FR-1 | Delaware State | 24.94 | 26.81 | 29.76 |
|
5 | Anajisa Robinson | SO-2 | Delaware State | 33.07 | 27.10 | 24.39 |
|
6 | Taleah Williams | FR-1 | Salisbury | 23.69 | 27.23 | 29.68 |
|
7 | Savannah Owens | SO-2 | St. Mary's (Md.) | 28.92 | 27.28 | 21.83 |
|
8 | Mylah Faulk | FR-1 | Bowie State | 30.88 | 27.32 | 27.05 |
|
9 | Avery Arizzi | FR-1 | St. Mary's (Md.) | 24.62 | 27.66 | 28.77 |
|
10 | Ariat Ojulu | SR-4 | St. Mary's (Md.) | 28.40 | 29.27 | 21.66 |
|
11 | Chloe Tolson | SO-2 | St. Mary's (Md.) | 30.90 | 30.29 | 26.66 |
|
12 | Nasya Fields | FR-1 | Bowie State | 30.93 | 30.93 | 31.24 |
|
Kimoria Chance | SO-2 | Maryland-Eastern Shore | NT | NT | NT |
|
|
Boluwatito Ogundairo | FR-1 | Maryland-Eastern Shore | NT | NT | NT |
|
|
Adekansola Adewami | SR-4 | Maryland-Eastern Shore | NT | NT | NT |
|
|
Chloe Lucas | JR-3 | Maryland-Eastern Shore | NT | NT | NT |
|
|
Halutie Hor | SR-4 | Coppin State | NT | NT | NT |
|
|
Destinee Mcloud | SO-2 | Coppin State | NT | NT | NT |
|
|
Nackera Allen | SO-2 | Coppin State | NT | NT | NT |
|
Women's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
Chloe Lucas | JR-3 | Maryland-Eastern Shore | NT | NT | NT | |
Boluwatito Ogundairo | FR-1 | Maryland-Eastern Shore | NT | NT | NT | |
Kimoria Chance | SO-2 | Maryland-Eastern Shore | NT | NT | NT | |
Adekansola Adewami | SR-4 | Maryland-Eastern Shore | NT | NT | NT | |
Halutie Hor | SR-4 | Coppin State | NT | NT | NT | |
Destinee Mcloud | SO-2 | Coppin State | NT | NT | NT | |
Nackera Allen | SO-2 | Coppin State | NT | NT | NT |
Women's 200 Meters Section 2
W: 4.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Kani'a Dozier | FR-1 | Maryland-Eastern Shore | 26.39 | 32.60 | 21.99 | 25.87 | 29.75 |
2 | Amira Allen | FR-1 | Delaware State | 29.87 | 27.78 | 29.09 | 26.20 | 29.09 |
3 | Karia Forvil | SO-2 | Salisbury | 23.07 | 20.45 | 30.15 | 26.21 | 31.72 |
5 | Anajisa Robinson | SO-2 | Delaware State | 31.71 | 19.52 | 27.10 | 27.10 | 27.92 |
10 | Ariat Ojulu | SR-4 | St. Mary's (Md.) | 28.69 | 38.06 | 33.66 | 29.27 | 23.13 |
Women's 200 Meters Section 3
W: 5.3PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
4 | Kiabi Addison | FR-1 | Delaware State | 26.81 | 32.98 |
6 | Taleah Williams | FR-1 | Salisbury | 27.23 | 24.24 |
7 | Savannah Owens | SO-2 | St. Mary's (Md.) | 27.28 | 20.74 |
8 | Mylah Faulk | FR-1 | Bowie State | 27.32 | 25.41 |
9 | Avery Arizzi | FR-1 | St. Mary's (Md.) | 27.66 | 24.90 |
11 | Chloe Tolson | SO-2 | St. Mary's (Md.) | 30.29 | 23.93 |
12 | Nasya Fields | FR-1 | Bowie State | 30.93 | 27.84 |