Men's 100 Meters Finals
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | William Liu | JR-3 | MIT | 7.64 | 13.86 | 9.60 | 10.91 | 10 |
2 | Michael Agard | SR-4 | Babson | 8.99 | 12.72 | 9.43 | 10.96 | 8 |
3 | Henry Lonstein | JR-3 | Gordon | 13.53 | 10.21 | 8.43 | 11.09 | 6 |
4 | Kainoa Ronquilio | FR-1 | Babson | 11.14 | 11.26 | 12.59 | 11.14 | 5 |
5 | Daniel Chewning | SO-2 | Gordon | 12.67 | 10.32 | 11.44 | 11.21 | 4 |
6 | Francisco Moreira | SO-2 | Connecticut College | 12.00 | 9.06 | 9.29 | 11.32 | 3 |
7 | Sam Nissen | SO-2 | Tufts | 11.12 | 9.29 | 13.41 | 11.46 | 2 |
8 | Naheim Washington | JR-3 | Tufts | 11.87 | 12.36 | 13.93 | 12.11 | 1 |
Men's 100 Meters Semifinals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Liu | JR-3 | MIT | 10.03 | 7.96 | 10.90 | 9.27 | 9.71 | 11.01 | 12.21 |
|
2 | Henry Lonstein | JR-3 | Gordon | 9.73 | 8.84 | 11.05 | 10.94 | 9.40 | 13.04 | 11.94 |
|
3 | Michael Agard | SR-4 | Babson | 13.79 | 12.14 | 11.03 | 13.35 | 8.28 | 9.05 | 13.35 |
|
4 | Naheim Washington | JR-3 | Tufts | 12.94 | 12.50 | 11.06 | 13.83 | 13.72 | 11.40 | 12.83 |
|
5 | Daniel Chewning | SO-2 | Gordon | 12.38 | 10.61 | 11.05 | 12.05 | 11.16 | 9.07 | 10.72 |
|
6 | Francisco Moreira | SO-2 | Connecticut College | 12.58 | 10.58 | 11.13 | 7.91 | 12.14 | 11.25 | 14.25 |
|
7 | Kainoa Ronquilio | FR-1 | Babson | 13.14 | 12.58 | 11.13 | 10.24 | 14.36 | 13.47 | 12.14 |
|
8 | Sam Nissen | SO-2 | Tufts | 8.78 | 10.24 | 11.25 | 13.62 | 13.39 | 13.50 | 7.88 |
|
9 | Matthew Yue | SO-2 | Brandeis | 13.65 | 10.04 | 11.28 | 11.51 | 11.96 | 9.25 | 10.95 |
|
10 | Gabriel Silva | FR-1 | Wentworth | 8.02 | 12.99 | 11.29 | 7.91 | 13.55 | 13.78 | 14.34 |
|
11 | Faiz Aladin | SR-4 | Connecticut College | 10.05 | 11.63 | 11.29 | 12.08 | 13.89 | 13.21 | 12.87 |
|
12 | Jordan Colon | JR-3 | Brandeis | 11.89 | 9.63 | 11.32 | 14.61 | 8.27 | 9.29 | 8.15 |
|
13 | Matthew McCluskey | SO-2 | Gordon | 13.74 | 13.85 | 11.35 | 8.74 | 12.26 | 11.81 | 9.54 |
|
14 | Ty Dorow | FR-1 | Connecticut College | 12.83 | 12.49 | 11.35 | 14.19 | 8.86 | 8.52 | 8.63 |
|
15 | Jayson Firmin | JR-3 | Connecticut College | 9.22 | 12.52 | 11.38 | 12.86 | 8.20 | 13.20 | 13.09 |
|
16 | Andrew Webster | FR-1 | Wentworth | 10.28 | 13.52 | 11.55 | 8.09 | 8.20 | 11.09 | 13.86 |
|
Men's 100 Meters Semifinals Heat 1
W: 3.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Henry Lonstein | JR-3 | Gordon | 10.83 | 11.05 | 8.29 | 14.26 | 12.93 |
4 | Naheim Washington | JR-3 | Tufts | 8.96 | 11.06 | 12.94 | 12.83 | 9.74 |
7 | Kainoa Ronquilio | FR-1 | Babson | 11.69 | 11.13 | 12.25 | 10.58 | 13.58 |
8 | Sam Nissen | SO-2 | Tufts | 11.37 | 11.25 | 14.29 | 14.07 | 14.18 |
9 | Matthew Yue | SO-2 | Brandeis | 14.22 | 11.28 | 12.86 | 8.24 | 14.22 |
11 | Faiz Aladin | SR-4 | Connecticut College | 11.52 | 11.29 | 11.41 | 14.00 | 8.70 |
12 | Jordan Colon | JR-3 | Brandeis | 8.83 | 11.32 | 9.51 | 11.10 | 9.51 |
13 | Matthew McCluskey | SO-2 | Gordon | 8.18 | 11.35 | 9.88 | 8.97 | 13.96 |
Men's 100 Meters Semifinals Heat 2
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | William Liu | JR-3 | MIT | 10.25 | 10.90 | 10.14 | 7.63 |
3 | Michael Agard | SR-4 | Babson | 10.81 | 11.03 | 8.61 | 12.58 |
5 | Daniel Chewning | SO-2 | Gordon | 11.72 | 11.05 | 13.93 | 11.39 |
6 | Francisco Moreira | SO-2 | Connecticut College | 12.02 | 11.13 | 9.13 | 11.69 |
10 | Gabriel Silva | FR-1 | Wentworth | 9.04 | 11.29 | 9.37 | 12.54 |
14 | Ty Dorow | FR-1 | Connecticut College | 8.06 | 11.35 | 14.76 | 11.47 |
15 | Jayson Firmin | JR-3 | Connecticut College | 10.13 | 11.38 | 14.46 | 13.66 |
16 | Andrew Webster | FR-1 | Wentworth | 8.78 | 11.55 | 8.09 | 12.82 |
Men's 100 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | Michael Agard | SR-4 | Babson | 11.93 | 11.15 |
|
2 | Kainoa Ronquilio | FR-1 | Babson | 10.27 | 11.16 |
|
3 | Naheim Washington | JR-3 | Tufts | 10.53 | 11.20 |
|
4 | William Liu | JR-3 | MIT | 10.21 | 11.22 |
|
5 | Ty Dorow | FR-1 | Connecticut College | 11.32 | 11.32 |
|
6 | Sam Nissen | SO-2 | Tufts | 12.27 | 11.36 |
|
7 | Henry Lonstein | JR-3 | Gordon | 10.85 | 11.18 |
|
8 | Daniel Chewning | SO-2 | Gordon | 14.44 | 11.28 |
|
9 | Francisco Moreira | SO-2 | Connecticut College | 7.96 | 11.36 |
|
10 | Faiz Aladin | SR-4 | Connecticut College | 10.55 | 11.46 |
|
11 | Matthew Yue | SO-2 | Brandeis | 14.75 | 11.52 |
|
12 | Andrew Webster | FR-1 | Wentworth | 12.22 | 11.52 |
|
13 | Gabriel Silva | FR-1 | Wentworth | 14.48 | 11.40 |
|
14 | Jordan Colon | JR-3 | Brandeis | 13.61 | 11.43 |
|
15 | Matthew McCluskey | SO-2 | Gordon | 11.54 | 11.54 |
|
16 | Jayson Firmin | JR-3 | Connecticut College | 14.18 | 11.62 |
|
17 | Kevin DeCollibus | SO-2 | Wentworth | 13.79 | 11.78 |
|
18 | William Stewart | JR-3 | Wentworth | 15.34 | 11.80 |
|
19 | Harry Kim | JR-3 | Wesleyan | 15.15 | 11.83 |
|
20 | Brian Gibson | SO-2 | Connecticut College | 14.15 | 11.89 |
|
21 | Givel Nelson-Nunez | FR-1 | Vermont State Randolph | 15.16 | 11.93 |
|
22 | Ian Sasse | FR-1 | Wentworth | 11.59 | 12.07 |
|
23 | Keenan Jones | FR-1 | Gordon | 9.79 | 12.08 |
|
24 | Jacob Noonan | JR-3 | Wentworth | 11.66 | 12.14 |
|
25 | Caden Colburn-Hilliker | FR-1 | U. of New England | 10.32 | 12.14 |
|
26 | Jonathan Trinh | Tufts University Running Club | 8.77 | 12.18 |
|
|
27 | Evan Young | SO-2 | Connecticut College | 10.91 | 12.25 |
|
28 | Nicholas Meas | Tufts University Running Club | 11.55 | 12.28 |
|
|
29 | Emmanuel Grant | FR-1 | Regis (Mass.) | 15.65 | 12.32 |
|
30 | Junior Davis | Tufts University Running Club | 11.92 | 12.41 |
|
|
31 | Eli Sutton | SO-2 | Gordon | 14.29 | 12.42 |
|
32 | Malachi Bredy | FR-1 | Gordon | 15.83 | 12.46 |
|
33 | Matthew Wong | SR-4 | Wentworth | 15.09 | 12.57 |
|
34 | Andrew Tansil | FR-1 | Suffolk | 14.90 | 12.62 |
|
35 | Will Schneir | FR-1 | Wesleyan | 14.41 | 12.64 |
|
36 | Jake Stokes | SO-2 | Wentworth | 13.40 | 12.76 |
|
37 | Kai Mohammed | SO-2 | Suffolk | 14.72 | 12.80 |
|
37 | Brendan Eddy | FR-1 | Suffolk | 14.08 | 12.80 |
|
Men's 100 Meters Preliminaries Heat 1
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | William Liu | JR-3 | MIT | 12.68 | 10.55 | 11.22 | 13.36 | 13.92 | 7.97 |
11 | Matthew Yue | SO-2 | Brandeis | 14.86 | 10.14 | 11.52 | 13.25 | 13.83 | 10.26 |
15 | Matthew McCluskey | SO-2 | Gordon | 11.20 | 9.01 | 11.54 | 14.66 | 14.54 | 10.51 |
16 | Jayson Firmin | JR-3 | Connecticut College | 13.02 | 10.93 | 11.62 | 14.18 | 14.88 | 14.06 |
20 | Brian Gibson | SO-2 | Connecticut College | 11.78 | 11.89 | 11.89 | 11.30 | 14.75 | 10.82 |
29 | Emmanuel Grant | FR-1 | Regis (Mass.) | 13.06 | 9.37 | 12.32 | 8.75 | 12.20 | 12.94 |
Men's 100 Meters Preliminaries Heat 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Michael Agard | SR-4 | Babson | 8.70 | 10.15 | 13.72 | 11.15 | 13.16 |
8 | Daniel Chewning | SO-2 | Gordon | 8.80 | 10.16 | 10.27 | 11.28 | 12.19 |
17 | Kevin DeCollibus | SO-2 | Wentworth | 12.73 | 13.79 | 14.26 | 11.78 | 12.14 |
33 | Matthew Wong | SR-4 | Wentworth | 13.33 | 10.69 | 12.32 | 12.57 | 14.59 |
Men's 100 Meters Preliminaries Heat 3
W: 1.9PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
2 | Kainoa Ronquilio | FR-1 | Babson | 11.05 | 11.16 |
7 | Henry Lonstein | JR-3 | Gordon | 10.96 | 11.18 |
14 | Jordan Colon | JR-3 | Brandeis | 11.55 | 11.43 |
19 | Harry Kim | JR-3 | Wesleyan | 10.41 | 11.83 |
26 | Jonathan Trinh | Tufts University Running Club | 9.50 | 12.18 | |
30 | Junior Davis | Tufts University Running Club | 11.55 | 12.41 | |
37 | Kai Mohammed | SO-2 | Suffolk | 12.42 | 12.80 |
Men's 100 Meters Preliminaries Heat 4
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
6 | Sam Nissen | SO-2 | Tufts | 10.34 | 12.50 | 9.43 | 8.75 | 12.27 | 11.36 |
10 | Faiz Aladin | SR-4 | Connecticut College | 14.44 | 12.38 | 8.37 | 11.46 | 12.84 | 11.46 |
23 | Keenan Jones | FR-1 | Gordon | 8.94 | 9.91 | 11.12 | 10.88 | 12.20 | 12.08 |
24 | Jacob Noonan | JR-3 | Wentworth | 14.33 | 11.29 | 12.27 | 12.63 | 13.48 | 12.14 |
25 | Caden Colburn-Hilliker | FR-1 | U. of New England | 11.54 | 11.42 | 14.69 | 13.12 | 13.60 | 12.14 |
31 | Eli Sutton | SO-2 | Gordon | 11.80 | 15.78 | 15.16 | 9.19 | 8.82 | 12.42 |
36 | Jake Stokes | SO-2 | Wentworth | 16.34 | 16.59 | 16.34 | 13.40 | 13.53 | 12.76 |
37 | Brendan Eddy | FR-1 | Suffolk | 15.11 | 12.42 | 14.60 | 16.13 | 13.96 | 12.80 |
Men's 100 Meters Preliminaries Heat 5
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | Naheim Washington | JR-3 | Tufts | 9.19 | 11.20 | 11.20 |
12 | Andrew Webster | FR-1 | Wentworth | 11.98 | 11.52 | 10.72 |
18 | William Stewart | JR-3 | Wentworth | 9.44 | 11.80 | 8.62 |
27 | Evan Young | SO-2 | Connecticut College | 15.19 | 12.25 | 14.95 |
28 | Nicholas Meas | Tufts University Running Club | 13.39 | 12.28 | 11.30 |
Men's 100 Meters Preliminaries Heat 6
W: 3.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
5 | Ty Dorow | FR-1 | Connecticut College | 14.15 | 13.70 | 11.66 | 13.14 | 11.32 | 10.08 | 10.31 |
9 | Francisco Moreira | SO-2 | Connecticut College | 11.14 | 13.30 | 9.32 | 10.46 | 11.36 | 12.61 | 13.30 |
13 | Gabriel Silva | FR-1 | Wentworth | 9.12 | 11.29 | 11.29 | 11.86 | 11.40 | 12.66 | 9.24 |
21 | Givel Nelson-Nunez | FR-1 | Vermont State Randolph | 8.35 | 10.86 | 14.44 | 15.51 | 11.93 | 8.83 | 11.10 |
22 | Ian Sasse | FR-1 | Wentworth | 10.87 | 9.06 | 15.70 | 9.78 | 12.07 | 14.37 | 12.44 |
32 | Malachi Bredy | FR-1 | Gordon | 13.21 | 15.33 | 13.21 | 11.72 | 12.46 | 14.83 | 15.08 |
34 | Andrew Tansil | FR-1 | Suffolk | 12.75 | 14.01 | 10.60 | 15.78 | 12.62 | 11.36 | 9.60 |
35 | Will Schneir | FR-1 | Wesleyan | 9.74 | 14.79 | 13.91 | 16.44 | 12.64 | 14.54 | 10.24 |