April 9, 2024
|
Bremen - Bremen, IN
ICON KEY: IHSAA 3-Participant

Girls' Discus

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK MARK CONV SC
1 Michaela Hurford JR John Glenn 113' 5.80" 103' 2" 96' 11.72" 87' 8.30" 129' 11.88" 84' 7.16" 116' 6.94" 31.44m 5
2 Arianna Stanley SO John Glenn 72' 9.18" 94' 6" 95' 5.34" 111' 6.12" 74' 7.86" 85' 11.94" 89' 9.30" 28.80m 3
3 Gabby Ziolkowski SR John Glenn 80' 2.16" 70' 4" 51' 4.12" 59' 9.40" 71' 0.44" 56' 11.64" 49' 11.24" 21.43m 1
4 Naomi Moyer JR Bremen 78' 2.56" 69' 10" 78' 10.94" 54' 5.64" 78' 10.94" 62' 1.82" 65' 7.72" 21.28m -
5 Esther Schwartz SR John Glenn 65' 10.40" 63' 4" 65' 10.40" 59' 6.40" 59' 6.40" 56' 4.40" 79' 9.60" 19.30m   
6 Teagan Feathers FR Bremen 51' 2.18" 62' 5" 71' 1.86" 53' 0.65" 72' 4.84" 54' 3.63" 48' 0.73" 19.02m -
7 Delaney Williams FR John Glenn 45' 2.08" 51' 4" 47' 2.72" 39' 0.16" 59' 6.56" 50' 9.84" 59' 6.56" 15.64m   
8 Fayth Wagner SO Bremen 58' 10.80" 49' 1" 59' 10.58" 63' 9.70" 58' 4.91" 44' 2.10" 53' 11.90" 14.96m   
9 Alexis Beldon FR Bremen 62' 10.65" 48' 9" 44' 4.35" 41' 11.10" 42' 4.95" 40' 5.55" 43' 4.65" 14.85m -
10 Gabriella Meert JR Bremen 53' 10.30" 46' 10" 52' 5.44" 50' 6.96" 36' 0.74" 38' 10.46" 42' 1.80" 14.27m -
11 Natalia Garcia SO Bremen 54' 2.76" 46' 9" 36' 5.58" 36' 11.19" 50' 0.27" 33' 7.92" 47' 2.61" 14.24m -
12 Maggie Nowak SO John Glenn 48' 7.52" 43' 5" 46' 10.68" 44' 8.63" 31' 3.12" 49' 0.73" 46' 0.26" 13.23m   
13 Ashlyn Hartsell JR Bremen 42' 10.08" 39' 8" 46' 9.68" 44' 5.12" 43' 7.60" 40' 10.28" 38' 0.96" 12.09m -
14 Emalee Noble SO Bremen 39' 1.73" 36' 7" 28' 10.81" 47' 6.70" 36' 2.61" 35' 10.22" 29' 3.20" 11.15m   
15 Jasmine Urbina FR Bremen 37' 2.04" 31' 6" 32' 1.56" 28' 7.98" 35' 3.36" 24' 6.84" 24' 10.62" 9.60m   
Girls' Discus Flight 1
PL NAME YEAR TEAM MARK MARK MARK MARK ENGLISH SC
1 Michaela Hurford JR John Glenn 129' 11.88" 120' 8.46" 109' 4.28" 103' 2" 31.44m 5
2 Arianna Stanley SO John Glenn 104' 10.74" 118' 1.5" 81' 3.24" 94' 6" 28.80m 3
3 Gabby Ziolkowski SR John Glenn 56' 3.20" 75' 3.08" 73' 10.20" 70' 4" 21.43m 1
4 Naomi Moyer JR Bremen 58' 7.92" 56' 6.78" 71' 2.76" 69' 10" 21.28m -
5 Esther Schwartz SR John Glenn 62' 0.80" 51' 3.60" 70' 3.60" 63' 4" 19.30m   
6 Teagan Feathers FR Bremen 50' 6.69" 78' 0.25" 55' 6.61" 62' 5" 19.02m -
7 Delaney Williams FR John Glenn 62' 1.36" 61' 7.20" 54' 11.12" 51' 4" 15.64m   
9 Alexis Beldon FR Bremen 45' 9.90" 58' 0.15" 60' 5.40" 48' 9" 14.85m -
10 Gabriella Meert JR Bremen 47' 9.24" 55' 3.16" 54' 9.54" 46' 10" 14.27m -
11 Natalia Garcia SO Bremen 54' 2.76" 43' 0.12" 51' 10.71" 46' 9" 14.24m -
12 Maggie Nowak SO John Glenn 32' 6.75" 39' 0.90" 48' 2.31" 43' 5" 13.23m   
13 Ashlyn Hartsell JR Bremen 28' 6.72" 43' 7.60" 29' 9" 39' 8" 12.09m -
Girls' Discus Flight 2
PL NAME YEAR TEAM MARK MARK MARK ENGLISH SC
8 Fayth Wagner SO Bremen 37' 3.64" 49' 1" 43' 8.21" 14.96m   
14 Emalee Noble SO Bremen 32' 11.10" 36' 7" 44' 3.19" 11.15m   
15 Jasmine Urbina FR Bremen 22' 8.16" 31' 6" 26' 1.74" 9.60m