Men's 400 Meters
Top↑
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Joshua Page | JR-3 | Tiffin | 32.83 | 46.24 |
3 | Zach Pray | SR-4 | Grand Valley St. | 40.14 | 48.36 |
5 | Nathan Iacona | SO-2 | Aquinas | 58.20 | 48.50 |
6 | Miles Gray | SR-4 | Indiana Tech | 47.37 | 48.83 |
16 | Myles Rhodes | SR-4 | Grand Valley St. | 49.56 | 51.09 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Nathan Farinha | JR-3 | Huntington | 1:00.38 | 47.82 | 48.30 | 44.92 |
7 | Desmond Chapa | FR-1 | Grand Valley St. | 42.75 | 53.56 | 49.13 | 45.69 |
8 | Celestin Trambloy | FR-1 | Huntington | 43.44 | 52.43 | 49.93 | 59.92 |
9 | Alex Di Florio | Freshman | York University | 1:00.55 | 41.54 | 50.04 | 57.05 |
17 | Deonsae Dorsey | SO-2 | Indiana Tech | 1:06.53 | 1:06.01 | 51.17 | 59.36 |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
4 | Jan Busam | FR-1 | Huntington | 48.39 | 49.36 |
11 | Sam Barger | SO-2 | Grand Valley St. | 50.62 | 54.17 |
13 | Brandon Roach | GVSU Track Club | 50.81 | 53.86 | |
15 | Dean Topolski | SO-2 | Ferris State | 51.05 | 1:05.35 |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
10 | Jaelin Smith | FR-1 | Indiana Tech | 50.26 | 53.78 | 59.81 | 36.19 | 58.81 | 1:01.82 | 51.27 |
12 | Sam Goodin | SO-2 | Indiana Wesleyan | 50.78 | 36.06 | 1:03.99 | 53.32 | 55.35 | 42.15 | 46.21 |
18 | DJ Heard- Perry | JR-3 | Indiana Wesleyan | 51.24 | 36.90 | 53.29 | 1:04.05 | 52.78 | 45.61 | 47.66 |
24 | Demarcus Chapa | FR-1 | Grand Valley St. | 52.59 | 50.49 | 57.85 | 1:07.85 | 40.50 | 43.65 | 43.13 |
28 | Christian Honan | Michigan Running Club | 53.05 | 1:02.60 | 38.20 | 37.14 | 52.52 | 55.71 | 55.71 |
Men's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
14 | Elija Strong | SO-2 | Grand Valley St. | 46.93 | 36.22 | 51.01 | 1:02.75 | 41.32 | 52.54 | 45.40 |
22 | Jackson Winey | FR-1 | Grace | 1:04.41 | 1:02.31 | 52.36 | 1:03.36 | 52.36 | 44.51 | 40.32 |
25 | Grady Martin | JR-3 | Huntington | 1:04.71 | 47.88 | 52.61 | 55.77 | 50.51 | 1:05.77 | 55.77 |
31 | Lance Riddle | JR-3 | Grand Valley St. | 1:00.81 | 1:08.28 | 53.34 | 1:05.61 | 1:08.28 | 49.61 | 1:00.81 |
32 | Landon Herbert | SO-2 | Bethel (Ind.) | 1:02.21 | 50.42 | 53.63 | 41.30 | 40.23 | 54.71 | 45.59 |
33 | Luke Wray | SO-2 | Bethel (Ind.) | 41.94 | 1:05.60 | 53.77 | 1:09.37 | 38.72 | 1:09.37 | 1:00.23 |
Men's 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
19 | Hawkins Marihugh | FR-1 | Huntington | 55.93 | 1:05.68 | 51.31 | 42.59 | 59.52 | 51.31 |
20 | Wyatt Harrington | JR-3 | Huntington | 1:01.21 | 1:04.81 | 51.43 | 1:02.75 | 42.18 | 48.35 |
21 | Cade Bardwell | SR-4 | Indiana Wesleyan | 1:03.21 | 46.11 | 51.81 | 44.56 | 41.97 | 49.22 |
34 | Blake Miller | SR-4 | Huntington | 52.92 | 57.78 | 54.00 | 1:09.66 | 41.58 | 1:05.34 |
36 | Luke Schlatter | JR-3 | Indiana Wesleyan | 47.51 | 1:02.81 | 54.61 | 54.61 | 38.78 | 46.97 |
Men's 400 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
23 | Lucas Linder | FR-1 | Bethel (Ind.) | 39.95 | 52.56 | 1:00.45 | 58.35 | 58.87 |
26 | Matthew Helton | SR-4 | Grace | 40.26 | 52.97 | 57.74 | 1:02.51 | 47.15 |
29 | Kane McCory | SO-2 | Bethel (Ind.) | 47.79 | 53.10 | 41.42 | 37.71 | 1:05.85 |
30 | Phillip Harris | FR-1 | Bethel (Ind.) | 50.54 | 53.20 | 39.90 | 49.48 | 59.59 |
40 | Ari Segovia | SO-2 | Huntington | 52.67 | 55.44 | 57.11 | 56.00 | 50.45 |
Men's 400 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
27 | Jackson Fleetwood | FR-1 | Indiana Wesleyan | 40.28 | 54.06 | 1:08.90 | 53.00 |
38 | Fletcher Todd | Michigan Running Club | 47.75 | 46.65 | 41.71 | 54.88 | |
41 | Lane Stephens | FR-1 | Bethel (Ind.) | 41.81 | 1:07.80 | 54.24 | 56.50 |
42 | Tyler Lindemann | Michigan Running Club | 1:04.85 | 41.53 | 41.53 | 56.88 |
Men's 400 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
35 | Tytus Hettich | FR-1 | Indiana Wesleyan | 54.22 | 39.04 | 1:08.32 |
37 | Marlon Brown | JR-3 | Indiana Wesleyan | 54.74 | 53.65 | 48.72 |
39 | Derek Vondark | SO-2 | Bethel (Ind.) | 55.18 | 1:06.77 | 51.32 |
43 | Aiden Webber | GVSU Track Club | 58.29 | 1:09.95 | 1:14.03 |